| |  | 
  | |  |
 |  |  | | Kean Feeder |  | | Residence: | Portland, OR |
| Birthplace: | Unknown | | Birthdate: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
USTA S-NAT'L-W 00, December 27, 2000
 COPPER BOWL 2001, January 1, 2001
 PNW MINT VAL 2/16, February 16, 2001
 MUTERSPAW 5/3/01, May 3, 2001
 USTA SN HC 8/3/01, August 3, 2001
 CHNDA RBN CA-01, October 8, 2001
 * STAR does not count these matches.
| |  |  | |