| |  | 
  | |  |
 |  |  | | David Keyes |  | | Residence: | Sherman Oaks, CA |
| Birthplace: | Unknown | | Birthdate: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
COPPER BOWL 2001, January 1, 2001
  |  |  Rnd |  Result |  Opponent |  Rank |  Score | | 128 | Loss | Michael Goldman | 323 | 7663 | | 1 | Loss | Jeremy Helsley | | 6162 |
|  |  |
SCTA SAN DIEGO 1/6, January 6, 2001
 SCTA WHITTIER 1/20, January 20, 2001
 SCTA FULLERTON 2/3, February 3, 2001
 USTA NAT OP-CA 2/01, February 16, 2001
 SCTA SOUTH BAY 3/3, March 3, 2001
 SCTA OJAI VAL 4/26, April 26, 2001
  |  |  Rnd |  Result |  Opponent |  Rank |  Score | | 64 | Win | Brian Manning | | 266161 | | 32 | Loss | Jeffrey Melnick | 378 | 7662 |
|  |  |
SCTA ANAHEIM 5/5/01, May 5, 2001
 SCTA ST BARBARA 6/2, June 2, 2001
 SCTA SECT'L 6/23/01, June 23, 2001
 USTA NAT OP-CA 7/01, July 15, 2001
 SCTA LOS CAB 9/15/01, September 15, 2001
 SCTA MATADOR 9/29, September 29, 2001
 USTA NO-CA 11/22, November 22, 2001
 * STAR does not count these matches.
| |  |  | |