| |  | 
  | |  |
 |  |  | | Non-Credit Event |  | | Residence: | Unknown |
| Birthplace: | Unknown | | Age: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
USTA S-NAT'L-W 00, December 27, 2000
 COPPER BOWL 2001, January 1, 2001
 NTA GUSTAVUS 1/5, January 5, 2001
  |  |  Rnd |  Result |  Opponent |  Rank |  Score | | Win | Joe Lafleur | | D* |
|  |  |
ETA SEG I CL#1 1/5, January 5, 2001
 SCTA SAN DIEGO 1/6, January 6, 2001
 HPTA WAILUKU 1/12/01, January 12, 2001
 MATA CHAMP #1 1/13, January 13, 2001
  |  |  Rnd |  Result |  Opponent |  Rank |  Score | | Win | Alex Hume | 233 | D* |
|  |  |
MWTA DESIGN 1/13, January 13, 2001
  |  |  Rnd |  Result |  Opponent |  Rank |  Score | | Win | Joseph Bates | | D* | | Win | Omar Husseini | 511 | D* |
|  |  |
SWTA PHOENIX 1/13, January 13, 2001
 TTA WINTER GS 1/13, January 13, 2001
 FTA DESIGN #1 1/13, January 13, 2001
 MSTA SR 1/19/01, January 19, 2001
  |  |  Rnd |  Result |  Opponent |  Rank |  Score | | Win | Van Pangilinan | | D* |
|  |  |
SCTA WHITTIER 1/20, January 20, 2001
 NTA FLAGSHIP 2/2, February 2, 2001
 STA GA ACE 2/2/01, February 2, 2001
 SCTA FULLERTON 2/3, February 3, 2001
 SWTA VAL SUN 2/8/01, February 8, 2001
 MSTA SR 2/10/01, February 10, 2001
  |  |  Rnd |  Result |  Opponent |  Rank |  Score | | Win | Steven Dachille | | D* |
|  |  |
USTA NAT OP-FL 2/01, February 16, 2001
 ITA SWEETHEART 2/16, February 16, 2001

PNW MINT VAL 2/16, February 16, 2001

FTA DESIGN#2 2/17/01, February 17, 2001

PNW LITHIA VAL 2/23, February 23, 2001
  |  |  Rnd |  Result |  Opponent |  Rank |  Score | | Win | Andre Nilsson | | D* |
|  |  |
MVTA SWEET 16 2/23, February 23, 2001

MSTA SRE 2/23/01, February 23, 2001

SWTA SUN CITY 2/24, February 24, 2001

MATA CHAMP#2 3/2/01, March 2, 2001

MWTA CARMEL 3/2/01, March 2, 2001

SCTA SOUTH BAY 3/3, March 3, 2001

JR SPRING FLING 01, March 3, 2001
  |  |  Rnd |  Result |  Opponent |  Rank |  Score | | Win | Aaron Badart | | D* |
|  |  |
NTA SWEET 16 3/9, March 9, 2001
  |  |  Rnd |  Result |  Opponent |  Rank |  Score | | Win | Joe Lafleur | | D* |
|  |  |
SWTA SWEET 16 3/10, March 9, 2001

PNW KITSAP 3/16/01, March 16, 2001

TTA AUSTIN MZ 3/16, March 16, 2001

MWTA PEPSI 3/16/01, March 16, 2001

SCTA LNG BCH 3/17/01, March 17, 2001

STA SUPCIR GA 3/17, March 17, 2001

MWTA DESIGN 3/17/01, March 17, 2001

MSTA SR 3/23/01, March 23, 2001

HPTA BARBERS PT 3/24, March 24, 2001

PNW TRI-CITY 3/30/01, March 30, 2001

SCTA HARPER INK 3/31, March 31, 2001

FTA JR EASTER 3/31, March 31, 2001

USTA NAT OP-CA 4/01, April 7, 2001

USTA NAT OP-TX 4/01, April 7, 2001

USTA SN SPRG 4/01, April 12, 2001

SWTA AZ OPEN 4/13/01, April 13, 2001

NCTA SPRTIME 4/14/01, April 14, 2001

TTA HOUSTON MZ 4/20, April 20, 2001

ETA SEG II CL#1 4/20, April 20, 2001

STA SUPCIR AR 4/21, April 21, 2001

PNW MERCER ISL 4/27, April 27, 2001

MUTERSPAW 5/3/01, May 3, 2001

STA SUPCIR SC 5/5/01, May 5, 2001

SCTA ANAHEIM 5/5/01, May 5, 2001

USTA INTERSCHOL-E 01, May 5, 2001

TTA DALLAS MZ 5/11, May 11, 2001
  |  |  Rnd |  Result |  Opponent |  Rank |  Score | | Win | Kaustubh Shiralkar | | D* |
|  |  |
SWTA PEPSI 5/11/01, May 11, 2001
  |  |  Rnd |  Result |  Opponent |  Rank |  Score | | Win | Chris Landauer | | D* |
|  |  |
ETA SEG II CL#3 5/18, May 18, 2001

STA SUPCIR TN 5/19, May 19, 2001

PEACH STATE 2001, May 25, 2001

MWTA PREQUAL SE 5/25, May 25, 2001

QUIKSILVER JR 2001, May 26, 2001

FTA DESIGN #3 5/26, May 26, 2001

ITA MEM DAY 5/25/01, May 26, 2001
  |  |  Rnd |  Result |  Opponent |  Rank |  Score | | Win | Scott Wood | | D* | | Win | Sean Hubbard | | D* |
|  |  |
CTA SECT'L 5/26/01, May 26, 2001

* STAR does not count these matches.
| |  |  | |