| |  | 
  | |  |
 |  |  | | Gordon Hong |  | | Residence: | Arcadia, CA |
| Birthplace: | Unknown | | Birthdate: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
USTA S-NAT'L-W 00, December 27, 2000
 SCTA SAN DIEGO 1/6, January 6, 2001
 SCTA WHITTIER 1/20, January 20, 2001
 SCTA FULLERTON 2/3, February 3, 2001
 USTA NAT OP-CA 2/01, February 16, 2001
 SCTA SOUTH BAY 3/3, March 3, 2001
 SCTA OJAI VAL 4/26, April 26, 2001
 SCTA SECT'L 6/23/01, June 23, 2001
 USTA NAT OP-CA 7/01, July 15, 2001
 * STAR does not count these matches.
| |  |  | |