| |  | 
  | |  |
 |  |  | | Thomas Bagnato |  | | Residence: | Manhasset, NY |
| Birthplace: | Unknown | | Birthdate: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
USTA S-NAT'L-W 00, December 27, 2000
 ETA SEG I CL#1 1/5, January 5, 2001
 ETA SEG I CL#2 2/2, February 2, 2001
 ETA SEG II CL#1 4/20, April 20, 2001
 ETA SEG II CL#2 5/4, May 4, 2001
  |  |  Rnd |  Result |  Opponent |  Rank |  Score | | S | Loss | Morgan Bauer | 136 | 6364 | | Q | Win | Lucas Green | | 6264 |
|  |  |
ETA SEG II CL#3 5/18, May 18, 2001
 FLORIDA OPEN 7/1/01, July 1, 2001
 USTA SN CLAY 7/15/01, July 15, 2001
 USTA SN HC 8/3/01, August 3, 2001
 USTA INTL GRASS 01, August 13, 2001
 * STAR does not count these matches.
| |  |  | |