|
 |
| F | (1) Etheredge/Karwasky d. (2) Peltz-Petow/Taylor | 6-2; 6-3 |
| PL | (3) Bohac/Tomaselli d. (5) Jones/Neff | Wo (inj) |
| SF | (2) Peltz-Petow/Taylor d. (5) Jones/Neff | 6-3; 6-3 |
| SF | (1) Etheredge/Karwasky d. (3) Bohac/Tomaselli | 6-3; 6-3 |
| QF | (2) Peltz-Petow/Taylor d. Cook/Stead | 6-2; 6-3 |
| QF | (5) Jones/Neff d. (4) Fendig/Piper | 7-6(2); 6-4 |
| QF | (3) Bohac/Tomaselli d. Farrell/Torrance | 6-4; 7-5 |
| QF | (1) Etheredge/Karwasky d. Neuthaler/Passalacqua | 6-0; 6-1 |
| 16 | (2) Peltz-Petow/Taylor d. Bogdan/Wilson | 6-1; 6-1 |
| 16 | Cook/Stead d. Faulkner/Zakur | 6-1; 6-3 |
| 16 | (4) Fendig/Piper d. Roisman/Siegler | 6-4; 6-0 |
| 16 | (5) Jones/Neff d. Laliberte/Savitt | 7-5; 6-4 |
| 16 | Farrell/Torrance d. Bushman/Hahn | 1-6; 6-0; 6-3 |
| 16 | (3) Bohac/Tomaselli d. Fahrenholz/Wheatley | 6-4; 6-2 |
| 16 | Neuthaler/Passalacqua d. Anderson/Montgomery | 6-1; 6-2 |
| 16 | (1) Etheredge/Karwasky d. Kraybill/Lutz | 6-0; 6-0 |
| 32 | Laliberte/Savitt d. Burgess/Davis | 4-6; 6-2; 6-1 |
| 32 | Farrell/Torrance d. MacLennan/Riley | 6-1; 6-1 |
| 32 | Bushman/Hahn d. Geyer/Strasser | 6-0; 6-0 |
| 32 | Fahrenholz/Wheatley d. Heck/O'Brien | 6-0; 6-3 |
 Consolation:
 |
| F | Fahrenholz/Wheatley d. Farrell/Torrance | 6-1; 6-7(4); 6-4 |
| SF | Fahrenholz/Wheatley d. (4) Fendig/Piper | 6-3; 3-6; 7-5 |
| SF | Farrell/Torrance d. Neuthaler/Passalacqua | Wo (em) |
| QF | (4) Fendig/Piper d. Kraybill/Lutz | 6-2; 6-0 |
| QF | Fahrenholz/Wheatley d. Cook/Stead | 6-2; 6-3 |
| QF | Neuthaler/Passalacqua d. Geyer/Strasser | 6-0; 6-4 |
| QF | Farrell/Torrance d. Bogdan/Wilson | 6-1; 6-0 |
| QQ | Kraybill/Lutz d. Anderson/Montgomery | 6-2; 1-6; 7-6(4) |
| QQ | Fahrenholz/Wheatley d. Burgess/Davis | 6-3; 6-1 |
| QQ | Geyer/Strasser d. Roisman/Siegler | Wd (em) |
| QQ | Bogdan/Wilson d. Faulkner/Zakur | 7-6(5); 6-3 |
| R2 | Burgess/Davis d. Bushman/Hahn | 6-3; 6-4 |
| R2 | Geyer/Strasser d. Laliberte/Savitt | Wo (inj) |
| R2 | Roisman/Siegler d. Heck/O'Brien | 4-6; 6-2; 6-3 |
| R1 | Geyer/Strasser d. MacLennan/Riley | 6-2; 6-2 |