|
 |
| F | Jack Huczek d. Bart Crawford | 15-4; 15-2 |
| PL | Matthew McElhiney d. Zack Miller | Def (ns) |
| SF | Bart Crawford d. Zack Miller | 15-13; 15-9 |
| SF | Jack Huczek d. Matthew McElhiney | 15-3; 15-1 |
 All Boy's Singles Matches |
|
 |
| F | Dan Costello d. Kevin Moore | 14-15; 15-6; 11-6 |
| PL | Cody Christensen d. Sam Morgan | 15-5; 15-10 |
| SF | Kevin Moore d. Cody Christensen | 15-7; 15-11 |
| SF | Dan Costello d. Sam Morgan | 15-5; 15-2 |
 All Boys' Blue Singles Matches |
|
 |
| PL | David Choquette d. Phil Alles | 15-11; 15-9 |
| SF | Joseph Ebert d. David Choquette | 12- 15; 15-12; 11-5 |
| SF | Tony Nazzoli d. Phil Alles | 15-6; 15-6 |
 All Boys' Red Singles Matches |
|
 |
| F | Brent Goldman d. Aaron Diamond | 15-13; 15-3 |
| PL | Adam Desaulniers d. Craig Eller | 15-2; 15-3 |
| SF | Brent Goldman d. Adam Desaulniers | 15-11; 15-10 |
| SF | Aaron Diamond d. Craig Eller | 15-7; 15-12 |
 All Boys' White Singles Matches |
|
 |
| F | Adrienne Fisher d. Elise Wilson | 15-8; 25-6 |
| PL | Kelley Fisher d. Kynzie Dalton | 15-8; 15-11 |
| SF | Elise Wilson d. Kelley Fisher | 13-15; 15-9; 11-9 |
| SF | Adrienne Fisher d. Kynzie Dalton | 15-3; 15-5 |
 All Girl's Singles Matches |
|
 |
| F | Vanessa Langston d. Genny Griffin | 14-15; 15-12; 11-10 |
| PL | Ashley Westrich d. Nora Burbank | 15-13; 15-6 |
| SF | Vanessa Langston d. Ashley Westrich | 15-7; 12-15; 11-7 |
| SF | Genny Griffin d. Nora Burbank | 15-1; 15-6 |
 All Girls Red Singles Matches |
|
 |
| F | Lauren Ritter d. Sherri Berry | 15-11; 14-15; 11-5 |
| PL | Lindsey Jaloway d. Kelly Hof | 10-15; 15-2; 11-2 |
| SF | Sherri Berry d. Kelly Hof | 15-9; 12-15; 11-1 |
| SF | Lauren Ritter d. Lindsey Jaloway | 11-15; 15-11; 11-9 |
 All Girls' Blue Singles Matches |
|
 |
| F | Huss/Pauley d. Klibowitz/Klibowotz | 12-15; 15-7; 11-6 |
| PL | Amundson/Kofoid d. Costello/Kennedy | 15-6; 15-7 |
| SF | Huss/Pauley d. Amundson/Kofoid | 15-10; 15-9 |
| SF | Klibowitz/Klibowotz d. Costello/Kennedy | 15-7; 15-5 |
 All Boy's Doubles Matches |
|
 |
| F | Fisher/Fisher d. Huelsing/Rombach | 15-3; 15-2 |
| PL | Freidrich/Mitlitsky d. Fisk/Ulmer | 15-7; 15-10 |
| SF | Huelsing/Rombach d. Fisk/Ulmer | 15-6; 15-14 |
| SF | Fisher/Fisher d. Freidrich/Mitlitsky | Def (ns) |
 All Girl's Doubles Matches |
|
 |
| F | Costello/Fisk d. Crawford/Dalton | Def (ns) |
| PL | Berg/Cordero d. Allen/Dickie | Def (ns) |
| SF | Costello/Fisk d. Berg/Cordero | 15-11; 15-7 |
| SF | Crawford/Dalton d. Allen/Dickie | 15-3; 15-4 |
 All Mixed Doubles Matches |
|
 |
| F | Croft/Miller d. Meyer/Miller | 15-7; 15-10 |
| PL | Lawrence/Thompson d. Gillespie/Nguyen | 15-3; 15-4 |
| SF | Meyer/Miller d. Gillespie/Nguyen | 15-7; 15-11 |
| SF | Croft/Miller d. Lawrence/Thompson | 15-7; 15-0 |
 All Non Champ-Boy's Dbls Matches |
|
 |
| F | Epstein/Wilson d. Mitlitsky/Ussery | 15-9; 15-7 |
| PL | Hostman/Huelsing d. Berry/Berry | 1-15; 15-3; 11-10 |
| SF | Epstein/Wilson d. Hostman/Huelsing | 15-3; 15-2 |
| SF | Mitlitsky/Ussery d. Berry/Berry | 15-4; 15-4 |
 All Non-Championship Mixed Doubles Matches |