|
 |
| F | Anthony/Strege d. Sanders/Schwartz | Def (ns) |
| PL | Swiler/Witthans d. Miller/Tsui | 6-4; 6-4 |
| SF | Sanders/Schwartz d. Swiler/Witthans | 4-6; 6-4; 6-2 |
| SF | Anthony/Strege d. Miller/Tsui | 6-4; 6-4 |
 All Men's Comb 6.0 Doubles Matches |
|
 |
| F | Chapman/Rademacher d. Mathews/Yarbrough | 6-2; 7-5 |
| PL | (1) Princ/Henson d. (2) Brentnall/Schwartz | 6-4; 6-4 |
| SF | Mathews/Yarbrough d. (2) Brentnall/Schwartz | 6-3; 6-1 |
| SF | Chapman/Rademacher d. (1) Henson/Princ | 6-3; 6-4 |
 Consolation:
 |
| F | Neuger/Neuger d. (3) Lyons/Sanders | 7-5; 6-4 |
 All Men's Comb 7.0 Doubles Matches |
|
 |
| F | (3) Johnson/Llaurado d. (1) Basham/Gast | 4-6; 7-6; 7-5 |
| PL | Dejong/Mcbride d. (2) Biersmith/Brentnall | 6-3; 6-4 |
| SF | (3) Johnson/Llaurado d. (2) Biersmith/Brentnall | 2-6; 6-0; 7-5 |
| SF | (1) Basham/Gast d. Dejong/Mcbride | 6-3; 1-6; 6-1 |
 Consolation:
 |
| F | Eibensteiner/Jefferson d. Ostrowski/Roth | 6-1; 6-4 |
| SF | Ostrowski/Roth d. Beck/Shelberg | Wo (em) |
| SF | Eibensteiner/Jefferson d. Mills/Olson | 6-4; 6-4 |
 All Men's Comb 8.0 Doubles Matches |
|
 |
| F | Jeffreys/McNamara d. Macgibbon/Sheldon | Def (ns) |
| PL | (2) Freeman-Nguyen/Shin d. (1) Bagalay/Jefferson | 6-2; 6-2 |
| SF | Macgibbon/Sheldon d. (2) Freeman-Nguyen/Shin | 7-6; 6-2 |
| SF | Jeffreys/McNamara d. (1) Bagalay/Jefferson | 6-3; 6-2 |
 All Men's Comb 9.0 Doubles Matches |