|
 |
| F | Kader/Kumar d. Malmgren/Nallon | 9-7 |
| SF | Kader/Kumar d. Connell/Freitas | 83 |
| SF | Malmgren/Nallon d. Taillon/Tate | 8-6 |
| QF | Connell/Freitas d. Abundis/Sandoval | 83 |
| QF | Kader/Kumar d. Shetty/Vogl | 82 |
| QF | Taillon/Tate d. Anders/Hawkins | 83 |
| QF | Malmgren/Nallon d. Newman/Slagter | 83 |
| 16 | Connell/Freitas d. Constant/Marstaller | 83 |
| 16 | Abundis/Sandoval d. Berber/Powers | 83 |
| 16 | Shetty/Vogl d. [blank] | Wd (em) |
| 16 | Kader/Kumar d. So/Woodward | 83 |
| 16 | Anders/Hawkins d. [blank] | Wd (em) |
| 16 | Taillon/Tate d. Ferrini/Monier | 8-6 |
| 16 | Newman/Slagter d. Stone/Wong | 8-6 |
| 16 | Malmgren/Nallon d. Jones/Mabe | 8-6 |
| 32 | Constant/Marstaller d. Otto/Row | 85 |
| 32 | Stone/Wong d. Harris/Nichols | 80 |
 Consolation:
 |
| SF | So/Woodward d. Shetty/Vogl | 8-6 |
| QF | So/Woodward d. Berber/Powers | Def (ns) |
| QF | Shetty/Vogl d. Anders/Hawkins | 85 |