|
 |
| F | Mark Gellard d. Dennis Myers | 6-3; 6-2 |
| SF | Dennis Myers d. Martin Parkes | Def (ns) |
| SF | Mark Gellard d. Jakub Novak | 6-1; 7-5 |
| QF | Martin Parkes d. Eddie Carver | 4-6; 6-3; 6-4 |
| QF | Dennis Myers d. Mike Riisen | 7-5; 6-4 |
| QF | Jakub Novak d. Simon Sjogren | 6-1; 4-6; 6-1 |
| QF | Mark Gellard d. Jarred Coggan | 6-0; 6-0 |
| 16 | Eddie Carver d. Jason Harris | 6-2; 7-5 |
| 16 | Martin Parkes d. Patrick Murphey | 6-1; 6-0 |
| 16 | Mike Riisen d. Matt Stillwagon | 6-1; 7-6(8) |
| 16 | Dennis Myers d. Dom Manilla | 6-2; 6-0 |
| 16 | Simon Sjogren d. Diego Quiros | 6-2; 7-5 |
| 16 | Jakub Novak d. Miles Hughes | 6-0; 6-1 |
| 16 | Mark Gellard d. Ari Zweig | 6-2; 6-1 |
| 16 | Jarred Coggan d. Worth Richardson | 6-3; 6-2 |
| 32 | Dennis Myers d. Bob Allensworth | 6-2; 6-1 |
 Consolation:
 |
| F | Matt Stillwagon d. Diego Quiros | 8-3 |
| SF | Matt Stillwagon d. Jason Harris | 8-2 |
| SF | Diego Quiros d. Ari Zweig | 8-4 |
| QF | Jason Harris d. Patrick Murphey | 8-0 |
| QF | Matt Stillwagon d. Bob Allensworth | 8-5 |
| QF | Diego Quiros d. Miles Hughes | 8-4 |
| QF | Ari Zweig d. Worth Richardson | 8-5 |
| R2 | Bob Allensworth d. Dom Manilla | 8-6 |