|
 |
| F | Ruben Gonzalez d. Marty Hogan | 11-15; 15-9; 11-7 |
| SF | Ruben Gonzalez d. Ben Koltun | 15-8; 15-3 |
| SF | Marty Hogan d. Dave Peck | |
 All Legend's Matches |
|
 |
| F | Travis Woodbury d. Joey Lakowske | 15-12; 15-11 |
| PL | Allan Crockett d. Hal Rutherford | 14-15; 15-11; 11-8 |
| SF | Joey Lakowske d. Hal Rutherford | 15-8; 13-15; 11-6 |
| SF | Travis Woodbury d. Allan Crockett | 15-10; 15-12 |
 All Men's 24- Singles Matches |
|
 |
| F | Alberto Donado d. Brandon Cortese | 3-15; 15-5; 11-7 |
| PL | Evan Ussery d. Tripp Isley | Def (ns) |
| SF | Brandon Cortese d. Tripp Isley | 15-6; 15-7 |
| SF | Alberto Donado d. Evan Ussery | 15-10; 15-6 |
 All Men's 24/A Singles Matches |
|
 |
| F | Carlos Ovledo d. Danny Lavely | 15-3; 15-1 |
| PL | Jonathan Doyle d. David Deno | 15-5; 15-11 |
| SF | Danny Lavely d. David Deno | 13-15; 15-11; 11-9 |
| SF | Carlos Ovledo d. Jonathan Doyle | 15-13; 1-15; 11-9 |
 All Men's 24/B Singles Matches |
|
 |
| F | Joshua Jeter d. William Brian Booth | 5-15; 15-11; 11-4 |
| PL | Matt Kelly d. Ray White | Def (ns) |
| SF | Joshua Jeter d. Matt Kelly | 5-15; 15-5; 11-7 |
| SF | William Brian Booth d. Ray White | 13-15; 15-10; 11-6 |
 All Men's 24/C Singles Matches |
|
 |
| F | Jeff Marmer d. Steven Barnhouse | 15-13; 15-13 |
| PL | Sung Won Lee d. Jeff Eckhouse | Def (ns) |
| SF | Jeff Marmer d. Jeff Eckhouse | 15-13; 15-13 |
| SF | Steven Barnhouse d. Sung Won Lee | 15-9; 15-11 |
 All Men's 25/A Singles Matches |
|
 |
| F | Carlos Ramirez d. Harold Beshaw | 15-8; 4-15; 11-6 |
| PL | Elliott Mistich d. David Levy | 15-5; 15-12 |
| SF | Harold Beshaw d. Elliott Mistich | 9-15; 15-9; 11-3 |
| SF | Carlos Ramirez d. David Levy | 15-13; 15-2 |
 All Men's 25/B Singles Matches |
|
 |
| F | Robert Goldsmith d. Jason Carroll | 15-13; 9-15; 11-7 |
| PL | Terrance Holt d. Katsuhito Yamane | 15-10; 15-9 |
| SF | Jason Carroll d. Katsuhito Yamane | 15-12; 15-10 |
| SF | Robert Goldsmith d. Terrance Holt | 15-12; 15-6 |
 All Men's 25/C Singles Matches |
|
 |
| F | Oscar Barraza d. Jeff Elder | 15-4; 15-8 |
| PL | Terrence Pierce d. Moises Martinez | Def (ns) |
| SF | Jeff Elder d. Terrence Pierce | 15-14; 15-8 |
| SF | Oscar Barraza d. Moises Martinez | 15-3; 15-4 |
 All Men's 35/A Singles Matches |
|
 |
| F | Tom Resendez d. Harlan Faircloth | 15-9; 13-15; 11-8 |
| PL | Brian Ancheta d. Roger Carter | 15-12; 15-1 |
| SF | Tom Resendez d. Roger Carter | 15-7; 15-8 |
| SF | Harlan Faircloth d. Brian Ancheta | 15-6; 15-9 |
 All Men's 35/B Singles Matches |
|
 |
| F | Bill Pobega d. Juan Martinez | 15-13; 15-8 |
| PL | Rick Anderson d. John Wilson | 15-7; 8-15; 11-3 |
| SF | Juan Martinez d. John Wilson | 5-15; 15-12; 11-2 |
| SF | Bill Pobega d. Rick Anderson | 15-8; 15-6 |
 All Men's 35/C Singles Matches |
|
 |
| F | Edward Fink d. Stanley Shaw III | 15-7; 15-12 |
| PL | Robert Franks d. Charles Knight | Def (ns) |
| SF | Edward Fink d. Robert Franks | 15-12; 15-3 |
| SF | Stanley Shaw III d. Charles Knight | 15-13; 3-15; 11-10 |
 All Men's 45/A Singles Matches |
|
 |
| F | Joerg Leinemann d. J.B. Barnes | 15-14; 14-15; 11-10 |
| PL | Walt Charlton d. Ronald Harris | Def (ns) |
| SF | Joerg Leinemann d. Walt Charlton | 12-15; 15-8; 11-5 |
| SF | J.B. Barnes d. Ronald Harris | 15-5; 15-8 |
 All Men's 45/B Singles Matches |
|
 |
| F | Terrance Holt d. Don Romero | 10-15; 15-9; 11-7 |
| PL | Larry Hicks d. Ronald Harris | 15-9; 10-15; 11-10 |
| SF | Terrance Holt d. Larry Hicks | 15-10; 15-11 |
| SF | Don Romero d. Ronald Harris | 15-11; 15-13 |
 All Men's 45/C Singles Matches |
|
 |
| F | Thomas Curran d. Doug Dickman | 15-11; 15-7 |
| PL | Sez Ozden d. Pete Harvey | 15-12; 15-6 |
| SF | Thomas Curran d. Sez Ozden | 14-15; 15-12; 11-1 |
| SF | Doug Dickman d. Pete Harvey | 8-15; 15-10; 11-8 |
 All Men's 55/A Singles Matches |
|
 |
| F | Garry Carter d. Pete Harvey | 15-9; 15-2 |
| PL | Joe Reno d. Larry Knetzger | Def (ns) |
| SF | Pete Harvey d. Larry Knetzger | 15-11; 15-5 |
| SF | Garry Carter d. Joe Reno | 5-15; 15-13; 11-4 |
 All Men's 55/B Singles Matches |
|
 |
| F | Charles Van Hoose d. William Gill | 15-7; 15-2 |
| PL | Wayne Thornton d. Larry Knetzger | Def (ns) |
| SF | William Gill d. Larry Knetzger | Ret (inj) |
| SF | Charles Van Hoose d. Wayne Thornton | 15-8; 7-15; 11-7 |
 All Men's 55/C Singles Matches |
|
 |
| F | Joe Klibowotz d. Guillermo Leyva | 15-11; 15-8 |
| PL | Brandon Cortese d. Allen Hernandez | Def (ns) |
| SF | Guillermo Leyva d. Allen Hernandez | 15-8; 15-13 |
| SF | Joe Klibowotz d. Brandon Cortese | 15-6; 6-15; 11-3 |
 All Men's A Singles Matches |
|
 |
| F | Brandon Stanley d. Carlos Ramirez | 15-13; 14-15; 11-10 |
| PL | Fernando Pozo d. Diego Melendez | 10-15; 15-13; 11-7 |
| SF | Carlos Ramirez d. Diego Melendez | 11-15; 15-5; 11-7 |
| SF | Brandon Stanley d. Fernando Pozo | 5-15; 15-11; 11-10 |
 All Men's B Singles Matches |
|
 |
| F | Barry Cruthirds d. Reggie Foster | 15-13; 15-4 |
| SF | Reggie Foster d. Robert Goldsmith | 15-10; 8-15; 11-8 |
| SF | Barry Cruthirds d. Ray White | 12-15; 15-14; 11-9 |
 All Men's C Singles Matches |
|
 |
| F | Jeff Van Horn d. Jorge Navarro | 15-13; 15-7 |
| PL | Steven Markey d. Cody Sylvester | 15-13; 15-14 |
| SF | Jorge Navarro d. Cody Sylvester | 15-5; 15-7 |
| SF | Jeff Van Horn d. Steven Markey | 11-15; 15-11; 11-4 |
 All Men's D Singles Matches |
|
 |
| F | Kane Waselenchuk d. Derek Robinson | 11-8; 11-6; 11-6 |
| SF | Kane Waselenchuk d. Jack Huczek | 11-9; 11-5; 7-11; 11-6 |
| SF | Derek Robinson d. Shane Vanderson | 14-12; 8-11; 11-8; 11-8 |
 All Men's Pro Matches |
|
 |
| 32 | Roberto Cantos d. Robert Lee | 11-5; 11-1; 11-2 |
| 32 | Juan Manuel Gutierrez d. Luis Iporre | 11-6; 11-2; 11-7 |
| 32 | Chris Wright d. Cesar Guzman Velgis | 11-3; 11-8; 11-3 |
| 32 | Danny Beaudry d. Timothy Kirch | 6-11; 12-10; 12-10; 11-6 |
| 32 | Cesar Carrillo d. Carlos Backmeister | 11-3; 6-11; 11-4; 11-7 |
| 32 | Silvio Rostran d. Chris Robinson | 11-4; 11-3; 11-6 |
| 32 | Abraham Pena d. Fabian Parrilla | Def (ns) |
| 32 | David Ortega d. James Leone | 11-7; 11-5; 6-11; 7-11; 11-3 |
| 32 | Gil De Los Rios d. Nelson Olayo | 11-4; 11-2; 11-2 |
| 32 | Jamie Maldonado Ponce d. Ward J. Myers | 11-9; 11-8; 12-10 |
| 32 | Mike Ceresia d. Kelly North | 11-2; 11-8; 13-11 |
| 32 | Nick Giunta d. George Bustos | 11-9; 11-4; 11-8 |
| 32 | Armando Landa d. Sadao Funatani | 11-7; 10-12; 11-9; 11-7 |
| 32 | Ricardo Gonzalez d. Arturo Burruel | 7-11; 10-12; 11-7; 11-1; 11-3 |
| 32 | Shane Karmelin d. Tadayoshi Kawai | 11-7; 11-1; 11-5 |
| 32 | Andres Herrera d. Hee Yeon Lee | 11-8; 11-6; 3-11; 11-9 |
 All Men's Pro Qualifying Matches |
|
 |
| R3 | Felicia Mann d. Karen Denu | Def (ns) |
| R3 | Laurie Fisk d. Stephanie Bird | 8-15; 15-7; 11-6 |
 All Women's 24/25/A Singles Matches |
|
 |
| F | Sarah Hettesheimer d. Dorsanayer Thompson | 15-4; 15-2 |
| PL | Sherrika Darnell d. Marci Laramee | Def (ns) |
| SF | Dorsanayer Thompson d. Marci Laramee | 13-15; 15-13; 11-2 |
| SF | Sarah Hettesheimer d. Sherrika Darnell | 13-15; 15-8; 11-3 |
 All Women's 24/25/B Singles Matches |
|
 |
| F | Carolyn Watkins d. Renee Ijeoma | 9-15; 15-0; 11-10 |
| PL | Karissa Sparks d. Danielle Jolliff | 15-4; 15-7 |
| SF | Carolyn Watkins d. Karissa Sparks | 15-10; 15-9 |
| SF | Renee Ijeoma d. Danielle Jolliff | 15-6; 15-8 |
 All Women's 24/25/C Singles Matches |
|
 |
| F | Jeanette Clark d. Alyse Cori | 15-8; 4-15; 11-7 |
| PL | Cheryl Kirk d. Sharon Wilks | 15-12; 15-5 |
| SF | Jeanette Clark d. Sharon Wilks | 15-7; 15-3 |
| SF | Alyse Cori d. Cheryl Kirk | 13-15; 15-9; 11-6 |
 All Women's 35/45/55/B Singles Matches |
|
 |
| F | Eunsook Kim d. Deborah Reauso | 15-3; 15-10 |
| PL | Patty Caldwell d. Laya Lee | 15-11; 15-14 |
| SF | Deborah Reauso d. Patty Caldwell | 15-8; 15-5 |
| SF | Eunsook Kim d. Laya Lee | 15-6; 7-15; 11-1 |
 All Women's 35/45/55/C Singles Matches |
|
 |
| F | Karen Mickel d. Kazuko Nakayama | 15-8; 13-15; 11-5 |
| PL | Paula Saad d. Diane Chappel | 15-12; 15-13 |
| SF | Karen Mickel d. Paula Saad | 11-15; 15-7; 11-3 |
| SF | Kazuko Nakayama d. Diane Chappel | 15-9; 14-15; 11-5 |
 All Women's 35/A Singles Matches |
|
 |
| F | Beth Sacco d. Sharon Huczek | 15-6; 12-15; 11-2 |
| PL | Andee Glansberg d. Marquita Molina | 15-3; 15-2 |
| SF | Sharon Huczek d. Marquita Molina | 15-8; 15-2 |
| SF | Beth Sacco d. Andee Glansberg | 15-5; 15-9 |
 All Women's 45/55/A Singles Matches |
|
 |
| F | Mildred Gwinn d. Gail Schaefer | 15-3; 15-9 |
| PL | Marquita Molina d. Nidia Funes | Def (ns) |
| SF | Mildred Gwinn d. Nidia Funes | 15-5; 15-5 |
| SF | Gail Schaefer d. Marquita Molina | 15-4; 15-5 |
 All Women's 60 Singles Matches |
|
 |
| F | Harumi Kajino d. Madeleine Edwards | 15-5; 15-5 |
| PL | Seiko Nakai d. Sarah Hettesheimer | 15-10; 15-3 |
| SF | Harumi Kajino d. Seiko Nakai | 15-0; 9-15; 11-7 |
| SF | Madeleine Edwards d. Sarah Hettesheimer | 9-15; 15-14; 11-7 |
 All Women's A Singles Matches |
|
 |
| F | Shannon Inglesby d. Yuki Shimizu | 15-0; 15-2 |
| PL | Alyse Cori d. Sherrika Darnell | 15-2; 10-15; 11-1 |
| SF | Shannon Inglesby d. Sherrika Darnell | 15-11; 15-2 |
| SF | Yuki Shimizu d. Alyse Cori | 15-7; 15-14 |
 All Women's B Singles Matches |
|
 |
| F | Janice Bell d. Shonna Rice | 15-8; 8-15; 11-4 |
| PL | Carolyn Watkins d. Karissa Sparks | 12-15; 15-9; 11-8 |
| SF | Shonna Rice d. Carolyn Watkins | 15-7; 15-7 |
| SF | Janice Bell d. Karissa Sparks | 15-5; 15-10 |
 All Women's C Singles Matches |
|
 |
| F | Ashley Loyd d. Haley Rollins | 15-5; 15-9 |
| PL | Laya Lee d. Julie Whyms | 15-3; 15-2 |
| SF | Haley Rollins d. Julie Whyms | 15-3; 15-1 |
| SF | Ashley Loyd d. Laya Lee | 15-8; 15-14 |
 All Women's D Singles Matches |
|
 |
| F | Rhonda Rajsich d. Christie Van Hees | 7-11; 11-6; 11-4; 11-7 |
| SF | Rhonda Rajsich d. Kristen Walsh | 11-2; 5-11; 11-7; 12-10 |
| SF | Christie Van Hees d. Cheryl Gudinas | 14-12; 6-11; 4-11; 11-9; 11-7 |
 All Women's Pro Matches |
|
 |
| 16 | Harumi Kajino d. Jennifer Bendfeldt | 11-1; 11-6; 11-3 |
| 16 | Toshiko Sakamoto d. Young-Mi Lee | 11-6; 11-4; 11-7 |
| 16 | Lorraine Galloway d. Da'monique Davis | 11-9; 11-13; 11-7; 13-11 |
| 16 | Caryn McKinney d. Nancy Enriquez | 11-4; 11-4; 11-1 |
| 16 | Christie Van Hees d. Lupita Torres | 11-6; 11-3; 11-1 |
| 16 | Shannon Feaster d. Carola Loma | 11-7; 11-6; 7-11; 11-7 |
| 16 | Claudia Ramirez d. Diane Moore | 12-10; 9-11; 11-3; 4-11; 11-6 |
| 16 | Linda Moore d. Jenniffer Hunter | 11-6; 11-3; 11-3 |
 All Women's Pro Qualifying Matches |
|
 |
| F | Donado/Gutierrez d. Ellerman/Stone | 15-6; 4-15; 11-7 |
| PL | Whitley/Ziegler d. Baker/Jackson | 9-15; 15-9; 11-4 |
| SF | Donado/Gutierrez d. Whitley/Ziegler | 15-3; 15-4 |
| SF | Ellerman/Stone d. Baker/Jackson | 15-8; 15-8 |
 All Men's 19+ Doubles Matches |
|
 |
| F | Jackson/Toland d. Andreau/Chambers | 15-6; 15-11 |
| PL | Gomila/Jeral d. Eckhouse/Middleton | Def (ns) |
| SF | Andreau/Chambers d. Eckhouse/Middleton | 13-15; 15-8; 11-5 |
| SF | Jackson/Toland d. Gomila/Jeral | 15-8; 15-13 |
 All Men's A Doubles Matches |
|
 |
| F | Melendez/Pozo d. Cruthirds/Hersel | 15-13; 11-15; 11-7 |
| SF | Melendez/Pozo d. Doyle/Zimmerer | 15-5; 2-15; 11-4 |
| SF | Cruthirds/Hersel d. Bond/Tyler | 15-13; 15-7 |
 All Men's B Doubles Matches |
|
 |
| F | Easthope/Wilson d. Davis/Klingbeil | 12-15; 15-13; 11-6 |
| PL | Branton/Wood d. Ford/Turner | 15-13; 8-15; 11-4 |
| SF | Davis/Klingbeil d. Ford/Turner | 15-13; 1-15; 11-7 |
| SF | Easthope/Wilson d. Branton/Wood | 15-11; 11-15; 11-8 |
 All Men's C Doubles Matches |
|
 |
| F | Dill/Dunn d. Chapa/Joslin | 15-2; 15-7 |
| PL | Kulback/Ulliman d. Black/Black | 15-6; 15-0 |
| SF | Dill/Dunn d. Black/Black | 15-8; 15-8 |
| SF | Chapa/Joslin d. Kulback/Ulliman | 15-7; 15-9 |
 All Mixed A/B Doubles Matches |
|
 |
| F | Carothers/Smith d. Martin/Martin | 15-6; 15-9 |
| PL | Lemmon/Russell d. Alle/De Groff | 15-9; 15-2 |
| SF | Martin/Martin d. Lemmon/Russell | 15-5; 15-5 |
| SF | Carothers/Smith d. Alle/De Groff | 12-15; 15-2; 11-3 |
 All Mixed C/D Doubles Matches |
|
 |
| F | Dunn/Gallow-Cramer d. Naoi/Yang | 15-4; 14-15; 11-3 |
| PL | DeSantis/Schaefer d. Glansberg/Glansberg | 15-10; 15-13 |
| SF | Dunn/Gallow-Cramer d. DeSantis/Schaefer | 15-14; 15-9 |
| SF | Naoi/Yang d. Glansberg/Glansberg | 15-12; 15-11 |
 All Women's A Doubles Matches |
|
 |
| R5 | Inglesby/Mazur d. Rice/Stewart | 15-4; 15-1 |
| R5 | Hettesheimer/McGuffey d. Reauso/Benton | Def (ns) |
 All Women's B/C Doubles Matches |
|
 |
| F | Polo Gutierrez d. Gilberto Mejia | Def (ns) |
| PL | Agustin Tristan Aldave d. Tom Fuhrmann | Def (ns) |
| SF | Polo Gutierrez d. Agustin Tristan Aldave | 15-8; 15-4 |
| SF | Gilberto Mejia d. Tom Fuhrmann | 15-8; 14-15; 11-1 |
 All Men's Open Singles Matches |
|
 |
| F | Moreno/Yambrek d. Backmeister/Pena | 15-11; 15-14 |
| SF | Backmeister/Pena d. De Los Rios/Tristan Aldave | 15-3; 7-15; 11-9 |
| SF | Moreno/Yambrek d. Gonzalez/Hogan | 15-7; 15-13 |
 All Men's Open Doubles Matches |
|
 |
| F | Dale Valentine d. Devin Cannady | 15-2; 15-4 |
| PL | Andy Yambrek d. Chris Robinson | Def (ns) |
| SF | Devin Cannady d. Chris Robinson | 15-14; 10-15; 11-8 |
| SF | Dale Valentine d. Andy Yambrek | 15-12; 11-15; 11-7 |
 All Men's 25 Singles Matches |
|
 |
| F | Eric Williams d. James Leone | 15-12; 15-4 |
| PL | Alan Sheppard d. Brian Pointelin | Def (ns) |
| SF | James Leone d. Brian Pointelin | 13-15; 15-5; 11-6 |
| SF | Eric Williams d. Alan Sheppard | 15-10; 15-9 |
 All Men's 30 Singles Matches |
|
 |
| F | Jimmy Lowe d. Kelly North | 15-10; 15-8 |
| PL | Alan Sheppard d. Armando Alonso | Def (ns) |
| SF | Kelly North d. Alan Sheppard | 15-6; 12-15; 11-0 |
| SF | Jimmy Lowe d. Armando Alonso | 15-10; 15-13 |
 All Men's 35 Singles Matches |
|
 |
| F | Consoli/Cullins d. Eagle/Watson | 15-7; 11-15; 11-9 |
| PL | Bony/Engel d. Coates/North | Def (ns) |
| SF | Eagle/Watson d. Bony/Engel | 15-13; 15-12 |
| SF | Consoli/Cullins d. Coates/North | 14-15; 15-8; 11-1 |
 All Men's 35 Doubles Matches |
|
 |
| F | Jimmy Lowe d. Scott Cullins | 15-11; 15-11 |
| PL | Ricardo Kramer d. Richard Eisemann | 15-13; 15-9 |
| SF | Jimmy Lowe d. Ricardo Kramer | 15-6; 15-4 |
| SF | Scott Cullins d. Richard Eisemann | 15-3; 15-3 |
 All Men's 40 Singles Matches |
|
 |
| F | Miquel Santiago-Cruz d. Glenn Leib | 15-13; 15-5 |
| SF | Glenn Leib d. Gary Gloeggler | 15-3; 15-5 |
| SF | Miquel Santiago-Cruz d. Mitt Layton | 15-7; 15-13 |
 All Men's 45 Singles Matches |
|
 |
| F | Mitt Layton d. Jim Luzar | 7-15; 15-8; 11-10 |
| PL | Frank Taddonio d. Thomas Rall | Def (ns) |
| SF | Jim Luzar d. Thomas Rall | 15-13 Ret (inj) |
| SF | Mitt Layton d. Frank Taddonio | 15-6; 15-6 |
 All Men's 50 Singles Matches |
|
 |
| F | Bocanegra/Brane d. Dennis/McDade | 15-9; 15-14 |
| PL | Taddonio/Vincent d. Meltsner/Siemiatkoski | Def (ns) |
| SF | Dennis/McDade d. Meltsner/Siemiatkoski | 15-11; 10-15; 11-7 |
| SF | Bocanegra/Brane d. Taddonio/Vincent | 15-6; 15-14 |
 All Men's 50 Doubles Matches |
|
 |
| F | Greg Hasty d. Dan Jones | 15-4; 15-2 |
| PL | Bill Welaj d. Richard Bocanegra | 15-9; 15-14 |
| SF | Dan Jones d. Richard Bocanegra | 15-6; 13-15; 11-4 |
| SF | Greg Hasty d. Bill Welaj | 15-1; 14-15; 11-5 |
 All Men's 55 Singles Matches |
|
 |
| F | Dan Jones d. Roger Wehrle | 14-15; 15-2; 11-5 |
| SF | Dan Jones d. Ed Sword | 15-11; 15-1 |
| SF | Roger Wehrle d. Ron Hutcherson | 15-12; 15-6 |
 All Men's 60 Singles Matches |
|
 |
| F | Rex Lawler d. David Lund | 15-9; 15-6 |
| PL | Leon F. Stanley d. Charlie Hamon | 12-15; 15-5; 11-0 |
| SF | David Lund d. Charlie Hamon | 15-12; 15-13 |
| SF | Rex Lawler d. Leon F. Stanley | 2-15; 15-10; 11-10 |
 All Men's 65 Singles Matches |
|
 |
| F | Don Alt d. Joe Lambert | 15-4; 15-7 |
| PL | Kenneth Karmel d. Jim Stahl | Def (ns) |
| SF | Joe Lambert d. Jim Stahl | 15-7; 15-3 |
| SF | Don Alt d. Kenneth Karmel | 15-7; 15-9 |
 All Men's 70 Singles Matches |
|
 |
| R3 | Hugh Groover d. Albert Romero | Def (ns) |
| R3 | Joe Lambert d. Earl Acuff | Def (ns) |
 All Men's 75 Singles Matches |
|
 |
| F | Angela Grisar d. Diane Moore | 15-6; 15-11 |
| PL | Janel Tisinger d. Johanna Shattuck | Def (ns) |
| SF | Diane Moore d. Johanna Shattuck | 15-10; 15-13 |
| SF | Angela Grisar d. Janel Tisinger | 15-6; 15-8 |
 All Women's Open Singles Matches |
|
 |
| R5 | Cobb/Lee d. Wright/Hunter | 15-10; 15-13 |
| R5 | Hirobayashi/Kozakai d. Joslin/Willyard | 15-10; 8-15; 11-6 |
 All Women's Open Doubles Matches |
|
 |
| F | Shannon Feaster d. Janel Tisinger | 8-15; 15-8; 11-6 |
| PL | Da'monique Davis d. Rhonda Rajsich | Def (ns) |
| SF | Janel Tisinger d. Da'monique Davis | 15-10; 15-7 |
| SF | Shannon Feaster d. Rhonda Rajsich | Def (ns) |
 All Women's 24/25 Singles Matches |
|
 |
| R4 | Claudia Ramirez d. Jenniffer Hunter | 15-13; 15-14 |
| R4 | Etsuko Noda d. Heather Dunn | 15-8; 15-12 |
 All Women's 30 Singles Matches |
|
 |
| F | Lorraine Galloway d. Denise Mock | 15-13; 15-7 |
| PL | Patty Willyard d. Felicia Mann | 15-13; 15-4 |
| SF | Denise Mock d. Felicia Mann | 15-10; 9-15; 11-6 |
| SF | Lorraine Galloway d. Patty Willyard | 15-11; 15-3 |
 All Women's 35 Singles Matches |
|
 |
| R3 | Wright/Berry d. Janice Vosika | 15-5; 15-5 |
| R3 | Beane/Pomodoro d. Kresa/Trimble | 12-15; 15-13; 11-7 |
 All Women's 35 Doubles Matches |
|
 |
| F | Debra Tisinger d. Lorraine Galloway | 15-4; 15-6 |
| SF | Lorraine Galloway d. Denise Mock | 12-15; 15-12; 11-7 |
| SF | Debra Tisinger d. Sylinda Kenyon | 15-5; 15-3 |
 All Women's 40 Singles Matches |
|
 |
| F | Debra Tisinger d. Linda Moore | 15-7; 11-15; 11-5 |
| SF | Debra Tisinger d. Gerri Stoffregen | 15-9; 15-6 |
| SF | Linda Moore d. Jean Trimble | 15-4; 15-11 |
 All Women's 45 Singles Matches |
|
 |
| F | Marsha Berry d. Janet Myers | 15-11; 15-5 |
| PL | Gerri Stoffregen d. Joanne Pomodoro | 13-15; 15-6; 11-5 |
| SF | Marsha Berry d. Gerri Stoffregen | 15-9; 13-15; 11-8 |
| SF | Janet Myers d. Joanne Pomodoro | 15-4; 15-7 |
 All Women's 50 Singles Matches |
|
 |
| R3 | McCarthy/Pomodoro d. Chaney/Rogers | 15-14; 4-15; 11-3 |
 All Women's 50 Doubles Matches |
|
 |
| R3 | Sharon Huczek d. Mildred Gwinn | 15-6; 15-3 |
 All Women's 55 Singles Matches |
|
 |
| F | Kyzer/Tucker d. Bony/Kresa | 15-9; 15-7 |
| PL | Cobb/Eisemann d. Mijares/Upshaw | Def (ns) |
| SF | Kyzer/Tucker d. Mijares/Upshaw | 15-7; 15-1 |
| SF | Bony/Kresa d. Cobb/Eisemann | 15-11; 11-15; 11-2 |
 All Mixed 30 Doubles Matches |
|
 |
| F | Kulback/Ulliman d. Chaney/Watson | 15-13; 12-15; 11-5 |
| PL | Dunn/Gibson d. Coplen/Stafford | 15-5; 15-8 |
| SF | Kulback/Ulliman d. Dunn/Gibson | 14-15; 15-10; 11-4 |
| SF | Chaney/Watson d. Coplen/Stafford | 15-12; 7-15; 11-7 |
 All Mixed 40 Doubles Matches |