|
 |
| PL | Richard Gammon d. Louis Croisier | Wd (inj) |
| SF | Corey Norton d. Louis Croisier | 9-4; 9-7; 9-1 |
| SF | (1) Jordan Berns d. Richard Gammon | 9-4; 9-1; 9-2 |
| QF | Louis Croisier d. Olumide Adebo | 9-0; 9-4; 9-3 |
| QF | Corey Norton d. (3) Alec Wysoker | 9-4; 9-3; 9-6 |
| QF | Richard Gammon d. (4) Thomas Knox | 9-5; 9-7; 10-8 |
| QF | (1) Jordan Berns d. Ed Johnson | 9-4; 10-8; 9-6 |
| 16 | Louis Croisier d. (2) Simon Graham | 9-5; 9-4; 10-9 |
| 16 | Olumide Adebo d. Jay Sarzen | 9-7; 9-4; 9-0 |
| 16 | (3) Alec Wysoker d. Alvin Gayles | |
| 16 | Corey Norton d. Keefe Sheppeck | 7-9; 9-6; 9-4; 9-7 |
| 16 | Richard Gammon d. Matthew Semprucci | 9-0; 9-4; 9-3 |
| 16 | (4) Thomas Knox d. Dennis Philbin | 4-9; 9-6; 9-5; 9-1 |
| 16 | Ed Johnson d. Clyde Shorey | 5-9; 9-5; 4-9; 9-1; 9-5 |
| 16 | (1) Jordan Berns d. Ted Horan | |
| 32 | (3) Alec Wysoker d. Patrick Williams | 9-3; 9-1; 9-1 |
| 32 | Alvin Gayles d. Quaco Cloutterbuck | 9-6; 9-1; 8-10; 9-3 |
| 32 | Keefe Sheppeck d. Apolo Ndyabahika | |
| 32 | Dennis Philbin d. Parker Workman | 9-1; 7-9; 3-9; 10-8; 9-2 |
| 32 | Clyde Shorey d. Derek Aguirre | 9-0; 9-5; 9-0 |
| 32 | Ed Johnson d. Juan Garcia | 9-1; 9-1; 9-1 |
 Consolation:
 |
| F | (2) Simon Graham d. (3) Alec Wysoker | |
| SF | (3) Alec Wysoker d. Apolo Ndyabahika | |
| SF | (2) Simon Graham d. Keefe Sheppeck | |
| QF | (3) Alec Wysoker d. Ted Horan | 9-1; 9-3; 9-2 |
| QF | Apolo Ndyabahika d. Olumide Adebo | Def (ns) |
| QF | Keefe Sheppeck d. Ed Johnson | |
| QF | (2) Simon Graham d. (4) Thomas Knox | 10-8; 9-5; 9-3 |
| QQ | Ted Horan d. Clyde Shorey | |
| QQ | Apolo Ndyabahika d. Dennis Philbin | 9-4; 9-7; 5-9; 9-7 |
| QQ | Keefe Sheppeck d. Alvin Gayles | 9-5; 9-6; 9-0 |
| QQ | (2) Simon Graham d. Jay Sarzen | |
| R2 | Dennis Philbin d. Patrick Williams | 9-4; 9-2; 9-0 |
| R2 | Apolo Ndyabahika d. Matthew Semprucci | 9-6; 9-2; 9-4 |
| R2 | Alvin Gayles d. Parker Workman | 9-7; 1-9; 9-4; 9-3 |
| R2 | Jay Sarzen d. Derek Aguirre | 9-3; 9-5; 9-3 |
| R1 | Patrick Williams d. Quaco Cloutterbuck | 9-7; 9-2; 9-2 |
| R1 | Derek Aguirre d. Juan Garcia | 9-1; 9-4; 9-3 |