|
 |
| F | (1) Charlie Tashjian (BRUN) d. (2) Chessin Gertler (BHS) | 97;49;79;93;95 |
| PL | (3) Thomas McKay (HOT) d. (4) LeRoy Leong (SGS) | 93;90;108 |
| SF | (2) Chessin Gertler (BHS) d. (3) Thomas McKay (HOT) | 59;810;94;97;95 |
| SF | (1) Charlie Tashjian (BRUN) d. (4) LeRoy Leong (SGS) | 95;90;95 |
| QF | (2) Chessin Gertler (BHS) d. Kris Leetavorn (BRKS) | 93;109;95 |
| QF | (3) Thomas McKay (HOT) d. Tucker George (TAFT) | 96;108;810;95 |
| QF | (4) LeRoy Leong (SGS) d. Nikhil Seth (TAB) | 94;810;97;97 |
| QF | (1) Charlie Tashjian (BRUN) d. (5) Jonathan Barry (MILT) | 97;108;29;93 |
| 16 | (2) Chessin Gertler (BHS) d. Morgan Phillips (LC) | 108;90;97 |
| 16 | Kris Leetavorn (BRKS) d. Patrick Phelan (CRH) | 49;79;97;96;95 |
| 16 | Tucker George (TAFT) d. Tony Maruca (PEA) | 91;108;91 |
| 16 | (3) Thomas McKay (HOT) d. Bucky Marshall (GROT) | 94;94;92 |
| 16 | (4) LeRoy Leong (SGS) d. Elliot Beck (AND) | 95;95;96 |
| 16 | Nikhil Seth (TAB) d. Sean Wilkinson (SPS) | 92;91;90 |
| 16 | (5) Jonathan Barry (MILT) d. North Whipple (MID) | 95;69;95;39;95 |
| 16 | (1) Charlie Tashjian (BRUN) d. Matt Jones (AOF) | 92;91;93 |
| 32 | Patrick Phelan (CRH) d. Brian Hamilton (WEST) | 93;93;92 |
| 32 | Tony Maruca (PEA) d. Joe Raho (RCDS) | 19;97;39;96;95 |
| 32 | Nikhil Seth (TAB) d. Chris Devereux (NOB) | 92;94;94 |
| 32 | North Whipple (MID) d. Parker Voss (DA) | 90;90;92 |
 Consolation:
 |
| F | North Whipple (MID) d. (5) Jonathan Barry (MILT) | 93;109;109 |
| PL | Morgan Phillips (LC) d. Sean Wilkinson (SPS) | 94;92;96 |
| SF | North Whipple (MID) d. Sean Wilkinson (SPS) | 92;97;09;97 |
| SF | (5) Jonathan Barry (MILT) d. Morgan Phillips (LC) | 39;49;93;94;91 |
| QF | North Whipple (MID) d. Tucker George (TAFT) | 109;39;108;93 |
| QF | Sean Wilkinson (SPS) d. Kris Leetavorn (BRKS) | 94;91;59;91 |
| QF | (5) Jonathan Barry (MILT) d. Tony Maruca (PEA) | 39;97;96;79;95 |
| QF | Morgan Phillips (LC) d. Nikhil Seth (TAB) | 92;49;97;108 |
| QQ | North Whipple (MID) d. Matt Jones (AOF) | 90;92;90 |
| QQ | Sean Wilkinson (SPS) d. Elliot Beck (AND) | 93;79;93;94 |
| QQ | Tony Maruca (PEA) d. Bucky Marshall (GROT) | 810;91;93;95 |
| QQ | Morgan Phillips (LC) d. Patrick Phelan (CRH) | 94;79;108;96 |
| R2 | North Whipple (MID) d. Brian Hamilton (WEST) | 93;92;94 |
| R2 | Sean Wilkinson (SPS) d. Joe Raho (RCDS) | 94;108;94 |
| R2 | Tony Maruca (PEA) d. Chris Devereux (NOB) | 90;94;95 |
| R2 | Patrick Phelan (CRH) d. Parker Voss (DA) | 39;69;97;94;95 |