|
 |
| F | Joey Lakowske d. Charlie Pratt | 15-14;10-15;11-8 |
| PL | Anthony Herrera d. Jared Torres | Def (ns) |
| SF | Charlie Pratt d. Jared Torres | 15-7;15-11 |
| SF | Joey Lakowske d. Anthony Herrera | 15-14;15-8 |
 All Boy's #1 Singles Matches |
|
 |
| F | Phil Mathews d. Evan Ussery | 4-15;15-9;11-10 |
| PL | Tom James d. Brian Zundel | 15-10;14-15;11-7 |
| SF | Phil Mathews d. Tom James | 7-15;15-8;11-2 |
| SF | Evan Ussery d. Brian Zundel | 15-3;15-7 |
 All Boy's #1 Singles Blue Matches |
|
 |
| F | Anthony Martin d. David Schwartz | 13-15;15-7;11-8 |
| PL | Byron Randolph d. Scott Rieders | 5-15;15-10;11-8 |
| SF | David Schwartz d. Scott Rieders | 15-10;15-11 |
| SF | Anthony Martin d. Byron Randolph | 15-9;15-8 |
 All Boy's #1 Singles Red Matches |
|
 |
| F | Brock Anderson d. Kyle McElhany | Def (ns) |
| PL | Johnathon Dawson d. John Levesque | 15-4;15-9 |
| SF | Brock Anderson d. John Levesque | 15-1;15-2 |
| SF | Kyle McElhany d. Johnathon Dawson | 15-10;15-6 |
 All Boy's #1 Singles White Matches |
|
 |
| F | Ingram/Queen d. Mason/Rivera | 21-6 |
| PL | Powers/Stoenner d. Reif/Williams | 21-16 |
| SF | Mason/Rivera d. Reif/Williams | 21-20 |
| SF | Ingram/Queen d. Powers/Stoenner | 21-13 |
 All Boy's #2 Doubles Red Matches |
|
 |
| F | Aaron Grossman d. Tony Teach | 15-6;15-4 |
| PL | Tom Carrow d. Chad LaForest | 15-11;1-1 Def (ns) |
| SF | Tony Teach d. Tom Carrow | 15-9;6-15;11-8 |
| SF | Aaron Grossman d. Chad LaForest | 15-7;5-15;11-9 |
 All Boy's #2 Singles Matches |
|
 |
| F | Kamran Masood d. Jordan Bletscher | 15-3;15-6 |
| PL | Ted Lynch d. Anthony Montanez | 15-10;15-2 |
| SF | Jordan Bletscher d. Ted Lynch | 7,;-12,9 |
| SF | Kamran Masood d. Anthony Montanez | 15-4;14-15;11-4 |
 All Boy's #2 Singles Blue Matches |
|
 |
| F | Drew Barnabei d. Arash Afshar | 15-10;15-8 |
| PL | Clayton (Bobby) Klein d. Matt Akiyama | 15-11;12-15;11-1 |
| SF | Arash Afshar d. Clayton (Bobby) Klein | 15-7;15-11 |
| SF | Drew Barnabei d. Matt Akiyama | 15-3;15-7 |
 All Boy's #2 Singles Red Matches |
|
 |
| F | Cam Naghdi d. Jesse Peterson | 15-4;15-0 |
| PL | Corey Elliot d. Kenneth Checketts | Def (ns) |
| SF | Cam Naghdi d. Corey Elliot | Def (ns) |
| SF | Jesse Peterson d. Kenneth Checketts | 15-6;15-13 |
 All Boy's #2 Singles White Matches |
|
 |
| F | Grossman/Purdy d. Arnold/Nass | 21-8 |
| PL | Schulwitz/Schulwitz d. Smith/Wilson | 21-16 |
| SF | Grossman/Purdy d. Schulwitz/Schulwitz | 21-10 |
| SF | Arnold/Nass d. Smith/Wilson | 21-16 |
 All Boy's #3 Doubles Red Matches |
|
 |
| F | Eric Weber d. Brad Ballam | 15-10;15-9 |
| PL | Kyle Christianson d. Cody Sylvester | 5-15;15-12;11-8 |
| SF | Eric Weber d. Kyle Christianson | 15-7;15-11 |
| SF | Brad Ballam d. Cody Sylvester | 15-1;15-7 |
 All Boy's #3 Singles Matches |
|
 |
| F | Brent Scrivner d. Blake Mason | 15-10;15-8 |
| PL | Jameson Scheel d. George Munoz | 15-11;7-15;11-10 |
| SF | Brent Scrivner d. Jameson Scheel | Def (ns) |
| SF | Blake Mason d. George Munoz | 15-9;15-8 |
 All Boy's #3 Singles Blue Matches |
|
 |
| F | Madison Dickson d. Nick Brittain | 13-15;15-5;11-2 |
| PL | Joseph Rademacher d. Chris Grafe | 12-15;15-12;11-8 |
| SF | Nick Brittain d. Joseph Rademacher | 15-12;15-9 |
| SF | Madison Dickson d. Chris Grafe | 15-1;15-3 |
 All Boy's #3 Singles Red Matches |
|
 |
| F | Ryan Williams d. Oscar Herrera | 15-6;15-10 |
| PL | Eddie Burton d. Robby Arnold | 15-12;12-15;11-6 |
| SF | Ryan Williams d. Eddie Burton | 15-10;8-15;11-6 |
| SF | Oscar Herrera d. Robby Arnold | 15-8;15-9 |
 All Boy's #3 Singles White Matches |
|
 |
| F | Andy Turbak d. John Reagan | 12-15;15-13;11-10 |
| PL | Andrew Miller d. Andy Haley | 15-8;15-4 |
| SF | John Reagan d. Andy Haley | 15-3;15-7 |
| SF | Andy Turbak d. Andrew Miller | 15-11;15-9 |
 All Boy's #4 Singles Matches |
|
 |
| F | Deshone Davie d. Ryan Hamel-Spencer | 8-15;15-2;11-1 |
| PL | Dillon Powers d. Jason Littlejohn | 15-3;15-2 |
| SF | Ryan Hamel-Spencer d. Jason Littlejohn | 15-10;15-6 |
| SF | Deshone Davie d. Dillon Powers | 15-3;15-7 |
 All Boy's #4 Singles Blue Matches |
|
 |
| F | Eric Kang d. Scott Queen | 15-12;15-11 |
| PL | Cruz Rivera d. Kory Keeney | 15-4;15-5 |
| SF | Eric Kang d. Kory Keeney | 15-10;15-13 |
| SF | Scott Queen d. Cruz Rivera | 15-13;15-4 |
 All Boy's #4 Singles Red Matches |
|
 |
| F | Keegan McArthur d. Adam Molatore | 15-1;15-9 |
| PL | Eric Melgaza d. Josh Williams | Def (ns) |
| SF | Adam Molatore d. Josh Williams | Def (ns) |
| SF | Keegan McArthur d. Eric Melgaza | 2,;15-1 |
 All Boy's #4 Singles White Matches |
|
 |
| F | Eric Durban d. Scott McClellan | 11-15;15-14;11-8 |
| PL | Brandon Wickstrom d. Dan Kukla | 15-12;15-12 |
| SF | Scott McClellan d. Dan Kukla | 15-3;15-9 |
| SF | Eric Durban d. Brandon Wickstrom | 15-10;15-5 |
 All Boy's #5 Singles Matches |
|
 |
| F | Chase Bailey d. Adam Taitano | 15-7;15-2 |
| PL | Andrew Corley d. Peter Albrich | 15-6;15-5 |
| SF | Adam Taitano d. Peter Albrich | 15-8;15-7 |
| SF | Chase Bailey d. Andrew Corley | 5-15;15-14;11-5 |
 All Boy's #5 Singles Red Matches |
|
 |
| F | Alex Savory d. Mark Granum | 15-2;15-4 |
| PL | Kevin Williams d. William Guevara | 10-15;15-0;11-3 |
| SF | Mark Granum d. William Guevara | 15-8;9-15;11-6 |
| SF | Alex Savory d. Kevin Williams | 15-5;15-13 |
 All Boy's #5 Sinlges Blue Matches |
|
 |
| F | Ryan Franklin d. Lyle Resch | 15-9;15-8 |
| PL | Justin Langan d. Patrick Corcoran | 15-8;15-11 |
| SF | Ryan Franklin d. Patrick Corcoran | 10-15;15-13;11-6 |
| SF | Lyle Resch d. Justin Langan | 15-9;15-12 |
 All Boy's #6 Singles Matches |
|
 |
| F | Elliot Saunders d. Andy Norris | 4-2 Ret (inj) |
| PL | James Mahoney d. Jeff Dukleth | 15-11;15-13 |
| SF | Elliot Saunders d. Jeff Dukleth | 15-1;15-3 |
| SF | Andy Norris d. James Mahoney | 13-15;15-11;11-4 |
 All Boy's #6 Singles Blue Matches |
|
 |
| F | Andrew Lofgren d. Sam Carrow | 11-15;15-14;11-4 |
| PL | Will Jennings d. Jeff Rubin | 14-15;15-8;11-5 |
| SF | Andrew Lofgren d. Will Jennings | 15-14;15-2 |
| SF | Sam Carrow d. Jeff Rubin | 15-12;15-0 |
 All Boy's #6 Singles Red Matches |
|
 |
| F | Brandon Owen d. Derek Nelton | 15-12;15-12 |
| PL | Drew Askey d. Nathan Hernandez | Def (ns) |
| SF | Derek Nelton d. Nathan Hernandez | 15-3;15-1 |
| SF | Brandon Owen d. Drew Askey | 15-8;13-15;11-5 |
 All Boy's #6 Singles White Matches |
|
 |
| F | Chambers/Dane d. Hamlin/Peterson | 21-17 |
| PL | Newton/Pointer d. Ernstrom/Randolph | 21-3 |
| SF | Chambers/Dane d. Newton/Pointer | 21-19 |
| SF | Hamlin/Peterson d. Ernstrom/Randolph | 21-6 |
 All Girl's #1 Doubles Red Matches |
|
 |
| F | Kelley Fisher d. Elise Wilson | 2-7 |
| PL | Ashley Willhite d. Shannon Inglesby | 15-2;15-8 |
| SF | Kelley Fisher d. Shannon Inglesby | 14-15;15-7;11-3 |
| SF | Elise Wilson d. Ashley Willhite | 15-7;15-9 |
 All Girl's #1 Singles Matches |
|
 |
| F | Veronica Baldwin d. Lauren Ritter | 15-8;6-15;11-8 |
| PL | Stephanie Gordon d. Christina Cruz | 15-0;15-9 |
| SF | Veronica Baldwin d. Christina Cruz | 15-5;15-4 |
| SF | Lauren Ritter d. Stephanie Gordon | 5-15;15-6;11-6 |
 All Girl's #1 Singles Blue Matches |
|
 |
| F | Dianne Meyer d. Rebeka Kopf | 15-12;15-5 |
| PL | Jennifer Newton d. Shalina Morris | 14-15;15-7;11-5 |
| SF | Rebeka Kopf d. Shalina Morris | 4-15;15-9;11-10 |
| SF | Dianne Meyer d. Jennifer Newton | 15-5;9-15;11-3 |
 All Girl's #1 Singles Red Matches |
|
 |
| F | Kaylee Rademacher d. Arianna Nogueron | 15-14;15-5 |
| PL | Megan Ouchida d. Ashley Peterson | Def (ns) |
| SF | Kaylee Rademacher d. Ashley Peterson | Def (ns) |
| SF | Arianna Nogueron d. Megan Ouchida | 15-5;15-7 |
 All Girl's #1 Singles White Matches |
|
 |
| F | Brittany Legget d. Elizabeth Ferguson | 15-13;15-8 |
| PL | Anna Anglim d. Carly Chambers | 15-11;7-15;11-6 |
| SF | Elizabeth Ferguson d. Anna Anglim | 15-4;15-11 |
| SF | Brittany Legget d. Carly Chambers | 15-3;15-10 |
 All Girl's #2 Singles Matches |
|
 |
| F | Kim Hamlin d. Beth Dean | 15-2;6-15;11-5 |
| PL | Vivian Pointer d. Jessica Lee | 5-15;15-3;11-9 |
| SF | Kim Hamlin d. Vivian Pointer | 15-8;14-15;11-1 |
| SF | Beth Dean d. Jessica Lee | 6-15;15-11;11-4 |
 All Girl's #2 Singles Blue Matches |
|
 |
| F | Katie Luman d. Brittany Cantino | 15-10;15-9 |
| PL | Kelsey Hinds d. Nicole Henderson | 15-2;15-0 |
| SF | Brittany Cantino d. Nicole Henderson | 15-5;15-0 |
| SF | Katie Luman d. Kelsey Hinds | 15-8;15-5 |
 All Girl's #2 Singles Red Matches |
|
 |
| F | Brittany Randolph d. Ashley Reed | 15-4;15-7 |
 All Girl's #2 Singles White Matches |
|
 |
| F | Stacey Northrop d. Casey Finney | 15-0;15-11 |
| PL | Annie Tzoneva d. Heidi Duncan | 13-15;15-12;11-2 |
| SF | Casey Finney d. Annie Tzoneva | 15-10;14-15;11-3 |
| SF | Stacey Northrop d. Heidi Duncan | 15-5;15-1 |
 All Girl's #3 Singles Matches |
|
 |
| F | Laura DiLeo d. Amy Desaulniers | 15-12;15-13 |
| PL | Kori Kajitsu d. Taylor Dane | Def (ns) |
| SF | Laura DiLeo d. Taylor Dane | Def (ns) |
| SF | Amy Desaulniers d. Kori Kajitsu | 15-11;15-9 |
 All Girl's #3 Singles Blue Matches |
|
 |
| F | Sarah Killion d. Hannah Knous | 15-0;15-7 |
| SF | Hannah Knous d. Briana Dutton | 15-6;15-12 |
 All Girl's #3 Singles Red Matches |
|
 |
| F | Lisa Schwarz d. Kelsey Wik | 15-2;15-10 |
| PL | Rachel Peterson d. Marisa Pomerantz | 15-9;14-15;11-1 |
| SF | Kelsey Wik d. Marisa Pomerantz | 15-7;15-8 |
| SF | Lisa Schwarz d. Rachel Peterson | 15-1;15-6 |
 All Girl's #4 Singles Matches |
|
 |
| F | Danielle Witt d. Sarah Blye | Def (ns) |
| PL | Ashleigh Schulwitz d. Lauren Goldwasser | 15-5 Def (ns) |
| SF | Sarah Blye d. Lauren Goldwasser | 15-13;15-14 |
| SF | Danielle Witt d. Ashleigh Schulwitz | 15-1;15-5 |
 All Girl's #4 Singles Red Matches |
|
 |
| F | Elena Baca d. Stephanie Herr | 15-5;15-14 |
| PL | Sydney Reigers d. Emma Nix | 15-2;10-15;11-8 |
| SF | Stephanie Herr d. Emma Nix | 15-4;15-6 |
| SF | Elena Baca d. Sydney Reigers | 15-3;15-13 |
 All Girl's #5 Singles Matches |
|
 |
| F | Zhenya Ephremova d. Abby Coleman | 15-3;15-8 |
| SF | Abby Coleman d. Lacey Peck | 15-6;15-12 |
 All Girl's #5 Singles Red Matches |
|
 |
| F | Alyssa Asay d. Elizabeth Falkenstein | 15-13;5-15;11-7 |
| PL | Sarah Curry d. Megan Dickson | 11-15;15-2;11-9 |
| SF | Alyssa Asay d. Megan Dickson | 10-;15-11 |
| SF | Elizabeth Falkenstein d. Sarah Curry | 5-15;15-14;11-3 |
 All Girl's #6 Singles Matches |
|
 |
| F | Kristen Hanning d. Megan Donnithorne | 15-11;15-2 |
| PL | Anna Malley d. Rose Diamond | 15-14;15-12 |
| SF | Kristen Hanning d. Rose Diamond | 15-12;15-5 |
| SF | Megan Donnithorne d. Anna Malley | 15-1;15-12 |
 All Girl's #6 Singles Blue Matches |
|
 |
| F | Mckenzie Taylor d. Danielle Miles | 15-12;13-15;11-9 |
| PL | Jessica Norris d. Corrie Etheredge | 15-4;15-10 |
| SF | Mckenzie Taylor d. Corrie Etheredge | 15-7;15-12 |
| SF | Danielle Miles d. Jessica Norris | 15-5;15-2 |
 All Girl's #6 Singles Red Matches |
|
 |
| F | Emily Stock d. Ashley Roach | 15-9;15-10 |
| PL | Chelsea Donnithorne d. Samantha Woolard | 15-13;11-15;11-5 |
| SF | Ashley Roach d. Chelsea Donnithorne | 15-4;15-9 |
| SF | Emily Stock d. Samantha Woolard | 15-2;15-8 |
 All Girl's #6 Singles White Matches |
|
 |
| F | Torres/Williams d. Grossman/Rieders | 11-15;15-8;11-3 |
| PL | Carrow/Mathews d. LaForest/LaForest | 15-4;4-15;11-5 |
| SF | Grossman/Rieders d. LaForest/LaForest | 15-2;8-15;11-10 |
| SF | Torres/Williams d. Carrow/Mathews | 15-14;15-11 |
 All Boy's #1 Doubles Matches |
|
 |
| F | Martin/Montanez d. Chambers/McArthur | 21-13 |
| PL | Barnabei/Christianson d. Berg/Miller | 21-5 |
| SF | Martin/Montanez d. Barnabei/Christianson | 21-18 |
| SF | Chambers/McArthur d. Berg/Miller | 21-10 |
 All Boy's #1 Doubles Red Matches |
|
 |
| F | Reagan/Weber d. Davie/Votruba | 14-15;15-5;5-7 Ret (inj) |
| PL | McElhany/Turbak d. Afshar/Scrivner | 10-15;15-2;11-3 |
| SF | Davie/Votruba d. Afshar/Scrivner | 8-15;15-2;11-10 |
| SF | Reagan/Weber d. McElhany/Turbak | 15-14;10-15;11-4 |
 All Boy's #2 Doubles Matches |
|
 |
| F | Durban/Franklin d. Corcoran/Lorenz | 15-13;2-15;11-4 |
| PL | Hamstreet/McClellan d. Graven/Hanslits | 15-14;15-9 |
| SF | Durban/Franklin d. Graven/Hanslits | 15-0;15-13 |
| SF | Corcoran/Lorenz d. Hamstreet/McClellan | 15-12;15-14 |
 All Boy's #3 Doubles Matches |
|
 |
| F | Legget/Legget d. Ferguson/Ferguson | 6-15;15-10;11-2 |
| PL | Dean/Ritter d. Anglim/Collins | 15-14;15-10 |
| SF | Ferguson/Ferguson d. Dean/Ritter | 15-8;15-5 |
| SF | Legget/Legget d. Anglim/Collins | 15-7;15-3 |
 All Girl's #1 Doubles Matches |
|
 |
| F | DiLeo/Schwarz d. Coleman/Neish | 15-9;15-9 |
| PL | Tzoneva/Witt d. Finney/Pomerantz | 15-10;9-15;11-8 |
| SF | Coleman/Neish d. Finney/Pomerantz | 11-15;15-8;11-10 |
| SF | DiLeo/Schwarz d. Tzoneva/Witt | 15-5;12-15;11-6 |
 All Girl's #2 Doubles Matches |
|
 |
| F | Baca/Blye d. Killion/Papritz | 21-11 |
| PL | Canania/Desaulniers d. Kajitsu/Wik | 21-16 |
| SF | Baca/Blye d. Canania/Desaulniers | 21;17 |
| SF | Killion/Papritz d. Kajitsu/Wik | 21-19 |
 All Girl's #2 Doubles Red Matches |
|
 |
| F | Falkenstein/Taylor d. Medford/Salmon | 15-9;9-15;11-4 |
| PL | Ephremova/Rutenberg d. Dickson/Miles | 9-15;15-8;11-5 |
| SF | Falkenstein/Taylor d. Dickson/Miles | 15-9;15-3 |
| SF | Medford/Salmon d. Ephremova/Rutenberg | 3-15;15-9;11-5 |
 All Girl's #3 Doubles Matches |
|
 |
| F | Goldwasser/Malley d. Reigers/Russell-Brown | 21-10 |
| PL | Diamond/Norris d. Babener/Ongelungel | Def (ns) |
| SF | Reigers/Russell-Brown d. Babener/Ongelungel | 21-7 |
| SF | Goldwasser/Malley d. Diamond/Norris | 21-13 |
 All Girl's #3 Doubles Red Matches |
|
 |
| F | Moyle/Rieders d. Ferguson/Schwartz | 15-6;15-12 |
| PL | Inglesby/Neish d. Cruz/Zundel | 15-8;15-11 |
| SF | Ferguson/Schwartz d. Cruz/Zundel | 15-14;15-2 |
| SF | Moyle/Rieders d. Inglesby/Neish | 15-10;15-6 |
 All Mixed #1 Doubles Matches |
|
 |
| F | Berg/Killion d. Chambers/Chambers | 21-16 |
| PL | Dukleth/Hinds d. Molatore/Newton | 21-20 |
| SF | Berg/Killion d. Molatore/Newton | 15-4;15-9 |
| SF | Chambers/Chambers d. Dukleth/Hinds | 21-14 |
 All Mixed #1 Doubles Red Matches |
|
 |
| F | Ferguson/Masood d. Grossman/Luman | 15-7;15-9 |
| PL | Cantino/Votruba d. Lee/Teach | 15-5;15-13 |
| SF | Ferguson/Masood d. Cantino/Votruba | 15-6;15-11 |
| SF | Grossman/Luman d. Lee/Teach | 15-13;14-15;11-7 |
 All Mixed #2 Doubles Matches |
|
 |
| F | Hamlin/Scrivner d. Neish/Scheel | 21-14 |
| SF | Neish/Scheel d. Pointer/Williams | 21-12 |
 All Mixed #2 Doubles Red Matches |
|
 |
| F | Dickson/Duncan d. Baca/Wickstrom | 15-13;13-15;11-9 |
| PL | Desaulniers/Lynch d. Blye/Haley | 15-10;6-15;11-5 |
| SF | Baca/Wickstrom d. Blye/Haley | 15-6;4-15;11-9 |
| SF | Dickson/Duncan d. Desaulniers/Lynch | 15-12;15-14 |
 All Mixed #3 Doubles Matches |
|
 |
| F | Coleman/McArthur d. Herr/Munoz | 21-15 |
| PL | Rivera/Witt d. Corley/Pomerantz | 21-19 |
| SF | Coleman/McArthur d. Rivera/Witt | 21-19 |
| SF | Herr/Munoz d. Corley/Pomerantz | 21-12 |
 All Mixed #3 Doubles Red Matches |
|
 |
| F | Keddie/Wilson d. Herrera/Inglesby | 6-15;15-12;11-8 |
| PL | Coy/Willhite d. Kopf/LaForest | 15-4;15-7 |
| SF | Herrera/Inglesby d. Coy/Willhite | 15-12;15-10 |
| SF | Keddie/Wilson d. Kopf/LaForest | 15-4;15-3 |
 All Non-Champ Mixed Matches |