|
 |
| F | (1) Joe Vasoontara d. Tommy Dolan | 61;67(3);60 |
| PL | (3) Willie Thwaites d. Cameron Waldman | Wo (em) |
| SF | Tommy Dolan d. (3) Willie Thwaites | 75;42 Ret (inj) |
| SF | (1) Joe Vasoontara d. Cameron Waldman | 61;62 |
| QF | Tommy Dolan d. (2) Will Minter | 10-3 |
| QF | (3) Willie Thwaites d. Christian Malerba | 10-3 |
| QF | Cameron Waldman d. Matt Wacks | 10-4 |
| QF | (1) Joe Vasoontara d. Charlie Hyde | 10-1 |
| 16 | (2) Will Minter d. Angelo Coclanis | 10-3 |
| 16 | Tommy Dolan d. Ori Goldman | 10-1 |
| 16 | (3) Willie Thwaites d. Jeffrey Lahrmann | 10-2 |
| 16 | Christian Malerba d. Andrew Schultz | 11-9 |
| 16 | Matt Wacks d. Brent Herbert | 11-9 |
| 16 | Cameron Waldman d. (4) Geoff Mueller | 10-2 |
| 16 | Charlie Hyde d. Sam Anderson | 10-2 |
 Consolation:
 |
| F | (4) Geoff Mueller d. Andrew Schultz | 8-1 |
| SF | Andrew Schultz d. Charlie Hyde | 9-8 |
| SF | (4) Geoff Mueller d. Sam Anderson | 8-6 |
| QF | Charlie Hyde d. Ori Goldman | 8-4 |
| QF | Andrew Schultz d. Matt Wacks | 8-5 |
| QF | (4) Geoff Mueller d. Christian Malerba | Def (ns) |
| QF | Sam Anderson d. (2) Will Minter | Wo (ill) |
| R1 | Ori Goldman d. Angelo Coclanis | 10-7 |
| R1 | Andrew Schultz d. Jeffrey Lahrmann | Wo (em) |
| R1 | (4) Geoff Mueller d. Brent Herbert | 8-5 |