|
 |
| F | (1) Joe Vasoontara d. Tommy Dolan | 61;67(3);60 |
| PL | (3) Willie Thwaites d. Cameron Waldman | Wo (em) |
| SF | Tommy Dolan d. (3) Willie Thwaites | 75;42 Ret (inj) |
| SF | (1) Joe Vasoontara d. Cameron Waldman | 61;62 |
 Consolation:
 |
| F | (4) Geoff Mueller d. Andrew Schultz | 8-1 |
| SF | Andrew Schultz d. Charlie Hyde | 9-8 |
| SF | (4) Geoff Mueller d. Sam Anderson | 8-6 |
 All NEPSITT Singles Matches |
|
 |
| F | (3) Wong/Yahng d. (4) Kolstad/Zackheim | 76(2)75 |
| PL | (1) Jia/Osorio d. (2) Ackerman/Briggs | 8-6 |
| SF | (4) Kolstad/Zackheim d. (2) Ackerman/Briggs | 63;63 |
| SF | (3) Wong/Yahng d. (1) Jia/Osorio | 63;60 |
 Consolation:
 |
| F | Blunden/Gettinger d. Karnasiewicz/Kennedy | 8-4 |
| SF | Karnasiewicz/Kennedy d. Rothschild/West | 8-5 |
| SF | Blunden/Gettinger d. Bernasek/Sauerteig | 8-5 |
 All NEPSITT Doubles Matches |