|
 |
| F | (2) Woody Clouse d. (1) Rob French | 15-2;15-7 |
| PL | (3) Tony Feldstein d. (4) Willie Tilton | Def (ns) |
| SF | (2) Woody Clouse d. (3) Tony Feldstein | 15-1;15-7 |
| SF | (1) Rob French d. (4) Willie Tilton | Def (ns) |
 All Men's Open Singles Matches |
|
 |
| F | (2) Feldstein/Tilton d. Beckwith/McClintock | 15-6;15-3 |
| SF | (2) Feldstein/Tilton d. (3) Davis/Thompson | 15-8;15-12 |
| SF | Beckwith/McClintock d. (1) French/McMaster | 12-15;15-12;11-5 |
 All Men's Open Doubles Matches |
|
 |
| F | (2) Victor Gomez d. Jim Littlefield | 12-15;15-7;11-2 |
| PL | (3) Vince Striedieck d. Mike Wouk | 15-7;15-9 |
| SF | (2) Victor Gomez d. (3) Vince Striedieck | 15-3;8-15;11-8 |
| SF | Jim Littlefield d. Mike Wouk | 15-9;5-15;11-5 |
 All Men's A Singles Matches |
|
 |
| F | Chuck Meredith d. (1) Bruce Evans | Def (ns) |
| PL | Eric Wasser d. (3) Terry Lind | Def (ns) |
| SF | Chuck Meredith d. (3) Terry Lind | 15-11;11-15;11-6 |
| SF | (1) Bruce Evans d. Eric Wasser | 15-12;15-10 |
 All Men's B Singles Matches |
|
 |
| F | (2) Pesce/Wasser d. (1) Bullock/Frank | 11-15;15-5;11-3 |
| PL | Hart/Sikorski d. Herrera/Scott | Def (ns) |
| SF | (2) Pesce/Wasser d. Hart/Sikorski | 15-6;15-8 |
| SF | (1) Bullock/Frank d. Herrera/Scott | 15-8;15-14 |
 All Men's B Doubles Matches |
|
 |
| F | (4) Mark Sikorski d. (2) Victor Manilla | 15-8;15-11 |
| PL | (3) Kent Lewallen d. (1) Terry Dees | 15-12;10-15;11-7 |
| SF | (2) Victor Manilla d. (3) Kent Lewallen | 15-13;15-11 |
| SF | (4) Mark Sikorski d. (1) Terry Dees | 15-8;14-15;11-6 |
 All Men's C Singles Matches |
|
 |
| R5 | Malcolm Hamilton d. Mike Vrabel | 12-15;15-13;11-3 |
| R5 | Jon Dellinger d. Dean McMaster | Def (ns) |
 All Men's El Singles Matches |
|
 |
| F | (1) Jo Shattuck d. (3) Cindy Tilbury | 15-7;15-8 |
| PL | (2) Marcia Richards d. Jennifer Lynch | 11-15;15-3;11-6 |
| SF | (3) Cindy Tilbury d. (2) Marcia Richards | 10-15;15-11;11-6 |
| SF | (1) Jo Shattuck d. Jennifer Lynch | 15-12;15-4 |
 All Women's Open Singles Matches |
|
 |
| R3 | Keenan/Mojer d. Hamilton/Richer | 12-15;15-1;11-4 |
 All Women's Open Doubles Matches |
|
 |
| R5 | Barb Butcher d. Nicole Hamilton | 15-10;15-11 |
| R5 | Lori Wickstrom d. Linda Mojer | 15-10;15-9 |
 All Women's A Singles Matches |
|
 |
| F | Lisa Marquart d. (2) Diane Degitis | 15-0;15-9 |
| PL | (4) Isabelle Medchill d. (3) Julie Iggy | Ret (inj) |
| SF | (2) Diane Degitis d. (3) Julie Iggy | 15-10;15-11 |
| SF | Lisa Marquart d. (4) Isabelle Medchill | 15-7;15-8 |
 All Women's B Singles Matches |
|
 |
| R3 | Brown/Spinks d. Marks/Schlegel | 9-15;15-8;11-2 |
 All Women's B Doubles Matches |
|
 |
| R5 | Vicki Simms d. Diane Wilkinson | 15-6;15-6 |
| R5 | Elena Malbacias d. Michelle Sikorski | 15-14;15-8 |
 All Women's C Singles Matches |
|
 |
| F | Barb Mehegan d. Janelle Williams | Def (ns) |
 All Women's El Singles Matches |
|
 |
| R3 | Burgess/Richards d. Carbajal/Katz | 15-13;15-14 |
| R3 | Mehegan/Meredith d. Edwards/Loughrey | 15-14;15-14 |
 All Mixed Open Doubles Matches |
|
 |
| F | Davis/Schlegel d. Marquart/McNair | 15-7;15-9 |
| SF | Davis/Schlegel d. Gardner/Spinks | 15-8;15-9 |
| SF | Marquart/McNair d. (1) Crisman/Maestas | 15-2;15-11 |
 All Mixed B Doubles Matches |