|
 |
| F | Adam Anderson d. Brad Bona | 15-7;15-1 |
| PL | Jerry Montanez d. Julian Gomez | Def (ns) |
| SF | Brad Bona d. Jerry Montanez | 15-7;9-15;11-5 |
| SF | Adam Anderson d. Julian Gomez | |
| QF | Brad Bona d. David Timmons | 15-5;15-9 |
| QF | Jerry Montanez d. Brian Gill | 15-5;9-11;11-4 |
| QF | Julian Gomez d. Richard Bunker | 12-15;15-11;11-2 |
| QF | Adam Anderson d. Brad Brumbaugh | 15-10;15-9 |
| 16 | Brad Bona d. Jim Elliott | 15-4;15-13 |
| 16 | David Timmons d. Kristen Walsh | 15-7;15-12 |
| 16 | Jerry Montanez d. Tom Shearman | 15-4;11-15;11-7 |
| 16 | Brian Gill d. Randy Martin | 15-4;13-15;11-9 |
| 16 | Richard Bunker d. Don Sanderson | 15-4;9-15;11-8 |
| 16 | Julian Gomez d. Ray Griffiths | 6-15;15-10;11-6 |
| 16 | Brad Brumbaugh d. Anthony Martin | 14-15;15-8;11-5 |
| 16 | Adam Anderson d. Andrew Gale | 15-6;15-5 |
| 32 | Jim Elliott d. Bill Yetman | 15-2;15-8 |
| 32 | Andrew Gale d. Eric Carter | 15-7;15-6 |
 Consolation:
 |
| F | Randy Martin d. Anthony Martin | 15-6;15-3 |
| SF | Randy Martin d. Kristen Walsh | Def (ns) |
| SF | Anthony Martin d. Don Sanderson | 15-4;12-15;11-4 |
| QF | Kristen Walsh d. Bill Yetman | 15-7;9-15;11-7 |
| QF | Randy Martin d. Tom Shearman | 6-15;15-2;11-10 |
| QF | Don Sanderson d. Ray Griffiths | 15-10;15-8 |
| QF | Anthony Martin d. Eric Carter | 15-8;15-9 |