|
 |
| R3 | Banales/Moore d. Looby/Pattison | 15-8;15-4 |
 All Men's 70/75 Doubles Matches |
|
 |
| F | Carson/Huczek d. Thoerner/Williams | 15-9;15-14 |
| PL | Dunn/Solis d. Crowther/Tucker | Def (ns) |
| SF | Carson/Huczek d. Crowther/Tucker | 15-3;15-11 |
| SF | Thoerner/Williams d. Dunn/Solis | 15-4;15-4 |
 All Men's Open Doubles Matches |
|
 |
| F | Goldman/Morgan d. Pischke/Selmer | 15-8;15-10 |
| PL | Nelson/Santo d. Mulligan/Pinkston | 15-14;13-15;11-7 |
| SF | Goldman/Morgan d. Nelson/Santo | 15-4;15-13 |
| SF | Pischke/Selmer d. Mulligan/Pinkston | 15-7;9-15;11-10 |
 All Men's A Doubles Matches |
|
 |
| F | Camarena/Islas d. Clark/Wolcott | 15-8;15-11 |
| PL | Carter/Leutele d. Hicks/Hicks | 13-15;15-8;11-9 |
| SF | Clark/Wolcott d. Carter/Leutele | 9-15;15-11;11-2 |
| SF | Camarena/Islas d. Hicks/Hicks | 10-15;15-10;11-6 |
 All Men's B Doubles Matches |
|
 |
| F | Gutierrez/Hewitt d. Dutton/Garcia | 15-9;15-13 |
| PL | Krawl/Ortega d. Eaton/Leivas | Def (ns) |
| SF | Dutton/Garcia d. Krawl/Ortega | 5-15;15-9;11-9 |
| SF | Gutierrez/Hewitt d. Eaton/Leivas | 12-15;15-6;11-4 |
 All Men's C/D Doubles Matches |
|
 |
| F | Buehler/Pflaster d. Hammond/Zamorano | 15-12;15-10 |
| PL | Munger/Von Kaenel d. Fritz/Gaffney | 15-2;15-13 |
| SF | Hammond/Zamorano d. Munger/Von Kaenel | 15-4;15-11 |
| SF | Buehler/Pflaster d. Fritz/Gaffney | 8-15;15-9;11-3 |
 All Men's El Doubles Matches |
|
 |
| F | Paraiso-Rice/Russell d. Gudinas/Walsh | 13-15;15-9;11-8 |
| PL | Fenton/Ruiz d. Hallander/Tisinger | 15-11;15-8 |
| SF | Gudinas/Walsh d. Hallander/Tisinger | 15-7;4-15;11-3 |
| SF | Paraiso-Rice/Russell d. Fenton/Ruiz | 15-9;15-12 |
 All Women's Open Doubles Matches |
|
 |
| F | Rodriguez/Rogers d. Joslin/Lee | 15-6;15-9 |
| PL | Skerry/Valuk d. Carbajal/Cohen | 10-15;15-7;11-3 |
| SF | Joslin/Lee d. Skerry/Valuk | 9-15;10-15;11-10 |
| SF | Rodriguez/Rogers d. Carbajal/Cohen | 13-15;15-11;11-7 |
 All Women's A Doubles Matches |
|
 |
| R3 | Kirk/Weisbart d. Easthope/Wilson | 15-8;12-15;11-10 |
 All Women's B Doubles Matches |
|
 |
| R3 | Noe/Wiswell d. Stelma/Winstead | Def (ns) |
| R3 | Kulju/Poling d. Keating/Torres | 15-1;15-5 |
 All Women's C Doubles Matches |
|
 |
| F | Fisher/Fuller d. Kazarosian/Kurucz | 15-4;15-9 |
| PL | Berry/Stephens d. Gorno/Winfrey | Def (ns) |
| SF | Kazarosian/Kurucz d. Gorno/Winfrey | Ret (inj) |
| SF | Fisher/Fuller d. Berry/Stephens | 15-13;15-5 |
 All Women's El Doubles Matches |
|
 |
| F | Ruiz/Thoerner d. Harmon/Walsh | 9-15;15-14;11-9 |
| PL | Dunn/Tisinger d. Gudinas/Sheppick | Def (ns) |
| SF | Harmon/Walsh d. Dunn/Tisinger | 15-9;15-8 |
| SF | Ruiz/Thoerner d. Gudinas/Sheppick | 15-6;15-1 |
 All Mixed Open Doubles Matches |
|
 |
| F | Fish/Goldman d. Butler/Morgan | Def (ns) |
| PL | Pischke/Pratt d. Ulliman/Wildofsky | 15-8;15-1 |
| SF | Fish/Goldman d. Ulliman/Wildofsky | 15-7;14-15;11-1 |
| SF | Butler/Morgan d. Pischke/Pratt | 15-12;15-13 |
 All Mixed A Doubles Matches |
|
 |
| F | Goodwin/Saakian d. Matautia/Wiswell | 14-15;15-3;11-7 |
| PL | Harcharik/Phillips d. Haselbarth/Kenney | 11-15;15-6;11-8 |
| SF | Goodwin/Saakian d. Harcharik/Phillips | 15-9;7-15;11-7 |
| SF | Matautia/Wiswell d. Haselbarth/Kenney | 15-4;15-4 |
 All Mixed B Doubles Matches |
|
 |
| F | Bremmer/Walmsley d. Lippitt/Miller | 15-11;11-15;11-2 |
| PL | Heggen/Poling d. Keating/Sligar | 15-6;15-10 |
| SF | Lippitt/Miller d. Keating/Sligar | 15-6;15-9 |
| SF | Bremmer/Walmsley d. Heggen/Poling | 15-7;15-5 |
 All Mixed C Doubles Matches |
|
 |
| F | Sumner/Wilkerson d. Franks/Hammond | 15-7;15-7 |
| PL | De Simone/Willyard d. Fowler/Stewart | 15-2;15-7 |
| SF | Franks/Hammond d. Fowler/Stewart | 15-7;15-3 |
| SF | Sumner/Wilkerson d. De Simone/Willyard | 15-5;15-11 |
 All Mixed Elite Doubles Matches |
|
 |
| R5 | Flores/LaForest d. Geis/Garcia Jr. | Def (ns) |
| R5 | Harmon/McElhiney d. Williams/Croft | Def (ns) |
 All Men's 24 Doubles Matches |
|
 |
| F | Dunn/Solis d. Thoerner/Bernerth | Def (ns) |
| PL | Hogan/Monchik d. Maestas/Juarez | 15-10;15-12 |
| SF | Thoerner/Bernerth d. Hogan/Monchik | 15-9;15-13 |
| SF | Dunn/Solis d. Maestas/Juarez | 15-14;15-3 |
 All Men's 25 Doubles Matches |
|
 |
| F | Goldman/Tribble d. Kulback/Jubin | 15-10;15-6 |
| PL | Starks/Moniz d. Niaves/Maginn | 15-6;10-15;11-8 |
| SF | Goldman/Tribble d. Niaves/Maginn | 15-7;15-3 |
| SF | Kulback/Jubin d. Starks/Moniz | 15-9;15-5 |
 All Men's 24/25+ A Doubles Matches |
|
 |
| R5 | Fellows/Piper d. Thorne/Peckinpaugh | Def (ns) |
| R5 | Hicks/Hicks d. Schnittker/Katz | Def (ns) |
 All Men's 24/25+ B Doubles Matches |
|
 |
| F | Peck/Guidry d. Fuhrmann/DeJesus | 15-12;15-2 |
| PL | Alberty/Day d. Llacera/Barker | Def (ns) |
| SF | Fuhrmann/DeJesus d. Llacera/Barker | 15-5;15-9 |
| SF | Peck/Guidry d. Alberty/Day | 15-6;15-2 |
 All Men's 30 Doubles Matches |
|
 |
| F | Ganim/Bell d. Hogan/Clouse | 9-15;15-5;11-9 |
| PL | Johnson/Stead d. Lowe/Stark | Def (ns) |
| SF | Hogan/Clouse d. Johnson/Stead | 15-14;15-4 |
| SF | Ganim/Bell d. Lowe/Stark | 15-12;15-3 |
 All Men's 35 Doubles Matches |
|
 |
| F | Whitten/Imholte d. Barnes/Mendoza | 15-12;15-10 |
| PL | Selmer/Pischke d. Espin/Lim | Def (ns) |
| SF | Whitten/Imholte d. Selmer/Pischke | 15-6;15-12 |
| SF | Barnes/Mendoza d. Espin/Lim | 15-14;15-10 |
 All Men's 35+ A Doubles Matches |
|
 |
| R5 | Duarte/Farinacci d. Albers/Burd | Def (ns) |
| R5 | Wolcott/Clark d. Cochran/Ross | 14-15;15-13;11-2 |
| R5 | Harris/Osborne d. Kenney/Howard | Def (ns) |
 All Men's 35+ B Doubles Matches |
|
 |
| F | Cullins/Consoli d. Kirkland/Hansen | 15-10;15-10 |
| PL | Bonanno/Peterson d. Cepeda/Newman | 15-7;15-11 |
| SF | Kirkland/Hansen d. Cepeda/Newman | 15-8;15-3 |
| SF | Cullins/Consoli d. Bonanno/Peterson | 15-10;15-10 |
 All Men's 40 Doubles Matches |
|
 |
| F | Bonanno/Peterson d. Travers/Azuma | 6-15;15-12;11-3 |
| SF | Bonanno/Peterson d. Rall/Showers | 15-2;15-8 |
| SF | Travers/Azuma d. Garabedian/Rodgers | 15-2;15-5 |
 All Men's 45 Doubles Matches |
|
 |
| F | Ortega/Castelanelli d. Hauser/Young | 15-11;15-10 |
| PL | Lundy/Verhaeghe d. Patalano/Palazzo | Def (ns) |
| SF | Ortega/Castelanelli d. Patalano/Palazzo | 15-6;15-10 |
| SF | Hauser/Young d. Lundy/Verhaeghe | 15-6;15-11 |
 All Men's 45/55+ A Doubles Matches |
|
 |
| F | Carter/Leutele d. Adams/Peckinpaugh | 15-4;9-15;11-6 |
| PL | Moore/O'Reilly d. Mitchell/Ebersole | 6-15;15-7;11-3 |
| SF | Carter/Leutele d. Mitchell/Ebersole | 15-5;15-10 |
| SF | Adams/Peckinpaugh d. Moore/O'Reilly | 15-12;5-15;11-9 |
 All Men's 45/55+ B Doubles Matches |
|
 |
| F | Easthope/Wilson d. Gutierrez/Hewitt | 15-10;15-13 |
| PL | Dutton/Garcia d. Maestas/Ferran | Def (ns) |
| SF | Easthope/Wilson d. Maestas/Ferran | Def (pe) |
| SF | Gutierrez/Hewitt d. Dutton/Garcia | 14-15;15-12;11-6 |
 All Men's 25/35/45/55+ C Doubles Matches |
|
 |
| F | Travers/Azuma d. Howick/Smith | 15-3;15-10 |
| PL | Castelanelli/Pare d. Perconti/Gonzalez | Def (ns) |
| SF | Howick/Smith d. Perconti/Gonzalez | 15-8;15-12 |
| SF | Travers/Azuma d. Castelanelli/Pare | 11-15;15-10;11-4 |
 All Men's 50 Doubles Matches |
|
 |
| F | Bailey/Barkey d. Combs/Carson | 15-8;15-14 |
| SF | Bailey/Barkey d. Gurnoe/Ortega | 11-15;15-7;11-6 |
| SF | Combs/Carson d. Allen/Mannino | 15-10;15-13 |
 All Men's 55 Doubles Matches |
|
 |
| F | Graff/Felicetti d. Allen/Walker | 15-8;15-8 |
| PL | Arnolt/Childers d. Davis/Letter | Def (ns) |
| SF | Allen/Walker d. Davis/Letter | 8-15;15-12;11-3 |
| SF | Graff/Felicetti d. Arnolt/Childers | 15-11;12-15;11-1 |
 All Men's 60 Doubles Matches |
|
 |
| R5 | McElwee/Adams d. Northwood/Corte | 15-13;7-15;11-5 |
| R5 | Gunn/Felicetti d. Penick/Graff | 14-15;15-10;11-10 |
 All Men's 65 Doubles Matches |
|
 |
| R3 | Bremmer/Phillips d. Stelma/Winstead | 15-3;15-7 |
| R3 | Wiswell/Noe d. Wood/Wilkes | Def (ns) |
 All Women's 25+B/25+C Doubles Matches |
|
 |
| R3 | Trachsel/Trachsel d. Fisher/Fisher | 15-14;15-14 |
| R3 | Rodriguez/Rogers d. Trimble/Kresa | 15-9;15-6 |
 All Women's 24/25/30 Doubles Matches |
|
 |
| R3 | King/Willyard d. Ehrgott-Haab/Remen | 15-2;15-14 |
| R3 | McDonough/Hjelm d. Sobotta/Galloway | 15-9;15-8 |
 All Women's 35 Doubles Matches |
|
 |
| F | Fish/Butler d. Bennett/Wood | 15-13;15-11 |
| PL | Kruse/White d. Gorno/Winfrey | Ret (inj) |
| SF | Fish/Butler d. Kruse/White | 13-15;15-9;11-1 |
| SF | Bennett/Wood d. Gorno/Winfrey | 15-7;1-9 Ret (inj) |
 All Women's 25/35+ A Doubles Matches |
|
 |
| F | Tisinger/Hallander d. Bailey/Remen | 15-7;15-13 |
| PL | Evon/Graham d. Sobotta/Galloway | 15-4;15-7 |
| SF | Tisinger/Hallander d. Sobotta/Galloway | 15-5;15-2 |
| SF | Bailey/Remen d. Evon/Graham | 15-9;15-14;11-10 |
 All Women's 40 Doubles Matches |
|
 |
| F | Pfahler/Lyons d. Dexter/Moore | 15-8;15-5 |
| PL | Panzeri/Pawka d. Berry/Stephens | 15-9;15-8 |
| SF | Dexter/Moore d. Berry/Stephens | 15-10;15-11 |
| SF | Pfahler/Lyons d. Panzeri/Pawka | 15-8;15-8 |
 All Women's 45 Doubles Matches |
|
 |
| R5 | Heinzl/Weisbart d. Buckeye/Miller | 15-4;15-13 |
| R5 | Bouie/Alatorre- Martin d. Ulliman/Flis | 15-8;15-7 |
| R5 | Trotter/Large d. Schaefer/DeSantis | 15-11;15-12 |
 All Women's 45/55+ A Doubles Matches |
|
 |
| R3 | Miller/Cohen d. Bye | Def (ns) |
| R3 | Easthope/Wilson d. Kirk/Draudt | 15-10;15-4 |
 All Women's 45+ B Doubles Matches |
|
 |
| F | Bouchard/Evans d. Chaney/White | 15-13;15-1 |
| PL | Key/Pratt d. Kronenfeld/Jacobson | 15-10;7-15;11-5 |
| SF | Chaney/White d. Key/Pratt | 5-15;15-9;11-3 |
| SF | Bouchard/Evans d. Kronenfeld/Jacobson | 15-8;15-11 |
 All Women's 50 Doubles Matches |
|
 |
| R5 | Molina/Palaski d. Schaefer/DeSantis | 15-8;15-10 |
| R5 | Johnson/Rogers d. Funes/Kelley | 15-10;15-5 |
 All Women's 55/60 Doubles Matches |
|
 |
| R5 | Wilkerson/Samora d. King/Zamorano | Def (ns) |
| R5 | Nance/Klee d. Martinez/Moore | Def (ns) |
| R5 | Bryant/Alberty d. Wildofsky/Whitcher | 15-11;15-9 |
 All Mixed 25 Doubles Matches |
|
 |
| R5 | Amatulli/Moore d. Vasquez/Mickel | 15-7;15-9 |
| R5 | Kulback/Whitcher d. Doniego/Le | 6-15;15-5;11-1 |
| R5 | Bryant/Day d. Vincent/Skusa | 15-9;15-9 |
 All Mixed 30 Doubles Matches |
|
 |
| F | Hjelm/Nomura d. Ehrgott-Haab/Stark | 15-11;15-11 |
| PL | Petronelli/Barnes d. Consoli/Fonseca | Def (ns) |
| SF | Ehrgott-Haab/Stark d. Consoli/Fonseca | 15-13;15-7 |
| SF | Hjelm/Nomura d. Petronelli/Barnes | 15-12;15-7 |
 All Mixed 35 Doubles Matches |
|
 |
| F | Bailey/Lowe d. Stallings/Tisinger | 15-2;15-14 |
| PL | Lyman/Graham d. Moore/Stone | 14-15;15-13;11-4 |
| SF | Stallings/Tisinger d. Moore/Stone | 15-10;15-12 |
| SF | Bailey/Lowe d. Lyman/Graham | 15-6;15-6 |
 All Mixed 40 Doubles Matches |
|
 |
| F | Pfahler/Kirkland d. Bell/Bailey | 15-12;15-8 |
| PL | Stallings/Tisinger d. Evon/Lyman | 15-7;9-15;11-8 |
| SF | Pfahler/Kirkland d. Evon/Lyman | 12-15;15-8;11-10 |
| SF | Bell/Bailey d. Stallings/Tisinger | 6-15;15-5;11-7 |
 All Mixed 45 Doubles Matches |
|
 |
| F | Rall/Key d. Baron/Evans | 8-15;15-8;114 |
| PL | Dexter/Azuma d. Vincent/Chaney | 15-2;15-5 |
| SF | Baron/Evans d. Dexter/Azuma | 15-13;15-8 |
| SF | Rall/Key d. Vincent/Chaney | 15-10;15-9 |
 All Mixed 50 Doubles Matches |
|
 |
| R5 | Roe/Palaski d. Remen/LaCastro | Def (ns) |
| R5 | Pawka/Kelley d. Adams/DeSantis | Def (ns) |
| R5 | Arnolt/Molina d. Funes/Allen | 13-15;15-3;11-2 |
 All Mixed 55/60 Doubles Matches |