|
 |
| F | Larry Montano d. Neal Hughes | 15-4;15-12 |
| PL | Raj Nathan d. Ken Hodgson | 15-9;15-3 |
| SF | Larry Montano d. Ken Hodgson | 15-8;8-15;11-6 |
| SF | Neal Hughes d. Raj Nathan | 15-10;15-10 |
| QF | Larry Montano d. Bob Stoyko | 15-12;15-13 |
| QF | Ken Hodgson d. David Moyle | 8-15;15-7;11-5 |
| QF | Raj Nathan d. Ernie Inclan | 15-1;15-2 |
| QF | Neal Hughes d. Stan Crews | 12-15;15-6;11-7 |
| 16 | Bob Stoyko d. Rick Myers | 15-11;13-15;11-4 |
| 16 | David Moyle d. Bob Chamberlain | 15-14;15-7 |
| 16 | Ken Hodgson d. Russell Simmons | 15-12;15-12 |
| 16 | Stan Crews d. David Reyes | 15-10;15-11 |
 Consolation:
 |
| F | Russell Simmons d. David Reyes | 21-11 |
| SF | Russell Simmons d. Rick Myers | 21-15 |
| SF | David Reyes d. Ernie Inclan | 21-7 |
| QF | Russell Simmons d. David Moyle | |
| R1 | Russell Simmons d. Bob Chamberlain | 21-19 |