|
 |
| F | Jerry Holly d. Robert Sullins | 15-6;15-9 |
| PL | William Herron d. Stanley Kurzman | 15-1;15-6 |
| SF | Jerry Holly d. William Herron | 15-11;11-15;11-1 |
| SF | Robert Sullins d. Stanley Kurzman | 15-9;15-13 |
 All Men's 70+ Singles Matches |
|
 |
| R3 | Robert Miller d. Joe Lambert | 15-11;15-5 |
 All Men's 75+ Singles Matches |
|
 |
| 32 | Armando Landa d. Michael Gillespie | 11-0;11-4;11-7 |
| 32 | Kelly North d. Yasushi Hakoishi | 11-7;11-0;11-0 |
| 32 | Brandon Shoemaker d. Guillermo Leyva | 11-1;11-8;11-7 |
| 32 | Simon Perdomo d. Merle Walker | 11-8;11-9;11-1 |
| 32 | Ira Holland d. Peter Ulliman | 11-4;11-7;3-11;11-3 |
| 32 | Anthony Herrera d. Sadao Funatani | 11-4;13-11;7-11;11-8 |
| 32 | Willie Tilton d. Luis Iporre | 11-5;11-4;12-10 |
| 32 | Chris Wachtel d. James Kostal | 11-9;11-4;11-5 |
| 32 | Shannon Kohl d. Ed Willis | 11-5;11-2;11-0 |
| 32 | Jeffrey Garner d. George Bustos | 11-1;11-6;10-12 Ret (inj) |
| 32 | Romon Landa d. Bob Jackson | 3-11;12-10;13-11;9-11;11-4 |
| 32 | Michael Anderson d. Joe Linnell | 1-11;11-6;11-4;8-11;11-9 |
| 32 | Alejandro Landa d. Chris Baker | 11-9;11-1;11-6 |
| 32 | Timothy Kirch d. Brandon Cortese | 11-3;11-2;11-4 |
| 32 | Lance Gilliam d. Tadayoshi Kawai | 11-6;11-4;11-1 |
| 32 | Zachary Apperson d. Roberto Cantos | 13-11;11-3;11-7 |
 All Men's Pro Qualifing Matches |
|
 |
| R3 | Lola Markus d. Mary Fish | 15-8;15-7 |
 All Women's 70+ Singles Matches |
|
 |
| 16 | Jennifer Saunders d. Anita Maldonado | 11-6;11-4;12-10 |
| 16 | Samantha Salas d. Kyoko Hirobayashi | 11-3;11-5;11-2 |
| 16 | Lupita Torres d. Seiko Yoshimura | 5-11;11-1;11-7;11-7 |
| 16 | Paola Longoria d. Denny Erardi | 11-1;11-2;11-0 |
| 16 | Claudine Garcia d. Marcela Moreno | 11-3;11-3;11-1 |
| 16 | Nancy Enriquez d. Yeong A Yang | 11-1;11-2;11-3 |
| 16 | Linda Moore d. Genevieve Washington | 11-5;11-7;11-5 |
| 16 | Da'monique Davis d. Cheryl Miosi | 11-9;5-11;8-11;11-6;11-8 |
 All Women's Pro Qualifing Matches |
|
 |
| F | Agustin Tristan Aldave d. Andy Hawthorne | 13-15;15-14;11-8 |
| PL | Abraham Pena d. Mitch Williams | Def (ns) |
| SF | Agustin Tristan Aldave d. Abraham Pena | 15-10;15-8 |
| SF | Andy Hawthorne d. Mitch Williams | 15-14;15-12 |
 All Men's Open Singles Matches |
|
 |
| F | Coy/Fredenberg d. Croft/Pratt | 15-10;6-15;11-9 |
| SF | Croft/Pratt d. Carrillo/Urquidi | 15-11;10-15;11-5 |
| SF | Coy/Fredenberg d. Shoemaker/Tristan Aldave | 7-15;15-14;11-8 |
 All Men's Open Doubles Matches |
|
 |
| F | Darrel Miller d. Quentin Mieure | 15-14;15-7 |
| PL | John Kundrot d. Jeff Eckhouse | Def (ns) |
| SF | Darrel Miller d. John Kundrot | 10-15;15-7;11-2 |
| SF | Quentin Mieure d. Jeff Eckhouse | 15-14;15-5 |
 All Men's A Singles Matches |
|
 |
| F | Miller/Miller d. Hodson/Wells | 15-11;2-15;11-4 |
| PL | Atwell/Gomila d. Eckhouse/Perconti | Def (ns) |
| SF | Miller/Miller d. Atwell/Gomila | 15-9;15-9 |
| SF | Hodson/Wells d. Eckhouse/Perconti | 15-9;15-10 |
 All Men's A Doubles Matches |
|
 |
| F | Erik Becker d. William Brian Booth | 15-10;15-14 |
| PL | Barry Cruthirds d. Paul Egan | 15-11;15-11 |
| SF | William Brian Booth d. Paul Egan | 15-14;15-11 |
| SF | Erik Becker d. Barry Cruthirds | 15-10;15-10 |
 All Men's B Singles Matches |
|
 |
| F | Cozad/Kaufman d. Booker/Chavis | 15-8;15-5 |
| PL | Cox/Ijeoma d. Roy/Trendell | Def (ns) |
| SF | Cozad/Kaufman d. Cox/Ijeoma | 9-15;15-4;11-6 |
| SF | Booker/Chavis d. Roy/Trendell | 15-3;15-8 |
 All Men's B Doubles Matches |
|
 |
| F | Steven Short d. Peter Rahming | 12-15;15-9;11-7 |
| PL | Justin Martucci d. Edward Graves | Def (ns) |
| SF | Peter Rahming d. Justin Martucci | 15-11;8-15;11-1 |
| SF | Steven Short d. Edward Graves | 15-7;15-6 |
 All Men's C Singles Matches |
|
 |
| F | Evans/Hubrich d. Davis/Klingbeil | 15-9;15-7 |
| PL | Conforti/Conforti d. Lee/Zimmerer | 15-11;12-15;11-3 |
| SF | Evans/Hubrich d. Conforti/Conforti | 15-10;13-15;11-7 |
| SF | Davis/Klingbeil d. Lee/Zimmerer | 15-5;15-5 |
 All Men's C Doubles Matches |
|
 |
| F | Carlos Duran d. Carl Barr | 15-10;15-9 |
| PL | William Lee d. Richard Gibbs | Def (ns) |
| SF | Carlos Duran d. William Lee | 15-7;13-15;11-7 |
| SF | Carl Barr d. Richard Gibbs | 15-8;15-11 |
 All Men's D Singles Matches |
|
 |
| F | Kane Waselenchuk d. Cliff Swain | 11-1;11-3;11-0 |
| SF | Cliff Swain d. Jack Huczek | 11-4;9-11;11-4;6-11;11-9 |
| SF | Kane Waselenchuk d. Rocky Carson | 11-6;11-4;11-2 |
 All Men's Pro Singles Matches |
|
 |
| F | Angela Grisar d. Claudine Garcia | 15-7;15-11 |
| SF | Claudine Garcia d. Diane Moore | 15-7;15-12 |
| SF | Angela Grisar d. Carola Loma | 15-2;6-15;11-6 |
 All Women's Open Singles Matches |
|
 |
| F | Enriquez/Salas d. Kenyon/Morris | 14-15;15-9;11-8 |
| PL | Bryant/Galloway d. Dexter/McDonough | Def (ns) |
| SF | Kenyon/Morris d. Bryant/Galloway | 15-3;15-3 |
| SF | Enriquez/Salas d. Dexter/McDonough | 15-2;11-15;11-6 |
 All Women's 35/Open Doubles Matches |
|
 |
| F | Fabiloa Marquez d. Viviana Reveron | 15-7;15-11 |
| PL | Madeleine Edwards d. Kim Venegas | Def (ns) |
| SF | Viviana Reveron d. Kim Venegas | 15-8;15-13 |
| SF | Fabiloa Marquez d. Madeleine Edwards | 3-15;15-4;11-2 |
 All Women's A Singles Matches |
|
 |
| F | Collins/Johnson d. Saito/Yoshimura | Def (ns) |
| PL | Hill/Lewis d. Glansberg/Glansberg | Def (ns) |
| SF | Saito/Yoshimura d. Hill/Lewis | |
| SF | Collins/Johnson d. Glansberg/Glansberg | 15-8;15-5 |
 All Women's A Doubles Matches |
|
 |
| F | Lori Good d. Holly Hettesheimer | 14-15;15-6;11-4 |
| PL | Cheryl Kirk d. Sharon Jackson | Def (ns) |
| SF | Lori Good d. Sharon Jackson | Def (ns) |
| SF | Holly Hettesheimer d. Cheryl Kirk | 15-5;15-13 |
 All Women's B Singles Matches |
|
 |
| F | Tori Davis d. Michele Robinson | 14-15;15-14;11-10 |
| PL | Laurell Burrows d. Renee Ijeoma | 15-6;15-14 |
| SF | Michele Robinson d. Renee Ijeoma | 15-13;15-13 |
| SF | Tori Davis d. Laurell Burrows | 15-6;15-2 |
 All Women's C Singles Matches |
|
 |
| R5 | Davis/Robinson d. Jan Stelma | 15-6;15-8 |
| R5 | Burrows/Simmons d. Kirk/Weisbart | 8-5 Ret (inj) |
 All Women's B/C Doubles Matches |
|
 |
| R5 | Tia Lecland d. Kerri Ryder | Def (ns) |
| R5 | Shacoeya Dames d. Heidi Kelle | Def (ns) |
| R5 | Lindsey Anderson d. Kelley Lavely | 15-10;15-6 |
 All Women's D Singles Matches |
|
 |
| F | Cheryl Gudinas d. Rhonda Rajsich | 11-8;11-5;8-11;12-14;11-3 |
| SF | Rhonda Rajsich d. Christie Van Hees | 5-11;11-0;11-2;3-2 Ret (inj) |
| SF | Cheryl Gudinas d. Kristen Walsh | 11-6;11-1;11-1 |
 All Women's Pro Singles Matches |
|
 |
| F | Gross/Hall d. Collins/Disch | 15-9;15-5 |
| PL | Myers/Vera d. Hernandez/Salas | Def (ns) |
| SF | Gross/Hall d. Hernandez/Salas | 15-9;13-15;11-7 |
| SF | Collins/Disch d. Myers/Vera | 9-15;15-11;11-8 |
 All Mixed A/B Doubles Matches |
|
 |
| R5 | Butler/Fernander d. Busey/Busey | Def (ns) |
| R5 | Rydman/Stewart d. Michael Jones | Def (ns) |
| R5 | Lampley/Lemmon d. Ewen/Zimmerer | 15-4;3-15;11-4 |
 All Mixed C/D Doubles Matches |
|
 |
| F | Alejandro Herrera d. Chris Coy | 15-8;15-10 |
| PL | Jared Torres d. Charlie Pratt | Def (ns) |
| SF | Chris Coy d. Charlie Pratt | 15-11;15-12 |
| SF | Alejandro Herrera d. Jared Torres | 15-14;15-8 |
 All Men's 24 Singles Matches |
|
 |
| F | Luis Reveron d. Joshua Jones | 15-10;15-2 |
| PL | Ray White d. Ryan Leath | Def (ns) |
| SF | Luis Reveron d. Ryan Leath | 13-15;15-10;11-5 |
| SF | Joshua Jones d. Ray White | 15-6;6-15;11-9 |
 All Men's 24- A Singles Matches |
|
 |
| F | Jansen Allen d. Paul Egan | 15-3;15-8 |
| PL | John Sanderson d. Nick Czatt | 15-5;15-14 |
| SF | Jansen Allen d. Nick Czatt | 15-7;15-9 |
| SF | Paul Egan d. John Sanderson | 15-12;15-6 |
 All Men's 24- B Singles Matches |
|
 |
| F | Steven Short d. Nicholas Cline | 15-9;12-15;11-8 Def (ns) |
| PL | Edward Graves d. Richard Gibbs | Def (ns) |
| SF | Nicholas Cline d. Edward Graves | 15-2;15-3 |
| SF | Steven Short d. Richard Gibbs | 15-11;15-12 |
 All Men's 24- C Singles Matches |
|
 |
| F | Cesar Carrillo d. Dale Valentine | 15-2;15-4 |
| PL | Dan Whitley d. German Herrera | 6-15;15-8;11-10 |
| SF | Cesar Carrillo d. German Herrera | 6-15;15-7;11-4 |
| SF | Dale Valentine d. Dan Whitley | 15-13;15-13 |
 All Men's 25 Singles Matches |
|
 |
| F | John St. Pierre d. Elliott Mistich | 15-11;15-13 |
| PL | Joe Schmitz d. Gavin Higgins | 15-6;15-7 |
| SF | John St. Pierre d. Gavin Higgins | 15-11;13-15;11-2 |
| SF | Elliott Mistich d. Joe Schmitz | 15-3;15-1 |
 All Men's 25+ A Singles Matches |
|
 |
| F | Jeff Johnson d. John Trendell | 15-9;7-15;11-4 |
| PL | Twayne Howard d. Sean Towe | 15-13;13-15;11-4 |
| SF | John Trendell d. Twayne Howard | 15-10;15-13 |
| SF | Jeff Johnson d. Sean Towe | 15-9;15-5 |
 All Men's 25+ B Singles Matches |
|
 |
| F | Felton Cox d. Christopher Nichols | 15-9;15-13 |
| PL | Garett Berman d. Steve Trout | 15-6;15-13 |
| SF | Felton Cox d. Steve Trout | 15-13;15-5 |
| SF | Christopher Nichols d. Garett Berman | 15-11;15-13 |
 All Men's 25+ C Singles Matches |
|
 |
| F | Brian Fredenberg d. Dale Valentine | Def (ns) |
| SF | Brian Fredenberg d. James Leone | 15-11;15-13 |
| SF | Dale Valentine d. Jim Frautschi | 15-10;10-15;11-10 |
 All Men's 30 Singles Matches |
|
 |
| F | Chris Wright d. Kelly North | 15-7;15-5 |
| PL | James Leone d. Jim Frautschi | Def (ns) |
| SF | Kelly North d. James Leone | 4-15;15-6;11-8\ |
| SF | Chris Wright d. Jim Frautschi | 15-9;15-5 |
 All Men's 35 Singles Matches |
|
 |
| F | Cullins/Consoli d. Eagle/Watson | 15-8;15-11 |
| PL | Bustos/Gilliam d. Eisemann/Elder | 15-13;15-14 |
| SF | Eagle/Watson d. Bustos/Gilliam | 14-15;15-9;11-9 |
| SF | Cullins/Consoli d. Eisemann/Elder | 15-1;15-4 |
 All Men's 35 Doubles Matches |
|
 |
| F | Edward Fink d. Rod Van Dyke | 15-10;12-15;11-5 |
| PL | John Kundrot d. Kipp Atwell | 9-15;15-14;11-4 |
| SF | Rod Van Dyke d. Kipp Atwell | 12-15;15-6;11-0 |
| SF | Edward Fink d. John Kundrot | 15-9;14-15;11-1 |
 All Men's 35+ A Singles Matches |
|
 |
| F | Barry Cruthirds d. Paul Irvine | Def (ns) |
| PL | Andre Roy d. Billy Ray | Def (ns) |
| SF | Paul Irvine d. Billy Ray | 15-5;15-11 |
| SF | Barry Cruthirds d. Andre Roy | 15-11;13-15;11-1 |
 All Men's 35+ B Singles Matches |
|
 |
| F | Gonzalo Castillo d. Rudy Olivares | 15-14 Ret (inj) |
| PL | Jeff Van Horn d. Jim Gignilliat | 15-6;15-13 |
| SF | Rudy Olivares d. Jeff Van Horn | 15-2;15-6 |
| SF | Gonzalo Castillo d. Jim Gignilliat | 15-8;15-4 |
 All Men's 35+ C Singles Matches |
|
 |
| F | Scott Cullins d. Keith Minor | 15-12;15-9 |
| PL | Lance Gilliam d. Jack Newman | Def (ns) |
| SF | Keith Minor d. Lance Gilliam | 14-15;15-14;11-2 |
| SF | Scott Cullins d. Jack Newman | 15-14;15-13 |
 All Men's 40 Singles Matches |
|
 |
| F | Miquel Santiago-Cruz d. Richard Mordachini | 14-15;15-14;11-10 |
| SF | Richard Mordachini d. Michael Anderson | 15-11;15-7 |
| SF | Miquel Santiago-Cruz d. Rex Ledbetter | 15-8;15-11 |
 All Men's 45 Singles Matches |
|
 |
| F | Paul Whitten d. Kevin Olds | 15-9;15-10 |
| SF | Kevin Olds d. Robert M. Franks | 15-2;15-0 |
| SF | Paul Whitten d. Stanley Shaw III | 15-5;15-9 |
 All Men's 45+ A Singles Matches |
|
 |
| F | Rick Grace d. Robert Booker | 15-7;15-5 |
| PL | David Wolfard d. Darrell Crocker | 15-10;15-1 |
| SF | Rick Grace d. Darrell Crocker | 15-3;15-7 |
| SF | Robert Booker d. David Wolfard | 15-11;15-6 |
 All Men's 45+ B Singles Matches |
|
 |
| F | Tom Gibbons d. David Michalek | 15-12;15-7 |
| PL | Danny Borden d. Ric Johnson | 15-11;15-8 |
| SF | David Michalek d. Ric Johnson | 15-8;15-3 |
| SF | Tom Gibbons d. Danny Borden | 9-15;15-7;11-5 |
 All Men's 45+ C Singles Matches |
|
 |
| F | Howard Walker d. Scott Rollins | 15-2;14-15;11-2 |
| PL | Walter McDade d. Randy Stafford | Def (ns) |
| SF | Scott Rollins d. Walter McDade | 15-8;15-6 |
| SF | Howard Walker d. Randy Stafford | 15-12;15-12 |
 All Men's 50 Singles Matches |
|
 |
| F | Vincent/Rall d. Bocanegra/Brane | 8-15;15-14;11-7 |
| PL | Perconti/Mazaroff d. Dennis/McDade | Def (ns) |
| SF | Vincent/Rall d. Dennis/McDade | 8-15;15-13;11-2 |
| SF | Bocanegra/Brane d. Perconti/Mazaroff | 15-3;15-7 |
 All Men's 50 Doubles Matches |
|
 |
| F | Ed Remen d. Greg Hasty | 15-9;15-9 |
| SF | Greg Hasty d. Dan Jones | 15-1;15-13 |
| SF | Ed Remen d. Horace Miller | 15-7;15-7 |
 All Men's 55 Singles Matches |
|
 |
| F | Garry Carter d. Paul Dietsch | 15-7;15-4 |
| PL | Leo Klimaitis d. Ron Marr | 15-14;14-15;11-10 |
| SF | Paul Dietsch d. Ron Marr | 15-13;15-8 |
| SF | Garry Carter d. Leo Klimaitis | 15-9;15-10 |
 All Men's 55+ A Singles Matches |
|
 |
| F | Kenneth Foster d. Sez Ozden | 11-15;15-7;11-5 |
| PL | Walt Charlton d. Charles B. Bagwell | Def (ns) |
| SF | Kenneth Foster d. Walt Charlton | 15-14;10-15;11-7 |
| SF | Sez Ozden d. Charles B. Bagwell | 15-7;15-9 |
 All Men's 55+ B Singles Matches |
|
 |
| F | James Douglas Key d. William Gill | 15-14;14-15;11-9 |
| PL | Mike Mahon d. Kenneth Davis | 15-4;15-1 |
| SF | James Douglas Key d. Kenneth Davis | 15-2;15-7 |
| SF | William Gill d. Mike Mahon | 13-15;15-11;11-6 |
 All Men's 55+ C Singles Matches |
|
 |
| F | Jeff Leon d. Dan Jones | 12-15;15-3;11-5 |
| PL | Ed Sword d. Warren Reuther | 15-14;14-15;11-1 |
| SF | Jeff Leon d. Warren Reuther | 15-4;15-6 |
| SF | Dan Jones d. Ed Sword | 15-4;11-15;11-7 |
 All Men's 60 Singles Matches |
|
 |
| F | Ron Hutcherson d. David Lund | 5-15;15-5;11-1 |
| PL | Juan Reyes d. Bob Baudry | Def (ns) |
| SF | David Lund d. Juan Reyes | 15-1;15-7 |
| SF | Ron Hutcherson d. Bob Baudry | 15-10;15-11 |
 All Men's 65 Singles Matches |
|
 |
| F | Kara Mazur d. Sherrika Darnell | 15-14;15-8 |
| PL | Paula Saad d. Viviana Reveron | 15-9;15-1 |
| SF | Kara Mazur d. Viviana Reveron | 15-10;15-3 |
| SF | Sherrika Darnell d. Paula Saad | 8-15;15-5;11-10 |
 All Women's 24/25 A Singles Matches |
|
 |
| R5 | Renee Ijeoma d. Shacoeya Dames | 15-1;15-5 |
| R5 | Tracie Valentine d. Lindsey Anderson | Def (ns) |
| R5 | Haley Rollins d. Lily Berry | 15-2;15-11 |
 All Women's 24/25 C Singles Matches |
|
 |
| F | Shannon Feaster d. T.J. Baumbaugh | 15-11;15-1 |
| PL | Da'monique Davis d. Rhonda Rajsich | Def (ns) |
| SF | Shannon Feaster d. Da'monique Davis | 15-3;15-4 |
| SF | T.J. Baumbaugh d. Rhonda Rajsich | Def (ns) |
 All Women's 24/25 Singles Matches |
|
 |
| R3 | Marci Laramee d. Suzanne Gale | Def (ns) |
| R3 | Tracy Cerovski d. Sharon Jackson | Def (ns) |
 All Women's 24/25+ B Singles Matches |
|
 |
| F | Claudia Ramirez d. Lorraine Galloway | Def (ns) |
| PL | Shari Coplen d. Holly Remen | Def (ns) |
| SF | Lorraine Galloway d. Shari Coplen | 15-8;15-6 |
| SF | Claudia Ramirez d. Holly Remen | 15-6;13-15;11-10 |
 All Women's 30/35 Singles Matches |
|
 |
| F | Vivian Rodriguez d. Maria Vera | 15-3;15-10 |
| PL | Debralynn Kahikina d. Karen Denu | Def (ns) |
| SF | Vivian Rodriguez d. Debralynn Kahikina | 15-0;15-8 |
| SF | Maria Vera d. Karen Denu | 10-15;15-11;11-4 |
 All Women's 35+ A Singles Matches |
|
 |
| F | Anita Maldonado d. Holly Remen | 15-13;9-15;11-2 |
| PL | Phyllis Morris d. Cheryl Miosi | Def (ns) |
| SF | Anita Maldonado d. Phyllis Morris | 15-11;15-12 |
| SF | Holly Remen d. Cheryl Miosi | 15-13;10-15;11-7 |
 All Women's 40 Singles Matches |
|
 |
| F | Debra Tisinger d. Linda Moore | 15-1;15-1 |
| PL | Ann Hemphill d. Karen Green | 15-14;15-11 |
| SF | Linda Moore d. Ann Hemphill | 15-2;15-10 |
| SF | Debra Tisinger d. Karen Green | 15-7;15-2 |
 All Women's 45 Singles Matches |
|
 |
| F | Karen Green d. Diane Chappel | 15-7;12-15;11-8 |
| PL | Julie Hill d. Andee Glansberg | 15-3;15-5 |
| SF | Karen Green d. Andee Glansberg | 15-12;15-6 |
| SF | Diane Chappel d. Julie Hill | 15-7;15-9 |
 All Women's 45/55+ A Singles Matches |
|
 |
| R5 | Cheryl Kirk d. Ly Abbott | 15-2;15-6 |
| R5 | Grace Jaworsky d. Sue Hunt | 11-15;15-8;11-1 |
| R5 | Lynn Yeazell d. Susan Simmons | 15-6;15-13 |
 All Women's 35/45+ B Singles Matches |
|
 |
| F | Laurell Burrows d. Tia Lecland | 15-8;13-15;11-5 |
| PL | Marilyn Lemmon d. Jan Stelma | 15-4;15-10 |
| SF | Laurell Burrows d. Jan Stelma | 15-14;15-8 |
| SF | Tia Lecland d. Marilyn Lemmon | 15-10;15-4 |
 All Women's 35/45+ C Singles Matches |
|
 |
| F | Janet Myers d. Wanda Collins | 15-12;15-10 |
| PL | Elaine Dexter d. Karen Key | 15-8;15-11 |
| SF | Wanda Collins d. Elaine Dexter | 15-14;7-15;11-5 |
| SF | Janet Myers d. Karen Key | 15-5;15-11 |
 All Women's 50 Singles Matches |
|
 |
| F | Dexter/Chaney d. Myers/Key | 15-9;15-13 |
| PL | Ruzycki/Kieffer d. Covault/Luttner | 9-15;15-11;11-5 |
| SF | Dexter/Chaney d. Ruzycki/Kieffer | 15-5;15-8 |
| SF | Myers/Key d. Covault/Luttner | 2-15;15-6;11-7 |
 All Women's 50 Doubles Matches |
|
 |
| R5 | JoAnn Johnson d. Paula Lemon | 15-7;15-9 |
| R5 | Gerri Stoffregen d. Terry Rogers | 15-6;15-3 |
 All Women's 55 Singles Matches |
|
 |
| R3 | Marquita Molina d. Gloria Piscoran | 15-14;14-15;11-2 |
| R3 | CeCe Palaski d. Gail Schaefer | 6-15;15-10;11-8 |
 All Women's 60/65 Singles Matches |
|
 |
| F | Kresa/Bony d. Cantos/Ramirez | 12-15;15-9;11-6 |
| PL | Ulliman/Kulback d. McDonough/Valentine | Def (ns) |
| SF | Cantos/Ramirez d. Ulliman/Kulback | 15-9;15-12 |
| SF | Kresa/Bony d. McDonough/Valentine | 15-12;15-12 |
 All Mixed 30 Doubles Matches |
|
 |
| F | Chaney/Watson d. Gibson/Coplen | 15-6;15-5 |
| PL | Bryant/Consoli d. Ulliman/Kulback | 15-6;15-9 |
| SF | Chaney/Watson d. Bryant/Consoli | 15-13;15-9 |
| SF | Gibson/Coplen d. Ulliman/Kulback | 15-11;15-14 |
 All Mixed 40 Doubles Matches |