|
 |
| F | (3) Pesce/Waser d. (1) Bilem/Severson | 15-13;15-1 |
| PL | Quitter/Kuss d. [Bye] | |
| SF | (3) Pesce/Waser d. Gardner/Garner | 15-13;14-15;11-7 |
| SF | (1) Bilem/Severson d. Quitter/Kuss | 15-8;15-14 |
| QF | Gardner/Garner d. (2) Bullock/Frank | 15-9;8-15;11 |
| QF | (3) Pesce/Waser d. Cusic/McDaniel | 15-12;15-5 |
| QF | Kuss/Quitter d. Garcia/Garcia | 15-9;15-7 |
 Consolation:
 |
| F | Cusic/McDaniel d. Garcia/Garcia | 15-5;15-8 |
| QF | Cusic/McDaniel d. (2) Bullock/Frank | forfeit |