|
 |
| F | Byron Randolph d. Blake Ingram | 15-5;15-7 |
| PL | Zach Kemp d. Tyler Way | 14-15;15-10;11-10 |
| SF | Byron Randolph d. Zach Kemp | 15-10;15-10 |
| SF | Blake Ingram d. Tyler Way | 15-12;9-15;11-8 |
 All Boys #1--Blue Matches |
|
 |
| F | (2) Tony Teach d. (1) Scott Rieders | 15-6;6-15;11-5 |
| PL | (3) David Schwartz d. (4) Billy Wainwright | 15-14;7-15;11-5 |
| SF | (2) Tony Teach d. (3) David Schwartz | 15-12;14-15;11-4 |
| SF | (1) Scott Rieders d. (4) Billy Wainwright | 15-3;15-3 |
 All Boys #1--Gold Matches |
|
 |
| F | Andrew Miller d. Alex Martin | 15-10;15-8 |
| PL | Eric Hudson d. Michael Cusick | 15-9;15-13 |
| SF | Andrew Miller d. Michael Cusick | 15-4;15-4 |
| SF | Alex Martin d. Eric Hudson | 15-12;15-9 |
 All Boys #1--Red Matches |
|
 |
| F | Antwan Wilson d. Brian Oringdulph | 21-17 |
| PL | Brooks Thompson d. Chase Bailey | 15-12;15-8 |
| SF | Antwan Wilson d. Brooks Thompson | Def (ns) |
| SF | Brian Oringdulph d. Chase Bailey | 21-12 |
 All Boys #1--White Matches |
|
 |
| F | Greg Purdy d. Matt Akiyama | 15-11;15-2 |
| PL | Brian Caplener d. Tim Piche | Def (ns) |
| SF | Greg Purdy d. Brian Caplener | 15-10;15-10 |
| SF | Matt Akiyama d. Tim Piche | Def (ns) |
 All Boys #2--Blue Matches |
|
 |
| F | (1) Kamran Masood d. (2) Brent Scrivner | 11-15;15-6;11-5 |
| PL | (5) Brandon Martin d. (3) Grant Stalley | 15-10;11-15;11-3 |
| SF | (2) Brent Scrivner d. (3) Grant Stalley | 15-11;15-7 |
| SF | (1) Kamran Masood d. (5) Brandon Martin | Def (ns) |
 All Boys #2--Gold Matches |
|
 |
| F | Tyler Evans d. Donavon Baldwin | 15-10;15-12 |
| PL | Manuel Torres-Pasqual d. Cody Berning | 15-13;15-9 |
| SF | Tyler Evans d. Manuel Torres-Pasqual | 15-12;7-6(3));11-5 |
| SF | Donavon Baldwin d. Cody Berning | 15-10;15-1 |
 All Boys #2--Red Matches |
|
 |
| F | Daniel (DJ) Johnson d. Alex Nelson | 15-5;15-13 |
| PL | Jordan Cusick d. Dale Fonken | 15-12;15-14 |
| SF | Alex Nelson d. Jordan Cusick | 15-10;15-0 |
| SF | Daniel (DJ) Johnson d. Dale Fonken | 15-3;0-15;11-6 |
 All Boys #2--White Matches |
|
 |
| F | Blake Mason d. Eric Kang | 15-9;15-10 |
| PL | Tim Covell d. Jason Littlejohn | 15-6;15-1 |
| SF | Blake Mason d. Jason Littlejohn | 15-3;15-12 |
| SF | Eric Kang d. Tim Covell | 15-14;15-14 |
 All Boys #3--Blue Matches |
|
 |
| F | (2) Elliott Saunders d. (1) Arash Afshar | 7-15;15-11;11-5 |
| PL | (3) Nick Brittain d. (4) Nate Grossman | 15-4;15-5 |
| SF | (2) Elliott Saunders d. (3) Nick Brittain | 15-13;15-13 |
| SF | (1) Arash Afshar d. (4) Nate Grossman | 15-8;15-5 |
 All Boys #3--Gold Matches |
|
 |
| F | Christopher Grafe d. Mark Granum | 15-5;2-15;11-10 |
| PL | John Levesque d. Charles Prinslow | 15-14;15-6 |
| SF | Christopher Grafe d. Charles Prinslow | 15-8;15-5 |
| SF | Mark Granum d. John Levesque | 15-10;15-11 |
 All Boys #3--Red Matches |
|
 |
| F | Sean Reed d. Josh Gottfried | 15-5;15-11 |
| PL | Tyler Campbell d. Nathan Boles | Def (ns) |
| SF | Sean Reed d. Nathan Boles | Def (ns) |
| SF | Josh Gottfried d. Tyler Campbell | Def (ns) |
 All Boys #3--White Matches |
|
 |
| F | Bryan Shaw d. Joey Rademacher | 15-13;15-10 |
| PL | Cruz Rivera d. Ryan Hamel-Spencer | Def (ns) |
| SF | Joey Rademacher d. Cruz Rivera | 11-15;15-10;11-6 |
| SF | Bryan Shaw d. Ryan Hamel-Spencer | Def (ns) |
 All Boys #4--Blue Matches |
|
 |
| F | (1) Scott McClellan d. (3) Alex Savory | 13-15;15-6;11-9 |
| PL | (2) Michael Carrington d. (5) David Green | 15-9;13-15;11-3 |
| SF | (3) Alex Savory d. (2) Michael Carrington | 15-10;15-5 |
| SF | (1) Scott McClellan d. (5) David Green | 15-3;15-1 |
 All Boys #4--Gold Matches |
|
 |
| F | Brent Bocchetti d. Scott Anderson | 15-3;15-3 |
| PL | Tim Dundon d. Chris Rivelli | Def (ns) |
| SF | Brent Bocchetti d. Tim Dundon | 15-9;15-3 |
| SF | Scott Anderson d. Chris Rivelli | 15-14;9-15;11-6 |
 All Boys #4--Red Matches |
|
 |
| F | Jordan Coleman d. Kris Kelm | 5-15;15-11;11-9 |
| PL | Nick Farris d. John Hilterbrand | 15-4;15-4 |
| SF | Jordan Coleman d. Nick Farris | Def (ns) |
| SF | Kris Kelm d. John Hilterbrand | 15-3;15-12 |
 All Boys #4--White Matches |
|
 |
| F | Thomas Jensen d. Kevin Williams | 15-6;15-8 |
| PL | David Tinsley d. Nathan Gubrud | 15-10;15-14 |
| SF | Kevin Williams d. Nathan Gubrud | 15-7;15-2 |
| SF | Thomas Jensen d. David Tinsley | 15-11;13-15;11-7 |
 All Boys #5--Blue Matches |
|
 |
| F | (1) Kevin Foley d. (2) Dan Arnold | 15-7;15-8 |
| PL | (3) Scott Queen d. (5) Brett Huber | 15-6;15-6 |
| SF | (2) Dan Arnold d. (3) Scott Queen | 15-10;15-6 |
| SF | (1) Kevin Foley d. (5) Brett Huber | 15-3;15-5 |
 All Boys #5--Gold Matches |
|
 |
| F | Michael Booth d. John (JJ) Engelfried | 21-9 |
| PL | Adam Taitano d. Travis Flye | 15-13;15-11 |
| SF | John (JJ) Engelfried d. Adam Taitano | 8-15;15-7;11-0 |
| SF | Michael Booth d. Travis Flye | 15-6;15-7 |
 All Boys #5--Red Matches |
|
 |
| F | Travis Haines d. Duncan Geisler | 15-4;10-15;11-3 |
| PL | Taylor Finney d. Jeff Dukleth | 21-13 |
| SF | Travis Haines d. Jeff Dukleth | 21-11 |
| SF | Duncan Geisler d. Taylor Finney | 21-17 |
 All Boys #6--Blue Matches |
|
 |
| F | (9) Andrew Lofgren d. (2) Madison Dickson | 12-15;15-8;11-10 |
| PL | (4) Peter Hanslits d. (6) Lyle Resch | 15-2;8-15;11-0 |
| SF | (2) Madison Dickson d. (6) Lyle Resch | 15-11;15-11 |
| SF | (9) Andrew Lofgren d. (4) Peter Hanslits | 15-9;15-9 |
 All Boys #6--Gold Matches |
|
 |
| F | Cole Fitzpatrick d. Kyle Fosdick | 21-15 |
| PL | Billy Pontarolo d. John Myhre | 21-13 |
| SF | Kyle Fosdick d. Billy Pontarolo | 21-19 |
| SF | Cole Fitzpatrick d. John Myhre | 21-8 |
 All Boys #6--Red Matches |
|
 |
| F | Scott Cherry d. Drew Askey | 21-18 |
| PL | Jake Schmidt d. Jeff Hoffman | 21-13 |
| SF | Drew Askey d. Jake Schmidt | 15-6 |
| SF | Scott Cherry d. Jeff Hoffman | 21-9 |
 All Boys #6--White Matches |
|
 |
| F | Littlejohn/Randolph d. Heltne/Jensen | 15-7;15-12 |
| PL | Granum/Schulwitz d. Campbell/Thompson | 15-13;9-15;11-4 |
| SF | Littlejohn/Randolph d. Granum/Schulwitz | 15-5;15-9 |
| SF | Heltne/Jensen d. Campbell/Thompson | 15-7;7-15;11-1 |
 All Boys Doubles #1--Red Matches |
|
 |
| F | Covell/Green d. Grafe/Rivelli | 15-6;15-8 |
| PL | Myhre/Tinsley d. Flye/Kelm | 15-8;15-2 |
| SF | Covell/Green d. Flye/Kelm | 15-11;15-0 |
| SF | Grafe/Rivelli d. Myhre/Tinsley | |
 All Boys Doubles #2--Red Matches |
|
 |
| F | Neliton/Ralls d. Woodward/Zundel | 15-7;14-15;11-4 |
| PL | Fosdick/Nass d. Rubin/Van Lom | 15-6;15-13 |
| SF | Neliton/Ralls d. Fosdick/Nass | 15-5;15-11 |
| SF | Woodward/Zundel d. Rubin/Van Lom | 15-12;9-15;11-8 |
 All Boys Doubles #3--Red Matches |
|
 |
| F | Brittany Legget d. Dianne Meyer | 15-10;15-1 |
| PL | Aislynn Neish d. Sasha Houle | 15-8;15-9 |
| SF | Dianne Meyer d. Sasha Houle | 15-6;14-15;11-10 |
| SF | Brittany Legget d. Aislynn Neish | 15-6;15-9 |
 All Girls #1--Blue Matches |
|
 |
| F | (1) Ashley Willhite d. (2) Katie Ferguson | 15-8;11-15;11-7 |
| PL | (4) Sarah Moyle d. (3) Shannon Inglesby | 15-4;15-8 |
| SF | (2) Katie Ferguson d. (3) Shannon Inglesby | -15;15-3;11-8 |
| SF | (1) Ashley Willhite d. (4) Sarah Moyle | 15-12;1-15;11-6 |
 All Girls #1--Gold Matches |
|
 |
| F | Kim Hamlin d. Jennifer Newton | 15-9;15-2 |
| PL | Shalina Morris d. Kaylee Rademacher | 12-15;15-11;11-7 |
| SF | Kim Hamlin d. Shalina Morris | 12-15;15-3;11-3 |
| SF | Jennifer Newton d. Kaylee Rademacher | 15-11;11-15;11-7 |
 All Girls #1--Red Matches |
|
 |
| F | Megan Dickson d. Megan Menzia | 15-6;15-1 |
| PL | Lindsay Self d. Danielle Durkee | 15-9;15-6 |
| SF | Megan Menzia d. Lindsay Self | 15-12;15-8 |
| SF | Megan Dickson d. Danielle Durkee | 15-2;15-2 |
 All Girls #1--White Matches |
|
 |
| F | Rachel Peterson d. Annie Tzoneva | 15-5;15-12 |
| PL | Vivian Pointer d. Alyssa Asay | 15-10;3-15;11-6 |
| SF | Annie Tzoneva d. Alyssa Asay | 15-14;7-15;11-0 |
| SF | Rachel Peterson d. Vivian Pointer | 15-3;15-7 |
 All Girls #2--Blue Matches |
|
 |
| F | (1) Elizabeth Ferguson d. (3) Carly Chambers | 15-7;15-9 |
| PL | (5) Casey Finney d. (2) Brandie Hanson | 15-10;15-11 |
| SF | (3) Carly Chambers d. (2) Brandie Hanson | 15-10;11-15;11-6 |
| SF | (1) Elizabeth Ferguson d. (5) Casey Finney | 15-10;15-4 |
 All Girls #2--Gold Matches |
|
 |
| F | Kelsey Hinds d. Kelsey Wik | 15-14;12-15;11-8 |
| PL | Melanie Skyler d. Kath Henry | 15-14;14-15;11-5 |
| SF | Kelsey Hinds d. Kath Henry | 15-0;15-6 |
| SF | Kelsey Wik d. Melanie Skyler | 15-2;15-2 |
 All Girls #2--Red Matches |
|
 |
| F | Sydney Prescott d. Ashley Reed | 15-13;-15;11-8 |
| PL | Chelsie McDaniel d. Bethany Partch | Def (ns) |
| SF | Sydney Prescott d. Bethany Partch | |
| SF | Ashley Reed d. Chelsie McDaniel | Def (ns) |
 All Girls #2--White Matches |
|
 |
| F | Taylor Dane d. Brittany Randolph | 15-8;15-7 |
| PL | Hilary Munger d. Maggie Larson | 15-0;15-4 |
| SF | Brittany Randolph d. Maggie Larson | 15-14;15-9 |
| SF | Taylor Dane d. Hilary Munger | 15-10;15-9 |
 All Girls #3--Blue Matches |
|
 |
| F | (2) Megan Donnithorne d. (1) Elena Baca | 15-1;12-15;11-8 |
| PL | (3) Marisa Pomerantz d. (5) Laura Davis | 15-12;15-7 |
| SF | (2) Megan Donnithorne d. (3) Marisa Pomerantz | 15-10;15-9 |
| SF | (1) Elena Baca d. (5) Laura Davis | |
 All Girls #3--Gold Matches |
|
 |
| F | Sarah Moore d. Kailyn Green | 15-2;15-6 |
 All Girls #3--Red Matches |
|
 |
| F | (1) Sarah Curry d. (2) Stephanie Herr | 8-15;15-11;11-4 |
| PL | (3) Chelsea Donnithorne d. (5) Rachel Babener | 15-4;15-1 |
| SF | (2) Stephanie Herr d. (3) Chelsea Donnithorne | Def (ns) |
| SF | (1) Sarah Curry d. (5) Rachel Babener | 15-2;15-0 |
 All Girls #4--Gold Matches |
|
 |
| F | Brittany Duncan d. Natalie Gutzler | 15-10;15-5 |
| PL | Rebecca Pankow d. Lacey Peck | Def (ns) |
| SF | Brittany Duncan d. Rebecca Pankow | 15-14;15-7 |
| SF | Natalie Gutzler d. Lacey Peck | Def (ns) |
 All Girls #4--Red Matches |
|
 |
| F | Ashley Benefeil d. McKenzie Taylor | 15-8;5-15;11-9 |
| PL | Rose Diamond d. Jessica Norris | 15-8;15-6 |
| SF | Ashley Benefeil d. Jessica Norris | 21-13 |
| SF | McKenzie Taylor d. Rose Diamond | 21-18 |
 All Girls #5--Blue Matches |
|
 |
| F | (2) Hannah Bloombaum d. (1) Liz Falkenstein | 15-12;15-12 |
| PL | (4) Heidi Duncan d. (6) Ashley Medford | 8-15;15-3;11-9 |
| SF | (2) Hannah Bloombaum d. (6) Ashley Medford | |
| SF | (1) Liz Falkenstein d. (4) Heidi Duncan | |
 All Girls #5--Gold Matches |
|
 |
| F | Emma Northcott d. Stacie Wood | 21-19 |
| PL | Laura Niman d. Corrie Etheredge | 21-14 |
| SF | Stacie Wood d. Corrie Etheredge | 21-20 |
| SF | Emma Northcott d. Laura Niman | 21-3 |
 All Girls #5--Red Matches |
|
 |
| F | Stephanie McCulley d. Alisha Falkenstein | 21-11 |
| PL | Hannah Delaney d. Gwendolyn Survant-Kaplin | 21-14 |
| SF | Alisha Falkenstein d. Hannah Delaney | 21-15 |
| SF | Stephanie McCulley d. [blank] | 21-15 |
 All Girls #5--White Matches |
|
 |
| F | (1) Masood/Schwartz d. (2) Stalley/Teach | 15-12;15-5 |
| PL | (3) Purdy/Rieders d. (5) Baldwin/Wainwright | 15-4;13-15;11-1 |
| SF | (2) Stalley/Teach d. (3) Purdy/Rieders | 9-15;15-11;11-9 |
| SF | (1) Masood/Schwartz d. (5) Baldwin/Wainwright | 15-5;15-8 |
 All Boys Doubles #1--Gold Matches |
|
 |
| F | (1) McClellan/Miller d. (2) Carrington/Saunders | 4-15;15-6;11-7 |
| PL | (3) Brittain/Martin d. (5) Grossman/Jennings | 15-13;9-15;11-4 |
| SF | (2) Carrington/Saunders d. (3) Brittain/Martin | 15-13;15-13 |
| SF | (1) McClellan/Miller d. (5) Grossman/Jennings | 15-11;15-7 |
 All Boys Doubles #2--Gold Matches |
|
 |
| F | (3) Lofgren/Norris d. (1) Mahoney/Wickstrom | 15-3;12-15;11-8 |
| PL | (2) Caplener/Geisler d. (4) Evansen/Wood | 15-8;14-15;11-4 |
| SF | (3) Lofgren/Norris d. (2) Caplener/Geisler | 15-7;15-10 |
| SF | (1) Mahoney/Wickstrom d. (4) Evansen/Wood | 15-11;15-9 |
 All Boys Doubles #3--Gold Matches |
|
 |
| F | (1) Ferguson/Ferguson d. (2) Hanson/Willhite | 15-5;15-12 |
| PL | (3) Hamlin/Peterson d. (4) Finney/Pomerantz | 11-15;15-13;11-6 |
| SF | (2) Hanson/Willhite d. (3) Hamlin/Peterson | 7-15;15-1;11-1 |
| SF | (1) Ferguson/Ferguson d. (4) Finney/Pomerantz | 15-3;15-3 |
 All Girls Doubles #1--Gold Matches |
|
 |
| F | Curry/Dickson d. Chambers/Dane | 14-15;15-6;11-9 |
| PL | Gutzler/Tzoneva d. Duncan/Henry | 15-8;15-9 |
| SF | Chambers/Dane d. Gutzler/Tzoneva | |
| SF | Curry/Dickson d. Duncan/Henry | 15-0;15-1 |
 All Girls Doubles #1--Red Matches |
|
 |
| R3 | (1) Baca/Falkenstein d. (2) Reigers/Stock | 15-4;15-9 |
 All Girls Doubles #2--Gold Matches |
|
 |
| F | (1) Medford/Taylor d. (2) Diamond/Norris | 15-10;15-6 |
| PL | (4) Etheredge/Niman d. (3) Donnithorne/Schnabel | 15-14;15-9 |
| SF | (2) Diamond/Norris d. (3) Donnithorne/Schnabel | 15-3;15-4 |
| SF | (1) Medford/Taylor d. (4) Etheredge/Niman | 15-3;15-5 |
 All Girls Doubles #3--Gold Matches |
|
 |
| F | Delaney/Falkenstein d. McCulley/Schultheiss | 15-14;15-10 |
| PL | Dickson/Mahoney d. Belcher/Russell-Brown | Def (ns) |
| SF | McCulley/Schultheiss d. Dickson/Mahoney | 6-15;15-10;11-8 |
| SF | Delaney/Falkenstein d. Belcher/Russell-Brown | 15-3;15-8 |
 All Girls Doubles #3--Red Matches |
|
 |
| F | (1) Dawson/Legget d. (2) Hamel-Spencer/Moyle | 4-15;15-11;11-6 |
| PL | (3) Inglesby/Vorhies d. (4) Martin/Newton | 15-3;15-4 |
| SF | (2) Hamel-Spencer/Moyle d. (3) Inglesby/Vorhies | 15-13;9-15;11-3 |
| SF | (1) Dawson/Legget d. (4) Martin/Newton | 15-1;8-15;11-9 |
 All Mixed Doubles #1--Gold Matches |
|
 |
| F | Alyssa Asay d. Evans/Menzia | 15-2;15-7 |
| PL | Kang/Rademacher d. Sasha Houle | 15-8;0-15;11-7 |
| SF | Alyssa Asay d. Sasha Houle | 15-13;15-14 |
| SF | Evans/Menzia d. Kang/Rademacher | 15-12;15-13 |
 All Mixed Doubles #1--Red Matches |
|
 |
| F | (1) Bloombaum/Dickson d. (2) Benefeil/Hanslits | 15-5;15-13 |
| PL | (4) Hernandez/Herr d. (3) Dukleth/Hinds | 15-14;12-15;11-5 |
| SF | (2) Benefeil/Hanslits d. (3) Dukleth/Hinds | 4-15;15-8;11-6 |
| SF | (1) Bloombaum/Dickson d. (4) Hernandez/Herr | |
 All Mixed Doubles #2--Gold Matches |
|
 |
| F | Fonken/Pointer d. Mason/Northcott | 15-3;15-12 |
| PL | Durkee/Gubrud d. Farris/Larson | 15-6;15-2 |
| SF | Mason/Northcott d. Farris/Larson | |
| SF | Fonken/Pointer d. Durkee/Gubrud | 15-9;15-10 |
 All Mixed Doubles #2--Red Matches |
|
 |
| F | (1) Donnithorne/Resch d. (2) Friedman/Smith | 14-15;15-0;11-1 |
| PL | (5) Finney/Miles d. (3) Duncan/Wilson | 15-7;15-10 |
| SF | (2) Friedman/Smith d. (3) Duncan/Wilson | 14-15;15-5;11-10 |
| SF | (1) Donnithorne/Resch d. (5) Finney/Miles | 15-8;6-15;11-1 |
 All Mixed Doubles #3--Gold Matches |
|
 |
| F | Haines/Salmon d. Brush/Munger | 15-2;15-5 |
| PL | Askey/Wood d. Stady/Stalley | 15-3;15-5 |
| SF | Haines/Salmon d. Askey/Wood | |
| SF | Brush/Munger d. Stady/Stalley | |
 All Mixed Doubles #3--Red Matches |