|
 |
| F | (1) Henry Foote (NOB) d. (3) Lyndon DeSalvo (BRKS) | |
| PL | (2) Mike Hsu (DA) d. Keith Goldman (RCDS) | 95;90;95 |
| SF | (3) Lyndon DeSalvo (BRKS) d. (2) Mike Hsu (DA) | 96;39;96;97 |
| SF | (1) Henry Foote (NOB) d. Keith Goldman (RCDS) | 49;59;96;94;95 |
| QF | (2) Mike Hsu (DA) d. Matt Nelson-Teutsch (LC) | 90;97;94 |
| QF | (3) Lyndon DeSalvo (BRKS) d. Justin Klaubert (WNS) | 94;69;95;95 |
| QF | Keith Goldman (RCDS) d. Andrew Kim (SMS) | 108;810;89;97;96 |
| QF | (1) Henry Foote (NOB) d. Sun Ho Roh (TPS) | 91;94;91 |
| 16 | (2) Mike Hsu (DA) d. Will Elting (BERK) | 92;90;92 |
| 16 | Matt Nelson-Teutsch (LC) d. Todd Goldman (KO) | 97;93;94 |
| 16 | (3) Lyndon DeSalvo (BRKS) d. Andrew Elenbaas (POMF) | 94;97;109 |
| 16 | Justin Klaubert (WNS) d. Minot Amory (CANT) | 09;108;94;97 |
| 16 | Andrew Kim (SMS) d. Inigo Soriano (PORT) | 94;96;59;91 |
| 16 | Keith Goldman (RCDS) d. (4) Matt Doup (SUF) | 109;92;79;97 |
| 16 | Sun Ho Roh (TPS) d. Adam Kaplan (MBS) | 97;92;94 |
 Consolation:
 |
| F | Andrew Kim (SMS) d. (4) Matt Doup (SUF) | 94;810;94;96 |
| SF | Andrew Kim (SMS) d. Todd Goldman (KO) | 95;92;96 |
| SF | (4) Matt Doup (SUF) d. Matt Nelson-Teutsch (LC) | 95;92;94 |
| R2 | Todd Goldman (KO) d. Sun Ho Roh (TPS) | 49;94;91;94 |
| R2 | Andrew Kim (SMS) d. Andrew Elenbaas (POMF) | 92;93;09;97 |
| R2 | (4) Matt Doup (SUF) d. Justin Klaubert (WNS) | 108;91;96 |
| R2 | Matt Nelson-Teutsch (LC) d. Adam Kaplan (MBS) | 94;94;96 |
| R1 | Todd Goldman (KO) d. Will Elting (BERK) | 93;97;90 |
| R1 | Andrew Elenbaas (POMF) d. Minot Amory (CANT) | 79;92;94;96 |
| R1 | (4) Matt Doup (SUF) d. Inigo Soriano (PORT) | 93;93;93 |