|
 |
| F | Andrew Gale d. Tony Teach | 15-8;15-14 |
| PL | Danny Lavely d. David Schwartz | Def (ns) |
| SF | Tony Teach d. David Schwartz | Def (ns) |
| SF | Andrew Gale d. Danny Lavely | 11-5;11-8 |
 All Boy's #1 Blue Matches |
|
 |
| F | Sampson Shnurman d. Scott Rieders | 7-15;15-11;11-9 |
| PL | Ryan Lujan d. Jonathan Dawson | Def (ns) |
| SF | Sampson Shnurman d. Ryan Lujan | 11-1;11-9 |
| SF | Scott Rieders d. Jonathan Dawson | 11-8;11-1 |
 All Boy's #1 Red Matches |
|
 |
| F | Mike Keddie d. Allan Crockett | 15-7;15-12 |
| PL | Richard Sledzik d. David LaForest | 15-2;15-7 |
| SF | Allan Crockett d. Richard Sledzik | 8-15;15-6;11-8 |
| SF | Mike Keddie d. David LaForest | 15-12;15-12 |
 All Boy's #1 Singles Matches |
|
 |
| F | Kyle McElhany d. Jeff Skanchy | 14-15;15-10;11-10 |
| PL | A.J. Berry d. Jamin Godwin | Def (ns) |
| SF | Jeff Skanchy d. A.J. Berry | 11-4;11-8 |
| SF | Kyle McElhany d. Jamin Godwin | Def (ns) |
 All Boy's #1 White Matches |
|
 |
| F | Anthony Montanez d. Kamran Masood | 15-11;15-5 |
| PL | Brent Scrivner d. Matt Wyland | 11-8;11-6 |
| SF | Kamran Masood d. Matt Wyland | 15-2;15-6 |
| SF | Anthony Montanez d. Brent Scrivner | 15-10;15-12 |
 All Boy's #2 Blue Matches |
|
 |
| F | Pat Corcoran d. Grant Stalley | 15-12;15-9 |
| PL | Bryan Glass d. Kevin Bell | Def (ns) |
| SF | Grant Stalley d. Kevin Bell | 11-9;7-11;7-5 |
| SF | Pat Corcoran d. Bryan Glass | 11-2;11-2 |
 All Boy's #2 Red Matches |
|
 |
| F | Chad LaForest d. Kyle Christanson | 4-15;15-2;11-8 |
| PL | Kevin Day d. Matt Anderson | Def (ns) |
| SF | Kyle Christanson d. Kevin Day | 15-11;6-15;11-8 |
| SF | Chad LaForest d. Matt Anderson | 12-15;15-7;11-6 |
 All Boy's #2 Singles Matches |
|
 |
| F | Davie Deshone d. Christian Newman | 15-1;15-4 |
| PL | Cody Berning d. Alec Johnson | Def (ns) |
| SF | Davie Deshone d. Cody Berning | 11-7;11-1 |
| SF | Christian Newman d. Alec Johnson | 3-11;11-2;7-4 |
 All Boy's #2 White Matches |
|
 |
| F | Josh Pearl d. Ben Pepin | 15-9;15-11 |
| PL | Arash Afshar d. Nate Grossman | 15-6;15-2 |
| SF | Ben Pepin d. Nate Grossman | 15-4;15-2 |
| SF | Josh Pearl d. Arash Afshar | 15-10;15-10 |
 All Boy's #3 Blue Matches |
|
 |
| F | Blake Mason d. Matt Kiesel | 15-5;15-11 |
| PL | Jonathan Dubach d. Josh Gottfried | 11-5;11-3 |
| SF | Blake Mason d. Jonathan Dubach | 15-1;15-11 |
| SF | Matt Kiesel d. Josh Gottfried | 11-1;11-1 |
 All Boy's #3 Red Matches |
|
 |
| F | Justin Langan d. Cody Sylvester | 14-15;15-9;11-2 |
| PL | Drew Barnabai d. Elliott Saunders | 15-1;11-15;11-6 |
| SF | Justin Langan d. Elliott Saunders | 15-3;15-14 |
| SF | Cody Sylvester d. Drew Barnabai | 13-15;15-10;11-4 |
 All Boy's #3 Singles Matches |
|
 |
| F | Bin An d. Brett Bronenkamp | Def (ns) |
| SF | Bin An d. Chris Tabor | 15-11;15-0 |
 All Boy's #3 White Matches |
|
 |
| F | John Ulmer d. Andrew Figari | 11-6;11-6 |
| SF | Andrew Figari d. Travis Kauffman | 11-0;11-3 |
| SF | John Ulmer d. Ben Hogan | 11-9;11-7 |
 All Boy's #4 Blue Matches |
|
 |
| F | Michael Carrington d. Will Jennings | 15-8;15-13 |
| PL | Cruz Rivera d. Alan Janson | 11-6;11-5 |
| SF | Will Jennings d. Alan Janson | 11-3;11-4 |
| SF | Michael Carrington d. Cruz Rivera | 11-5;11-0 |
 All Boy's #4 Red Matches |
|
 |
| F | Andy Turbak d. Scot McClellan | 15-12;11-15;11-5 |
| PL | Tony Chan d. Joe Lorenz | 8-15;15-6;11-9 |
| SF | Scot McClellan d. Joe Lorenz | 15-10;15-3 |
| SF | Andy Turbak d. Tony Chan | 15-14;15-0 |
 All Boy's #4 Singles Matches |
|
 |
| F | Kevin Eichhorn d. Sean Richins | 11-2;11-0 |
| PL | Dan Kukla d. Reid Adkins | Def (ns) |
| SF | Kevin Eichhorn d. Dan Kukla | 11-7;11-7 |
| SF | Sean Richins d. Reid Adkins | 7-11;11-7;7-2 |
 All Boy's #5 Blue Matches |
|
 |
| PL | Randy Hobbs d. Adam Taitano | 15-1;15-4 |
| SF | Andrew Hsiao d. Randy Hobbs | 11-1;11-1 |
| SF | Adam Stonebarager d. Adam Taitano | 11-3;11-1 |
 All Boy's #5 Red Matches |
|
 |
| F | Eric Durban d. Kevin Foley | 15-10;15-10 |
| PL | Dan Arnold d. Steve Abodi | 15-8;15-8 |
| SF | Kevin Foley d. Dan Arnold | 15-14;15-13 |
| SF | Eric Durban d. Steve Abodi | 15-3;15-2 |
 All Boy's #5 Singles Matches |
|
 |
| F | Travis Haines d. Derek Brown | 21-16 |
| PL | Michael Yan d. Jeff Cohen | 21-14 |
| SF | Travis Haines d. Michael Yan | 21-9 |
| SF | Derek Brown d. Jeff Cohen | 21-6 |
 All Boy's #6 Blue Matches |
|
 |
| F | Vasili Karagiannis d. Colin Fogarty | 21-18 |
| PL | Wil Bartz d. Joe Gacioch | 11-5;11-5 |
| SF | Vasili Karagiannis d. Wil Bartz | 21-17 |
| SF | Colin Fogarty d. Joe Gacioch | 21-11 |
 All Boy's #6 Red Matches |
|
 |
| F | Andrew Lofgren d. Joe Hejlek | 15-14;15-5 |
| PL | Mike Laurentius d. Paul Woodward | 11-3;11-3 |
| SF | Joe Hejlek d. Mike Laurentius | 15-14;15-10 |
| SF | Andrew Lofgren d. Paul Woodward | 15-10;15-9 |
 All Boy's #6 Singles Matches |
|
 |
| F | Chris Meglan d. Jeff Epstein | 15-3;15-8 |
| PL | Ryan Shortal d. Sean Dailey | 21-16 |
| SF | Jeff Epstein d. Ryan Shortal | 21-6 |
| SF | Chris Meglan d. Sean Dailey | 21-7 |
 All Boy's #6 White Matches |
|
 |
| F | Gabrielle Shnurman d. Anna Anglim | 15-3;15-3 |
| PL | Carly Chambers d. Dianne Meyer | 11-9;11-1 |
| SF | Anna Anglim d. Carly Chambers | 11-6;11-5 |
| SF | Gabrielle Shnurman d. Dianne Meyer | 11-4;11-1 |
 All Girl's #1 Blue Matches |
|
 |
| F | Megan Dickson d. Erin Dolan | 15-6;8-15;11-3 |
| PL | Laura Najjar d. Mehegan Easley | 11-2;11-0 |
| SF | Erin Dolan d. Mehegan Easley | 11-10;11-3 |
| SF | Megan Dickson d. Laura Najjar | 11-6;11-10 |
 All Girl's #1 Red Matches |
|
 |
| F | Katie Ferguson d. Shannon Inglesby | 12-15;15-7;11-9 |
| PL | Kara Mazur d. Ashley Willhite | 14-15;15-7;11-9 |
| SF | Katie Ferguson d. Kara Mazur | 15-8;15-12 |
| SF | Shannon Inglesby d. Ashley Willhite | 15-9;15-10 |
 All Girl's #1 Singles Matches |
|
 |
| F | Amy Desaulniers d. Kristen Johnson | Def (ns) |
| PL | Heather Norris d. Lauren Patalano | Def (ns) |
| SF | Kristen Johnson d. Lauren Patalano | 11-1;11-1 |
| SF | Amy Desaulniers d. Heather Norris | 11-0;11-0 |
 All Girl's #1 White Matches |
|
 |
| F | Brandie Hanson d. Alyssa Asay | 15-10;15-12 |
| PL | Rachel Peterson d. Annie Tzoneva | 15-2;15-1 |
| SF | Brandie Hanson d. Annie Tzoneva | 11-3;11-4 |
| SF | Alyssa Asay d. Rachel Peterson | 11-10;9-11;7-6 |
 All Girl's #2 Blue Matches |
|
 |
| F | Caitlin O'Very d. Brittany Billingsley | 15-4;15-7 |
| PL | Stephanie Herr d. Taylor Dane | 4-11;11-9;7-3 |
| SF | Caitlin O'Very d. Stephanie Herr | 11-7;11-1 |
| SF | Brittany Billingsley d. Taylor Dane | 5-11;9-11;7-4 |
 All Girl's #2 Red Matches |
|
 |
| F | Holly Hettesheimer d. Elizabeth Ferguson | 15-9;15-4 |
| PL | Lisa Schwarz d. Rachel Bueltmann | 15-6;15-11 |
| SF | Holly Hettesheimer d. Lisa Schwarz | 15-2;15-4 |
| SF | Elizabeth Ferguson d. Rachel Bueltmann | 15-4;15-10 |
 All Girl's #2 Singles Matches |
|
 |
| F | Maggie Reagan d. Brittany Cantino | 9-15;15-11;11-10 |
| PL | Danielle Wingbermuehle d. Nicole Gunnarson | 15-0;15-1 |
| SF | Brittany Cantino d. Danielle Wingbermuehle | 11-2;11-4 |
| SF | Maggie Reagan d. Nicole Gunnarson | 11-5;11-5 |
 All Girl's #2 White Matches |
|
 |
| F | Laura Dileo d. Laura Engelmeyer | 9-15;15-9;11-6 |
| PL | Cara Raglin d. Rachel Harris | 11-8;11-4 |
| SF | Laura Engelmeyer d. Rachel Harris | 11-3;11-8 |
| SF | Laura Dileo d. Cara Raglin | 11-6;11-2 |
 All Girl's #3 Blue Matches |
|
 |
| F | Jaimeson Fredericks d. Lindsay Zahner | 7-11;11-3;7-4 |
| SF | Lindsay Zahner d. Nicole Henderson | 11-0;11-3 |
 All Girl's #3 Red Matches |
|
 |
| F | Laura Davis d. Megan Donnithorne | 15-12;5-15;11-4 |
| PL | Emma Nix d. Elena Baca | Def (ns) |
| SF | Megan Donnithorne d. Emma Nix | 15-12;15-12 |
| SF | Laura Davis d. Elena Baca | Def (ns) |
 All Girl's #3 Singles Matches |
|
 |
| F | Sian Price d. Rachael Canania | 15-5;15-6 |
| PL | Sydney Reigers d. Carissa Coffin | 11-1;11-1 |
| SF | Rachael Canania d. Sydney Reigers | 11-8;11-2 |
| SF | Sian Price d. Carissa Coffin | 11-0;11-3 |
 All Girl's #4 Blue Matches |
|
 |
| SF | Heather Ebert d. Emma Northcott | 11-3;11-3 |
 All Girl's #4 Red Matches |
|
 |
| F | Anna Schuler d. Cindy Burman | 15-7;15-2 |
| PL | Sarah Curry d. Amy Piechowski | 15-3;15-13 |
| SF | Cindy Burman d. Amy Piechowski | 15-7;14-15;11-6 |
| SF | Anna Schuler d. Sarah Curry | 15-14;15-13 |
 All Girl's #4 Singles Matches |
|
 |
| F | Natalie Kaiser d. Emily Stock | 10-15;15-12;11-5 |
| PL | Lisa Meyer d. Mary Pryse | 6-11;11-9;7-6 |
| SF | Natalie Kaiser d. Lisa Meyer | 11-1;11-8 |
| SF | Emily Stock d. Mary Pryse | 11-3;11-10 |
 All Girl's #5 Red Matches |
|
 |
| F | Hannah Bloombaum d. Laura Buck | 15-5;15-5 |
| PL | Allison Delaney d. Ashley Phillips | 15-11;15-6 |
| SF | Hannah Bloombaum d. Allison Delaney | 15-7;15-3 |
| SF | Laura Buck d. Ashley Phillips | 15-1;6-15;11-3 |
 All Girl's #5 Singles Matches |
|
 |
| F | [blank] d. [blank] | 15-4;15-9 |
 All Girl's #5 White Matches |
|
 |
| F | Annie Kabance d. Stacie Wood | 15-5;11-15;11-10 |
| PL | Giselle Warner d. Nicole Cornelius | 11-1;11-2 |
| SF | Annie Kabance d. Nicole Cornelius | 21-17 |
| SF | Stacie Wood d. Giselle Warner | 21-16 |
 All Girl's #6 Blue Matches |
|
 |
| F | Danielle Skitt d. Kerry Franklin | 15-12;14-15;11-9 |
| PL | Vickie Lehrmann d. Sarah Kelly | 11-9;11-4 |
| SF | Danielle Skitt d. Vickie Lehrmann | 21-15 |
| SF | Kerry Franklin d. Sarah Kelly | 21-9 |
 All Girl's #6 Red Matches |
|
 |
| F | Danielle Miles d. Chelsea Donnithorne | 15-5;15-4 |
| PL | Clare Brady d. Kristin House | 15-6;15-7 |
| SF | Danielle Miles d. Clare Brady | 15-7;15-1 |
| SF | Chelsea Donnithorne d. Kristin House | 15-11;15-4 |
 All Girl's #6 Singles Matches |
|
 |
| F | Lauren Cunningham d. Bukola Jimoh | 21-10 |
| PL | Katie Schaiff d. Lori Kriegshauser | Def (ns) |
| SF | Bukola Jimoh d. Lori Kriegshauser | 21-12 |
| SF | Lauren Cunningham d. Katie Schaiff | 21-14 |
 All Girl's #6 White Matches |
|
 |
| F | Stalley/Teach d. Kiesel/Williams | 15-0;15-7 |
| PL | Ballam/Deshone d. Abodi/Paunovich | Def (ns) |
| SF | Kiesel/Williams d. Ballam/Deshone | 7-11;11-10;7-1 |
| SF | Stalley/Teach d. Abodi/Paunovich | 11-3;11-1 |
 All Boy's #1 Dbls Cons. Matches |
|
 |
| F | LaForest/LaForest d. Martin/Montanez | 15-1;11-15;11-5 |
| PL | Day/Gale d. Masood/Schwartz | Def (ns) |
| SF | Martin/Montanez d. Masood/Schwartz | Def (ns) |
| SF | LaForest/LaForest d. Day/Gale | 15-11;15-7 |
 All Boy's #1 Doubles Matches |
|
 |
| F | Carrington/Saunders d. Dubach/Duffin | 7-11;11-3;7-3 |
| PL | Mason/Rivera d. Adkins/An | Def (ns) |
| SF | Dubach/Duffin d. Adkins/An | 11-9;11-9 |
| SF | Carrington/Saunders d. Mason/Rivera | 11-5;11-5 |
 All Boy's #2 Dbls Cons. Matches |
|
 |
| F | McElhany/Turbak d. Durban/Lorenz | 11-14 |
| PL | McClellan/Miller d. Chan/Glass | 15-11;15-0 |
| SF | Durban/Lorenz d. McClellan/Miller | 13-15;15-12;11-10 |
| SF | McElhany/Turbak d. Chan/Glass | 2-6 |
 All Boy's #2 Doubles Matches |
|
 |
| F | Anderson/Pontarolo d. Baer/Brooks | 5-11;11-9;7-2 |
| PL | Birdsey/Fitzpatrick d. Phillips/Resch | 11-3;11-9 |
| SF | Anderson/Pontarolo d. Birdsey/Fitzpatrick | 11-3;11-9 |
| SF | Baer/Brooks d. Phillips/Resch | 11-6;11-9 |
 All Boy's #3 Dbls Cons. Matches |
|
 |
| F | Dickson/Foley d. Rusch/Sheehan | 14-15;15-12;11-7 |
| PL | Mahoney/Wickstrom d. Arnold/Hanslits | 15-10;15-11 |
| SF | Rusch/Sheehan d. Arnold/Hanslits | 15-11;15-10 |
| SF | Dickson/Foley d. Mahoney/Wickstrom | 15-3;15-6 |
 All Boy's #3 Doubles Matches |
|
 |
| F | Hamlin/Peterson d. Curry/Dickson | 15-1;15-8 |
| PL | Cantino/Desaulniers d. Bueltmann/Dolan | 15-14;8-15;11-10 |
| SF | Curry/Dickson d. Cantino/Desaulniers | 7-15;15-7;11-3 |
| SF | Hamlin/Peterson d. Bueltmann/Dolan | 11-7;11-6 |
 All Girl's #1 Dbls Cons. Matches |
|
 |
| F | Inglesby/Tzoneva d. Hanson/Willhite | 15-5;15-9 |
| PL | Hettesheimer/Hettesheimer d. Ferguson/Ferguson | 15-12;8-15;11-4 |
| SF | Hanson/Willhite d. Hettesheimer/Hettesheimer | 15-12;7-15;11-9 |
| SF | Inglesby/Tzoneva d. Ferguson/Ferguson | 15-10;11-15;11-5 |
 All Girl's #1 Doubles Matches |
|
 |
| F | Engelmeyer/Price d. Easley/Reagan | 15-13;15-14 |
| SF | Easley/Reagan d. Coffin/Henderson | 11-1;11-1 |
| SF | Engelmeyer/Price d. Davis/Northcott | 11-7;11-0 |
 All Girl's #2 Dbls Cons. Matches |
|
 |
| F | Burman/Dileo d. Heath/Vaughn | 15-9;15-11 |
| PL | Asay/Bloombaum d. Benefeil/Donnithorne | 15-7;15-5 |
| SF | Burman/Dileo d. Benefeil/Donnithorne | 15-9;15-11 |
| SF | Heath/Vaughn d. Asay/Bloombaum | 15-7;11-15;11-3 |
 All Girl's #2 Doubles Matches |
|
 |
| F | Cunningham/Zahner d. Dischert/King | 15-10;15-8 |
| SF | Cunningham/Zahner d. Franklin/Thomson | 15-8;15-6 |
| SF | Dischert/King d. Delaney/Falkenstein | 15-9;15-9 |
 All Girl's #3 Dbls Cons. Matches |
|
 |
| F | Baca/Falkenstein d. Moynihan/Pryse | 14-15;15-13;11-8 |
| PL | Delaney/Vierling d. Reigers/Stock | 15-13;15-14 |
| SF | Baca/Falkenstein d. Delaney/Vierling | 15-6;15-4 |
| SF | Moynihan/Pryse d. Reigers/Stock | 8-15;15-5;11-1 |
 All Girl's #3 Doubles Matches |
|
 |
| F | Jackson/Jackson d. Martin/Norris | 4-11;11-9;7-6 |
| PL | Dolan/Williams d. Godwin/Johnson | Def (ns) |
| SF | Martin/Norris d. Dolan/Williams | 10-11;11-1;7-1 |
| SF | Jackson/Jackson d. Godwin/Johnson | Def (ns) |
 All Mixed #1 Cons. Matches |
|
 |
| F | Moyle/Rieders d. Shnurman/Shnurman | 11-2;11-4 |
| PL | Ballam/Desaulniers d. McGuffey/McGuffey | 7-15;15-9;11-9 |
| SF | Shnurman/Shnurman d. McGuffey/McGuffey | 15-9;11-15;11-4 |
| SF | Moyle/Rieders d. Ballam/Desaulniers | 11-5 |
 All Mixed #1 Doubles Matches |
|
 |
| SF | Gunnarson/Montanez d. Herr/Purdy | 5-11;11-10;7-1 |
 All Mixed #2 Cons. Matches |
|
 |
| F | Ferguson/Masood d. Cantino/Deshone | 15-9;15-4 |
| PL | Peterson/Scrivner d. Asay/Stalley | 15-9;15-6 |
| SF | Cantino/Deshone d. Peterson/Scrivner | 8-15;15-12;11-3 |
| SF | Ferguson/Masood d. Asay/Stalley | 15-8;15-12 |
 All Mixed #2 Doubles Matches |
|
 |
| F | Northcott/Rivera d. Lofgren/Niman | 15-9;15-6 |
| PL | Henderson/Sylvester d. Haines/Salmon | 11-0;11-9 |
| SF | Northcott/Rivera d. Haines/Salmon | 11-5;1-11;7-1 |
| SF | Lofgren/Niman d. Henderson/Sylvester | 2-11;11-7;7-3 |
 All Mixed #3 Cons. Matches |
|
 |
| F | McClellan/Reigers d. Bloombaum/Dickson | 15-14;15-3 |
| PL | Curry/Foley d. Davis/Mason | 15-12;14-15;11-5 |
| SF | Bloombaum/Dickson d. Curry/Foley | 15-12;15-11 |
| SF | McClellan/Reigers d. Davis/Mason | 15-0;15-6 |
 All Mixed #3 Doubles Matches |
|
 |
| F | Mazur/Sledzik d. Inglesby/Keddie | 15-7;15-8 |
| PL | LaForest/Legget d. Affeltranger/Skanchy | Def (ns) |
| SF | Mazur/Sledzik d. LaForest/Legget | 13-15;15-2;11-1 |
| SF | Inglesby/Keddie d. Affeltranger/Skanchy | 15-3;15-3 |
 All Mixed Non-Champ Doubles Matches |