|
 |
| F | (1) Jared Tores d. (2) Jerry Montanez | 15-2;15-13 |
| SF | (2) Jerry Montanez d. (3) Randy Martin | 15-12;15-13;11-3 |
| SF | (1) Jared Tores d. (5) Anthony Martin | 15-4;15-3 |
| QF | (2) Jerry Montanez d. Andrew Gale | 15-6;15-6 |
| QF | (3) Randy Martin d. Richard Bunker | 15-6;15-11 |
| QF | (5) Anthony Martin d. (4) Brad Brumbaugh | 15-5;9-15;11-9 |
| QF | (1) Jared Tores d. Jim Gould | 15-13;15-2 |
| 16 | Andrew Gale d. (6) Mike Van Valkenburg | 15-3;15-9 |
| 16 | Richard Bunker d. Ryan Gubler | Def (ns) |
| 16 | (3) Randy Martin d. Doug Stoker | 15-11;15-14 |
| 16 | (5) Anthony Martin d. Bill Yetman | 15-9;15-11 |
| 16 | Jim Gould d. Pete Rossi | 15-9;15-9 |
 Consolation:
 |
| F | Doug Stoker d. Bill Yetman | Def (ns) |
| SF | Doug Stoker d. (6) Mike Van Valkenburg | Def (ns) |
| SF | Bill Yetman d. Pete Rossi | Def (ns) |
| QF | Bill Yetman d. (4) Brad Brumbaugh | Def (ns) |
| R1 | Doug Stoker d. Ryan Gubler | Def (ns) |