|
 |
| F | Ken Huey d. (1) David Timmons | 15-13;3-15;11-8 |
| PL | (4) Mike Van Valkenburg d. (3) Tyler Nelson | forfeit |
| SF | Ken Huey d. (3) Tyler Nelson | 15-5;15-11 |
| SF | (1) David Timmons d. (4) Mike Van Valkenburg | 15-9;15-4 |
 All MEN'S 35 Matches |
|
 |
| F | (1) Don Sanderson d. (2) Jim Gould | 15-8;15-0 |
| PL | (3) Rob Burr d. Glen Aitken | forfeit |
| SF | (2) Jim Gould d. (3) Rob Burr | 11-15;15-7;11-6 |
| SF | (1) Don Sanderson d. Glen Aitken | 15-7;13-15;11-1 |
 All MEN'S 40+ Matches |
|
 |
| F | (1) Don Sanderson d. (3) Enrico Dubach | 15-6;15-5 |
| PL | (2) Bill Yetman d. (4) Glen Aitken | forfeit |
| SF | (3) Enrico Dubach d. (2) Bill Yetman | 15-10;15-12 |
| SF | (1) Don Sanderson d. (4) Glen Aitken | 15-12;15-6 |
 All MEN'S 45+ Matches |
|
 |
| R5 | Alan Jorgensen d. Skip Shippen | 15-6;15-4 |
| R5 | Dennis Fisher d. Daryl Dowdell | 15-7;15-2 |
 All MEN'S 50+ Matches |
|
 |
| R5 | Larry Linn d. Fred Nash | 15-8;15-4 |
| R5 | Phil Brown d. Jerry Owens | 15-11;14-15;11-4 |
 All MEN'S 55+ Matches |
|
 |
| R3 | Chris Segura d. Lewis Edwards | 15-7;12-15;11-3 |
| R3 | Kim Hancock d. Bryon Boyd | 15-11;15-10 |
 All MEN'S 60-70+ Matches |
|
 |
| R5 | Kory Kogon d. Daneille Grover | 15-5;15-8 |
| R5 | Valla Laboa d. Pam Martin | 15-8;15-9 |
 All WOMEN'S A/B SINGLES Matches |
|
 |
| R3 | Jennifer Byland d. Heather Norris | 15-9;15-8 |
| R3 | Jessica Okerland d. Carol Hill | 15-8;15-8 |
 All WOMEN'S C Matches |
|
 |
| R3 | Erica Morris d. Nicole Henderson | 15-3;15-0 |
 All WOMEN'S D/NOVICE Matches |
|
 |
| F | (1) Brian Pointelin d. (3) Jared Tores | 15-12;11-15;11-9 |
| PL | (2) Adam Anderson d. (4) Jerry Montanez | 15-0;15-0 |
| SF | (3) Jared Tores d. (2) Adam Anderson | 15-8;15-14 |
| SF | (1) Brian Pointelin d. (4) Jerry Montanez | 15-9;14-15;11-1 |
 All Men's Open Singles Matches |
|
 |
| F | (1) Jim Gould d. (6) Kevin Day | 15-6;15-9 |
| PL | (10) Brian Paston d. (4) James Boone | 15-6;11-15;11-7 |
| SF | (6) Kevin Day d. (10) Brian Paston | 15-7;8-15;11-2 |
| SF | (1) Jim Gould d. (4) James Boone | 15-7;15-9 |
 All Men's A Singles Matches |
|
 |
| F | James Rawlings d. Kyle Clayson | 7-15;15-11;11-10 |
| PL | (2) Cody Sylvester d. (5) Greg Arnson | 15-5;9-15;11-10 |
| SF | Kyle Clayson d. (2) Cody Sylvester | 9-15;15-10;11-9 |
| SF | James Rawlings d. (5) Greg Arnson | 15-9;15-7 |
 All Men's B Singles Matches |
|
 |
| F | (1) Tim Whipple d. (3) Jason Shaw | 4-15;15-7;11-9 |
| PL | (2) Devan Van Valkenburg d. (13) Lewis Edwards | 11-15;15-6;11-7 |
| SF | (3) Jason Shaw d. (2) Devan Van Valkenburg | 15-7;15-3 |
| SF | (1) Tim Whipple d. (13) Lewis Edwards | 15-6;15-14 |
 All Men's C Singles Matches |
|
 |
| F | (8) Cole Burr d. (4) Scott Burr | 12-15;15-8;11-2 |
| PL | (2) Brandon Gould d. (3) Russ Young | 9-15;15-12;11-10 |
| SF | (4) Scott Burr d. (2) Brandon Gould | 15-1;15-10 |
| SF | (8) Cole Burr d. (3) Russ Young | 15-1;15-8 |
 All Men's D Singles Matches |
|
 |
| F | Andrew Gale d. John Sanderson | 15-10;15-13 |
| PL | Bill Yetman d. Richard Bunker | 15-1;15-1 |
| SF | Andrew Gale d. Bill Yetman | 15-11;12-15;11-5 |
| SF | John Sanderson d. Richard Bunker | 15-8;15-13 |
 All Men's El Singles Matches |