|
 |
| F | Cheol Kim d. Oskar Aguilar | 15-5;15-6 |
| SF | Oskar Aguilar d. Daniel Koo | 15-10;15-12 |
| SF | Cheol Kim d. Mark Heflin | 15-10;15-5 |
| QF | Oskar Aguilar d. Lori Lutz | 15-7;14-15;11-6 |
| QF | Daniel Koo d. Dennis Cregan | 15-11;15-14 |
| QF | Mark Heflin d. Franklin Torres | 15-9;15-7 |
| QF | Cheol Kim d. Patrick Rubio | 15-9;15-6 |
| 16 | Lori Lutz d. Hoon Jeong | Def (ns) |
| 16 | Dennis Cregan d. Bradford Burke | 15-9;13-15;11-2 |
| 16 | Daniel Koo d. Michael Kramer | 115-*4;15-3 |
| 16 | Mark Heflin d. Roy Crumrine | 15-4;4-15;11-5 |
| 16 | Cheol Kim d. Bilal Chinoy | Def (ns) |
| 16 | Patrick Rubio d. Kolade Kalejaiyne | Def (ns) |
 Consolation:
 |
| F | Roy Crumrine d. Patrick Rubio | 8-11;11-4;11-9 |
| SF | Patrick Rubio d. Daniel Koo | 10-11;11-5;11-2 |
| SF | Roy Crumrine d. Mark Heflin | 11-8;11-8 |
| SQ | Patrick Rubio d. Bradford Burke | 11-5;5-11;11-10 |
| SQ | Roy Crumrine d. Lori Lutz | 15-3;15-7 |
| R2 | Patrick Rubio d. Hoon Jeong | Def (ns) |
| R2 | Bradford Burke d. Franklin Torres | 11-6;11-3 |
| R2 | Roy Crumrine d. Dennis Cregan | 11-1;0-11;11-6 |
| R1 | Bradford Burke d. Michael Kramer | 15-1;15-8 |