|
 |
| F | (1) David Guentert d. (3) John Rhodes | 11-15;15-3;11-10 |
| PL | (5) Lee Beckwith d. Nigro Mike | Def (ns) |
| SF | (3) John Rhodes d. Nigro Mike | 15-9;15-11 |
| SF | (1) David Guentert d. (5) Lee Beckwith | 15-6;4-15;11-9 |
 All Men's Open Singles Matches |
|
 |
| F | (2) Barton/Giunta d. (4) French/Heaton | Def (ns) |
| SF | (2) Barton/Giunta d. (3) Feldstein/Rhodes | 15-10;7-15;11-7 |
| SF | (4) French/Heaton d. (1) Beckwith/Sorenson | 15-11;15-12 |
 All Men's Open Doubles Matches |
|
 |
| F | (6) Eric Waser d. (5) Matt Melster | Def (ns) |
| PL | Gary Mellott d. Jon Dellinger | 15-10;15-12 |
| SF | (6) Eric Waser d. Jon Dellinger | 15-6;15-7 |
| SF | (5) Matt Melster d. Gary Mellott | 15-7;15-10;11-1 |
 All Men's A Singles Matches |
|
 |
| F | (2) Geoff Drissell d. (1) Dustin Scott | 15-3;15-5 |
| PL | (4) Sam Vargas d. Kevin Holmes | Def (ns) |
| SF | (2) Geoff Drissell d. Kevin Holmes | 15-8;15-3 |
| SF | (1) Dustin Scott d. (4) Sam Vargas | 15-6;15-3 |
 All Men's B Singles Matches |
|
 |
| F | (4) Victor Manilla d. Tom Salido | 15-11;15-9 |
| PL | Emilio D'Alise d. (3) Ray Cornell | 15-12;15-14 |
| SF | Tom Salido d. (3) Ray Cornell | 11-15;15-9;11-7 |
| SF | (4) Victor Manilla d. Emilio D'Alise | 13-15;15-3;11-5 |
 All Men's C Singles Matches |
|
 |
| F | (2) Nick Giunta d. (4) Ray Sanchez | 15-3;15-9 |
| PL | (6) Victor Gomez d. (1) Ture Nycum | Def (ns) |
| SF | (2) Nick Giunta d. (6) Victor Gomez | 15-7;15-5 |
| SF | (4) Ray Sanchez d. (1) Ture Nycum | 15-11;8-15;11-8 |
 All Men's El Singles Matches |
|
 |
| F | (3) Clark/Scott d. (1) Mullen/Veselka | 15-11;15-5 |
| PL | (2) Bullock/Frank d. Dickinson/Sotiroff | Def (ns) |
| SF | (3) Clark/Scott d. (2) Bullock/Frank | 8-15;15-5;11-3 |
| SF | (1) Mullen/Veselka d. Dickinson/Sotiroff | 15-6;15-12 |
 All Men's B/C Doubles Matches |
|
 |
| R3 | (1) Jo Shattuck d. (4) Cindy Tilbury | 15-1;15-12 |
 All Women's Open Singles Blue Matches |
|
 |
| R3 | (3) Barb Mehegan d. (2) Jennifer Lynch | 15-6;15-10 |
 All Women's Open Singles Green Matches |
|
 |
| R3 | (1) Mehegan/Schramm d. (3) Gallagher/Richards | 15-2;15-2 |
 All Women's Open Doubles Matches |
|
 |
| R5 | (4) Chris Johnson d. (2) Tamera Schlegel | 15-2;15-2 |
| R5 | (3) Jean Gallagher d. (5) Petra Allen | 13-15;15-6;11-5 |
 All Women's A Singles Matches |
|
 |
| R3 | (1) Diane Degitis d. Holly Corwin | 15-7;15-6 |
 All Women's B Singles Blue Matches |
|
 |
| R3 | (2) Valerie Browne d. Loretta Marks | 15-11;15-5 |
 All Women's B Singles Green Matches |
|
 |
| F | Amy Solod d. (1) Connie Vargas | 15-3;15-10 |
| PL | (3) Julia Duffy d. Susan Labovitz | 15-6;15-3 |
| SF | Amy Solod d. (3) Julia Duffy | 13-15;15-9;11-8 |
| SF | (1) Connie Vargas d. Susan Labovitz | 15-3;15-3 |
 All Women's C Singles Matches |
|
 |
| R5 | (4) Johnson/Sargent d. (5) Foote/Kimmel | Def (ns) |
| R5 | (1) Browne/Spinks d. (2) Degitis/Marks | 15-10;15-9 |
 All Women's B/C Doubles Matches |
|
 |
| F | Richards/Vrabel d. (2) Christensen/Lynch | 10-15;15-13;11-8 |
| PL | (3) Baranek/Sanchez d. Carollo/Shattuck | 15-6;15-7 |
| SF | (2) Christensen/Lynch d. (3) Baranek/Sanchez | 15-11;1-15;11-2 |
| SF | Richards/Vrabel d. Carollo/Shattuck | 15-2;15-2 |
 All Mixed Open Doubles Matches |
|
 |
| F | (2) Garner/Spinks d. Crisman/Simms | 6-15;15-6;11-6 |
| PL | (1) Bullock/Winter d. (3) Davis/Vargas | 15-6;15-11 |
| SF | (2) Garner/Spinks d. (3) Davis/Vargas | 15-12;15-8 |
| SF | Crisman/Simms d. (1) Bullock/Winter | 15-13;15-10 |
 All Mixed B Doubles Matches |