|
 |
| R3 | (1) Guentert/Payne d. (2) Braun/Shaffer | 15-9;15-12 |
| R3 | (3) Thomerson/Thompson d. (4) Kith/Klein | 15-11;15-10 |
 All Men's 25, 30 & 35 Doubles Matches |
|
 |
| F | (1) George/Klass d. Keys/Payne | 15-8;15-9 |
| PL | Drissel/Foust d. Dan Davis | 15-2;15-9 |
| SF | Keys/Payne d. Dan Davis | 15-14;10-15;11-10 |
| SF | (1) George/Klass d. Drissel/Foust | 7-15;15-5;11-2 |
 All Men's 55 & 60 Doubles Matches |
|
 |
| R3 | Cole/Payne d. Sikorski/Sikorski | 15-5;15-7 |
| R3 | Frank/Gilcrease d. Berryhill/Britt | 15-5;15-8 |
 All Mixed B & C Matches |
|
 |
| R3 | Gaspar/Gallagher d. Sikorski/Sikorski | 15-8;15-1 |
 All Women's A & B Matches |
|
 |
| F | (1) Guentert/Rhodes d. (3) Herrera/Parrill | 15-12;3-15;11-5 |
| PL | (2) Beckwith/Sorenson d. Battershell/Payne | Def (ns) |
| SF | (3) Herrera/Parrill d. (2) Beckwith/Sorenson | 15-13;14-15;11-7 |
| SF | (1) Guentert/Rhodes d. Battershell/Payne | 15-8;15-14 |
 All Men's Open Doubles Matches |
|
 |
| F | (2) Gomez/Vrabel d. (4) Braun/Shaffer | 15-9;15-4 |
| PL | (3) Kellums/Thomerson d. (1) Burgess/Letsche | Def (ns) |
| SF | (2) Gomez/Vrabel d. (3) Kellums/Thomerson | 15-11;15-14 |
| SF | (4) Braun/Shaffer d. (1) Burgess/Letsche | Def (ns) |
 Consolation:
 |
| F | (5) Haskins/Mellott d. Holmes/Stewart | 15-8;15-10 |
| SF | Holmes/Stewart d. (6) Dutcher/Evans | Def (ns) |
| SF | (5) Haskins/Mellott d. DeVille/Garcia | 15-12;15-12 |
 All Men's A Doubles Matches |
|
 |
| F | (1) Bilem/Severson d. Lewallen/Owens | 15-10;12-15;11-2 |
| PL | Craig Bullock d. (2) Cornell/Garner | 15-13;14-15;11-7 |
| SF | Lewallen/Owens d. (2) Cornell/Garner | 15-12;15-13 |
| SF | (1) Bilem/Severson d. Craig Bullock | 15-11;15-5 |
 Consolation:
 |
| R2 | Dan Davis d. (4) Holmes/Stewart | 15-12;8-15;11-4 |
 All Men's B Doubles Matches |
|
 |
| F | Bob Klass d. (3) Irlando/Sikorski | 15-9;15-10 |
| PL | (1) Morris/Roberts d. (2) Barrows/Macro | 15-4;15-11 |
| SF | (3) Irlando/Sikorski d. (2) Barrows/Macro | 14-15;15-5;11-4 |
| SF | Bob Klass d. (1) Morris/Roberts | 15-5;15-5 |
 Consolation:
 |
| R2 | (1) Morris/Roberts d. Howell/Levine-Ruxin | 15-10;15-3 |
 All Men's C Doubles Matches |
|
 |
| F | (2) Richards/Shattuck d. (4) Baranek/Carbajal | 15-6;10-15;11-8 |
| PL | (1) Keenan/Mojer d. (3) Mehegan/Schramm | 15-10;15-8 |
| SF | (2) Richards/Shattuck d. (3) Mehegan/Schramm | 15-11;15-7 |
| SF | (4) Baranek/Carbajal d. (1) Keenan/Mojer | 15-7;15-10 |
 Consolation:
 |
| R2 | Gaspar/Settell d. Browne/Gallagher | 15-9;11-15;11-8 |
 All Women's Open Doubles Matches |
|
 |
| F | (1) Rhodes/Richards d. (2) Parrill/Shattuck | 15-12;10-15;11-5 |
| PL | (3) Beckwith/Schramm d. Baranek/Perez | Def (ns) |
| SF | (2) Parrill/Shattuck d. (3) Beckwith/Schramm | 15-12;15-14 |
| SF | (1) Rhodes/Richards d. Baranek/Perez | 15-8;15-11 |
 Consolation:
 |
| R2 | Carbajal/Kellums d. (4) Burgess/Mehegan | 7-15;15-10;11-4 |
 All Mixed Open Doubles Matches |
|
 |
| F | (4) Browne/Mullen d. (3) Gallagher/Thompson | 15-8;15-11 |
| PL | Beilgard/Johnson d. Amdahl/Gaspar | 15-7;15-5 |
| SF | (3) Gallagher/Thompson d. Amdahl/Gaspar | 15-6;15-13 |
| SF | (4) Browne/Mullen d. Beilgard/Johnson | 15-9;15-9 |
 Consolation:
 |
| R1 | Keys/Settell d. (2) Mojer/Nelson | f |
| R1 | Allen/Powers d. (5) Haskins/Wilkinson | 11-15;15-7;11-6 |
 All Mixed A Doubles Matches |
|
 |
| F | Kimber Schumann d. (3) Gomez/Vrabel | 15-10;=9;11-7 |
| PL | (2) Beckwith/Katz d. (5) Beilgard/Hulick | 11-15;15-11;11-9 |
| SF | (3) Gomez/Vrabel d. (2) Beckwith/Katz | 7-15;15-7;11-7 |
| SF | Kimber Schumann d. (5) Beilgard/Hulick | 15-4;15-5 |
 Consolation:
 |
| R2 | (6) Lewallen/Owens d. (4) Kellums/Keys | Def (ns) |
 All Men's 40 Doubles Matches |
|
 |
| R3 | Schumann/West d. Garcia/Garcia | 15-2;15-4 |
 All Men's 45 Doubles Matches |
|
 |
| F | (2) Katz/Sorenson d. (1) Burgess/Letsche | Def (ns) |
| PL | (5) Mullen/Powers d. (3) Foust/Winters | 15-1;15-13 |
| SF | (2) Katz/Sorenson d. (3) Foust/Winters | 15-2;15-5 |
| SF | (1) Burgess/Letsche d. (5) Mullen/Powers | 15-7;15-10 |
 Consolation:
 |
| R2 | (4) George/Hutton d. (6) Amdahl/Garner | Def (ns) |
 All Men's 50 Doubles Matches |
|
 |
| R3 | Keenan/Mojer d. Allen/Johnson | 15-10;15-4 |
 All Women's 45 Doubles Matches |