|
 |
| R5 | Kim Wilkins d. Bruce Evans | 15-8;15-13 |
| R5 | Ray Cornell d. Victor Manilla | Def (ns) |
 All Men's 30-40 Age Matches |
|
 |
| R3 | Michael Winters d. Stan McGinnis | 13-15;15-0;11-0 |
| R3 | Mike Cole d. Stace Tackenberry | Def (ns) |
 All Men's 50+ Matches |
|
 |
| F | David Howell d. Drew Popovich | 15-8;11-15;11-1 |
| SF | Drew Popovich d. Bob Meyer | 15-14;15-12 |
| SF | David Howell d. Parker Bremner | |
 All Men's C Cons Matches |
|
 |
| F | Eric Wasser d. Jo Shattuck | Def (ns) |
| PL | Ben Johnson d. Dave Guentert | Def (ns) |
| SF | Eric Wasser d. Ben Johnson | 15-13;15-14 |
| SF | Jo Shattuck d. Dave Guentert | Def (ns) |
 All Men's Open Cons Matches |
|
 |
| R3 | Linda Bateman d. Lindita Winters | 15-11;15-13 |
| R3 | Nancy Berryhill d. Donna Ogrentz | 15-9;15-9 |
 All Women's D Singles Matches |
|
 |
| F | Mellott/Wasser d. Burgess/Kellums | 15-7;11-15;11-6 |
| SF | Burgess/Kellums d. Kidneigh/Klass | 15-6;15-12 |
| SF | Mellott/Wasser d. Wilkins/Wilkins | 15-6;15-3 |
 All Men's Open Dbls. Drop Matches |
|
 |
| F | (1) Mitch Williams d. (2) Woody Clouse | 15-8;15-7 |
| PL | (3) John Rhodes d. (5) Anthony Herrera | Def (ns) |
| SF | (2) Woody Clouse d. (3) John Rhodes | 15-4;15-3 |
| SF | (1) Mitch Williams d. (5) Anthony Herrera | 14-15;15-2;11-2 |
 All Men's Open Singles Matches |
|
 |
| F | (2) Herrera/Williams d. (1) Clouse/Rhodes | 15-11;15-9 |
| PL | Hamilton/Sanchez d. (3) Beckwith/Cole | Def (ns) |
| SF | (2) Herrera/Williams d. Hamilton/Sanchez | 15-2;15-5 |
| SF | (1) Clouse/Rhodes d. (3) Beckwith/Cole | 15-5;15-12 |
 All Men's Open Doubles Matches |
|
 |
| F | (2) Gary Mellott d. (4) Thomas Braun | 15-9;10-15;11-9 |
| PL | (1) Byron Thompson d. (3) Malcolm Hamilton | Def (ns) |
| SF | (2) Gary Mellott d. (3) Malcolm Hamilton | 10-15;15-6;11-2 |
| SF | (4) Thomas Braun d. (1) Byron Thompson | 15-8;9-15;11-7 |
 All Men's A Singles Matches |
|
 |
| F | Larry Quitter d. John Archambau | 15-13;15-12 |
| PL | Mark Sikorski d. (3) Victor Manilla | |
| SF | John Archambau d. (3) Victor Manilla | 15-4;9-15;11-3 |
| SF | Larry Quitter d. Mark Sikorski | 15-3;15-6 |
 All Men's B Singles Matches |
|
 |
| F | (1) Bilem/Manning d. Irlando/Sikorski | 15-14;13-15;11-7 |
| PL | Popovich/Smalley d. (2) Lenahan/Radke | Def (ns) |
| SF | Irlando/Sikorski d. (2) Lenahan/Radke | 10-15;15-9;11-5 |
| SF | (1) Bilem/Manning d. Popovich/Smalley | 15-7;15-1 |
 All Men's B Doubles Matches |
|
 |
| F | (2) David Radke d. Cesar Sanchez | 15-11;15-12 |
| PL | John Archambau d. Zach Casebolt | Def (ns) |
| SF | (2) David Radke d. Zach Casebolt | 15-9;15-12 |
| SF | Cesar Sanchez d. John Archambau | 15-5;14-15;11-8 |
 All Men's C Singles Matches |
|
 |
| F | Cesar Sanchez d. Adam Manilla | Def (ns) |
| PL | Scott Kilpatrick d. Dylan Levine-Ruxin | Def (ns) |
| SF | Cesar Sanchez d. Scott Kilpatrick | 15-0;15-0 |
| SF | Adam Manilla d. Dylan Levine-Ruxin | 5-15;15-10;11-9 |
 Consolation:
 |
| R2 | (1) Dean Britt d. Mike Downey | 15-1;15-5 |
 All Men's D Singles Matches |
|
 |
| F | (1) Jo Shattuck d. (3) Marcia Richards | 15-10;15-8 |
| PL | (2) Vivian Gomez d. (4) Tina Hagen | 15-14;15-8 |
| SF | (3) Marcia Richards d. (2) Vivian Gomez | 15-8;15-14 |
| SF | (1) Jo Shattuck d. (4) Tina Hagen | 15-12;15-9 |
 All Women's Open Singles Matches |
|
 |
| F | Maylen Gaspar d. Christine Johnson | 3-15;15-6;11-5 |
| PL | (2) Shirley Parsons d. Jean Gallagher | Def (ns) |
| SF | Christine Johnson d. (2) Shirley Parsons | 15-9;11-15;11-4 |
| SF | Maylen Gaspar d. Jean Gallagher | 15-9;15-2 |
 All Women's A Singles Matches |
|
 |
| R3 | Parsons/Gallagher d. Spinks/Gaspar | 15-10;11-15;11-10 |
 All Women's A Doubles Matches |
|
 |
| R3 | Michelle Sikorski d. Ginny Brunitti | 15-6;15-12 |
| R3 | Shelley Coltrin d. Tina Hagen | 15-5;0-15;11-0 |
 All Women's B /C Singles Matches |
|
 |
| R1 | Coltrin/Roybal d. Berryhill/Ogrentz | 15-9;11-15;11-4 |
 All Women's B Doubles Matches |
|
 |
| F | (1) Burgess/Gaspar d. Gallagher/Thompson | 15-9;15-4 |
| PL | Beilgard/Johnson d. Kidneigh/Spinks | 15-13;15-6 |
| SF | Gallagher/Thompson d. Kidneigh/Spinks | 15-7;15-12 |
| SF | (1) Burgess/Gaspar d. Beilgard/Johnson | 15-7;15-7 |
 All Mixed A /B Doubles Matches |