|
 |
| F | (5) Sam Palamara d. Craig Shaddy | 10-15;15-9;11-3 |
| PL | John Beldy d. Josh Martin | 15-11;15-14 |
| SF | Craig Shaddy d. Josh Martin | 15-4;15-4 |
| SF | (5) Sam Palamara d. John Beldy | 15-4;15-10 |
| QF | Josh Martin d. Matt Galusha | Ret (inj) |
| QF | Craig Shaddy d. John Foust | 15-5;15-0 |
| QF | (5) Sam Palamara d. Mike Mathews | 15-13;15-14 |
| QF | John Beldy d. (1) David Radke | 12-15;15-11;11-5 |
| 16 | Matt Galusha d. (2) Paul Katz | 15-3;15-10 |
| 16 | Josh Martin d. Matt Hartman | 15-4;15-10 |
| 16 | Craig Shaddy d. Drew Popovich | 15-10;15-9 |
| 16 | John Foust d. (3) Drew McPheeters | 15-6;15-10 |
| 16 | Mike Mathews d. (4) Paul Klatt | 15-7;15-8 |
| 16 | (5) Sam Palamara d. Bob Preis | 15-6;15-7 |
| 16 | John Beldy d. Ray Shovlain | 5-15;11-15;11-10 |
 Consolation:
 |
| F | Ray Shovlain d. (2) Paul Katz | 15-9;15-14 |
| SF | (2) Paul Katz d. (3) Drew McPheeters | 15-5;15-7 |
| SF | Ray Shovlain d. (4) Paul Klatt | 15-6;15-4 |
| QF | Ray Shovlain d. (1) David Radke | 15-12;15-9 |
| R1 | (2) Paul Katz d. Matt Hartman | 15-1;14-15;11-0 |
| R1 | (3) Drew McPheeters d. Drew Popovich | Def (ns) |
| R1 | (4) Paul Klatt d. Bob Preis | 15-1;14-15;11-0 |