|
 |
| F | (2) Harel Srugo d. Henrique Cancado | 7-5;6-2 |
| SF | (2) Harel Srugo d. (6) Treat Huey | 6-4;6-4 |
| SF | Henrique Cancado d. (17) Benjamin Carlotti | 6-2;6-2 |
 All Main Draw Singles Matches |
|
 |
| 32 | Tristan Heinrich d. Elliott Quibell | 7-5;6-2 |
| 32 | Daniel Isaza d. Richard Redding | 6-1;6-2 |
| 32 | Alex Ahlgren d. Ned Samuelson | 6-1;6-3 |
| 32 | Predrag Burmazovic d. Alex Stone | 3-6;7-6(4);7-6(5) |
| 32 | Ricardo Rojas d. Sebastian Bredberg | 2-1 Ret (inj) |
| 32 | Travis Sandlant d. Jonathan Dean | 6-1;6-2 |
| 32 | Lenny Gullan d. Michael O'Shea | 6-1;6-0 |
| 32 | Alin Zorila-Ditoni d. David Mellis | |
| 32 | Scott Fink d. Felix Bernhoerster | 6-0;6-4 |
| 32 | Gustav Asplund d. Sandeep Daiya | 5-7;7-6(4);6-2 |
| 32 | Radek Pivonka d. Richard Wardell | 6-2;6-1 |
| 32 | Aaron Carpenter d. Rashko Patnikov | 6-1;7-6(4) |
| 32 | James Eason d. Drew Bailey | 6-3;6-4 |
| 32 | David Stone d. Austin Fenn | 6-1;6-1 |
| 32 | Keziel Juneau d. Will Plyler | 6-2;6-3 |
| 32 | Jason Morgenstern d. Joseph Withers | 6-2;6-1 |
 All Qualifying Singles Matches |
|
 |
| F | (3) Cojanu/O'Brien d. (12) Gvelesiani/North | 9-8(0) |
| SF | (3) Cojanu/O'Brien d. (10) Huey/Singer | 9-7 |
| SF | (12) Gvelesiani/North d. Dossetor/Eason | 8-5 |
 All Main Draw Doubles Matches |