|
 |
| F | (2) Travis Judson (BRUN) d. (1) Edward Casserley (PEA) | 9-3;9-6;9-3 |
| PL | (3) McKay Claghorn (TAFT) d. (4) Sam Clayman (GROT) | 9-4;9-7;6-9;9-0 |
| SF | (2) Travis Judson (BRUN) d. (4) Sam Clayman (GROT) | 9-4;9-0;9-2 |
| SF | (1) Edward Casserley (PEA) d. (3) McKay Claghorn (TAFT) | 8-10;9-6;9-3;6-9;10-8 |
| QF | (2) Travis Judson (BRUN) d. Ian Brooks (HOT) | 9-0;9-2;9-1 |
| QF | (4) Sam Clayman (GROT) d. Julian Kirby (BHS) | 9-3;9-2;7-9;6-9;9-4 |
| QF | (3) McKay Claghorn (TAFT) d. Jay Dolan (TAB) | 9-3;9-1;9-0 |
| QF | (1) Edward Casserley (PEA) d. Matt Arnold (LC) | 9-1;9-2;9-3 |
| 16 | (2) Travis Judson (BRUN) d. Henry Foote (NOB) | 9-0;9-0;9-0 |
| 16 | Ian Brooks (HOT) d. J.D. Kirkendoll (SAL) | 3-2 |
| 16 | (4) Sam Clayman (GROT) d. Graham Miao (AND) | 10-8;9-3;9-4 |
| 16 | Julian Kirby (BHS) d. Michael Koh (CRH) | 9-5;9-5;9-7 |
| 16 | Jay Dolan (TAB) d. Hunter Siegel (WEST) | 9-5;9-0;9-0 |
| 16 | (3) McKay Claghorn (TAFT) d. Andy Bernard (MILT) | 9-2;9-1;9-0 |
| 16 | Matt Arnold (LC) d. Peter Shum (SGS) | 10-8;10-9;9-6 |
| 16 | (1) Edward Casserley (PEA) d. Will Gruner (SPS) | 9-6;9-2;10-8;9-0 |
 Consolation:
 |
| F | Will Gruner (SPS) d. Graham Miao (AND) | 9-0;9-1;9-4 |
| SF | Graham Miao (AND) d. Henry Foote (NOB) | 9-5;5-9;9-5;9-0 |
| SF | Will Gruner (SPS) d. Julian Kirby (BHS) | 9-2;9-6;9-3 |
| R2 | Henry Foote (NOB) d. Matt Arnold (LC) | 4-9;9-5;9-3;8-10;9-2 |
| R2 | Graham Miao (AND) d. Jay Dolan (TAB) | 9-3;9-6;9-7 |
| R2 | Julian Kirby (BHS) d. Andy Bernard (MILT) | Ret (inj) |
| R2 | Will Gruner (SPS) d. Ian Brooks (HOT) | 9-2;9-2;9-4 |
| R1 | Henry Foote (NOB) d. J.D. Kirkendoll (SAL) | 9-4;9-4;8-10;9-4 |
| R1 | Graham Miao (AND) d. Michael Koh (CRH) | 9-5;9-6;4-9;9-3 |
| R1 | Andy Bernard (MILT) d. Hunter Siegel (WEST) | 9-0;9-2;8-10;9-0 |
| R1 | Will Gruner (SPS) d. Peter Shum (SGS) | 9-7;9-3;9-1 |