|
 |
| R3 | Neil Cozad d. Ted Wilson | 11-15;15-14;11-8 |
| R3 | John Brodland d. Gavin Higgins | 0-15;15-10;11-7 |
 All Mens Elite Matches |
|
 |
| F | (3) Blain Lyall d. Carl Chinnery | 15-12;14-15;11-5 |
| PL | Fernando Garcia d. Raymond Crowell | Def (ns) |
| SF | (3) Blain Lyall d. Raymond Crowell | 15-12;15-14 |
| SF | Carl Chinnery d. Fernando Garcia | 9-15;15-11;11-4 |
 All Mens A Matches |
|
 |
| F | Chase Flowers d. Matthew McAvoy | 15-5;15-0 |
| PL | (4) Steve Starnes d. Reno Birt | 15-9;5-15;11-7 |
| SF | Chase Flowers d. Reno Birt | 5-15;15-12;11-9 |
| SF | Matthew McAvoy d. (4) Steve Starnes | 15-3;15-5 |
 All Mens B Matches |
|
 |
| F | Doug Tholl d. Srikaran Kandadai | 8-15;15-10;11-7 |
| SF | Doug Tholl d. (3) Daniel Russell | 15-6;3-15;11-4 |
| SF | Srikaran Kandadai d. (1) Larry North | 15-1;15-7 |
 All Mens C Matches |
|
 |
| F | Isaiah Motz d. Trey Jones | 13-15;15-3;11-5 |
 All Mens 24 & Under Matches |
|
 |
| R3 | Dan Case d. Donald Grunstra | 15-10;13-15;11-5 |
| R3 | Andrew Gross d. Ted Tagalakis | 15-7;15-11 |
 All Mens 25+ Matches |
|
 |
| F | (2) Chase Flowers d. Walt Sowa | 15-6;15-10 |
| SF | (2) Chase Flowers d. Matthew McAvoy | 15-0;15-4 |
| SF | Walt Sowa d. (1) Gene Adams | 15-8;12-15;11-3 |
 All Mens 25+ B Matches |
|
 |
| R3 | Cesar Vasquez d. Edgar Millan | 15-8;15-14 |
| R3 | Lawrence Kass d. Vicente Hidalgo | 15-10;15-14 |
 All Mens 25+ C Matches |
|
 |
| F | (3) Alan Sheppard d. (1) Jeff Nelson | 15-9;15-11 |
| PL | Marco Mijares d. Scott Rollins | 15-14;6-15;11-4 |
| SF | (3) Alan Sheppard d. Marco Mijares | 15-6;15-14 |
| SF | (1) Jeff Nelson d. Scott Rollins | 15-11;10-15;11-9 |
 All Mens 35+ Matches |
|
 |
| F | Lenny Haney d. (2) Sam Loggins | 15-9;8-15;11-4 |
| PL | (1) Steven Miller d. (3) Mark Thompson | 15-10;15-9 |
| SF | (2) Sam Loggins d. (3) Mark Thompson | 12-15;15-4;11-2 |
| SF | Lenny Haney d. (1) Steven Miller | 15-10;15-14 |
 All Mens 35+ A Matches |
|
 |
| F | Ethan Carver d. Reno Birt | 15-14;14-15;11-7 |
| PL | (2) Steven Garcia d. (1) Steve Starnes | 13-15;15-6;11-8 |
| SF | Ethan Carver d. (2) Steven Garcia | 15-5;15-7 |
| SF | Reno Birt d. (1) Steve Starnes | 15-8;15-6 |
 All Mens 35+ B Matches |
|
 |
| F | (2) Daniel Russell d. (1) Lew Carlisle | 15-12;15-11 |
| PL | Mark Dalton d. Scott Bouysou | 15-10;15-1 |
| SF | (2) Daniel Russell d. Mark Dalton | 15-7;15-5 |
| SF | (1) Lew Carlisle d. Scott Bouysou | 15-3;15-1 |
 All Mens 35+ C Matches |
|
 |
| F | (3) Brian Titus d. (1) David McAfee | 15-12;15-13 |
| PL | (4) John Brodland d. (2) Alan Sheppard | Def (ns) |
| SF | (3) Brian Titus d. (2) Alan Sheppard | 15-8;15-11 |
| SF | (1) David McAfee d. (4) John Brodland | 15-3;15-2 |
 All Mens 40+ Matches |
|
 |
| F | (3) Brian Titus d. (1) Billy Turner | 7-15;15-7;11-3 |
| PL | (2) Bob Riley d. (4) Hester Jackson | Def (ns) |
| SF | (3) Brian Titus d. (2) Bob Riley | 15-13;15-10 |
| SF | (1) Billy Turner d. (4) Hester Jackson | 15-5;15-3 |
 All Mens 45+ Matches |
|
 |
| F | Warren Selby d. (2) Chris Berry | 15-8;10-15;11-9 |
| PL | Craig Weaver d. (3) Sez Ozden | Def (ns) |
| SF | (2) Chris Berry d. (3) Sez Ozden | 15-3;15-2 |
| SF | Warren Selby d. Craig Weaver | 15-6;15-10 |
 All Mens 45+ A Matches |
|
 |
| F | (2) Frank Greenfield d. Mark Buser | 15-9;15-11 |
| PL | Randy Harp d. (4) Michael Aniton | Def (ns) |
| SF | (2) Frank Greenfield d. Randy Harp | 15-11;15-5 |
| SF | Mark Buser d. (4) Michael Aniton | 15-13;15-3 |
 All Mens 45+ B Matches |
|
 |
| F | Lew Carlisle d. Lemuel O'Neal | 15-11;11-15;11-7 |
 All Mens 45+ C Matches |
|
 |
| F | (1) Gary Gloeggler d. (2) Bob Riley | 15-12;15-12 |
| SF | (2) Bob Riley d. Hester Jackson | 15-9;15-5 |
| SF | (1) Gary Gloeggler d. (4) Ron Martucci | 15-9;15-1 |
 All Mens 50+ Matches |
|
 |
| F | Frank Greenfield d. Michael Aniton | 15-6;15-8 |
| PL | Lou Herzog d. James Scott Sr. | Def (ns) |
| SF | Frank Greenfield d. Lou Herzog | 15-7;15-12 |
| SF | Michael Aniton d. James Scott Sr. | Def (ns) |
 All Mens 55+ A Matches |
|
 |
| F | (1) Jim Harvey d. (2) Tyrone White | 15-7;15-9 |
| PL | (3) Jerry Wickliffe d. Sez Ozden | |
| SF | (2) Tyrone White d. (3) Jerry Wickliffe | 9-15;15-8;11-6 |
| SF | (1) Jim Harvey d. Sez Ozden | 15-8;15-11 |
 All Mens 55+ Open Matches |
|
 |
| F | Wayne Harris d. Ronald McElwee | 15-4;15-3 |
 All Mens 55+ B Matches |
|
 |
| R3 | Joe Tontillo d. James Scott Sr. | Def (ns) |
 All Mens 60+ Matches |
|
 |
| F | Joe Tontillo d. Leon Stanley | 15-14;8-15;11-6 |
 All Mens 65+ Matches |
|
 |
| R3 | Robert Miller d. Ronald McElwee | 15-4;15-8 |
 All Mens 70+ Matches |
|
 |
| F | Robert Miller d. Clement McIntosh | 15-2;15-5 |
 All Mens 75+ Matches |
|
 |
| F | Maria Vargas-Rios d. Sarah O'Brien | 15-7;12-15;11-3 |
| PL | Janice Kennedy d. Janice Bell | Def (ns) |
| SF | Maria Vargas-Rios d. Janice Bell | 15-6;15-9 |
| SF | Sarah O'Brien d. Janice Kennedy | 15-13;15-11 |
 All Womens A Matches |
|
 |
| F | Janet Noonan d. Joanna Nache' | 15-3;11-15;11-1 |
| PL | Laya Lee d. Karen Prine | 15-0;15-4 |
| SF | Joanna Nache' d. Karen Prine | 15-3;15-0 |
| SF | Janet Noonan d. Laya Lee | 15-5;15-7 |
 All Womens B Matches |
|
 |
| F | (2) Ashley Loyd d. (1) Lynn Fonseca | 15-11;15-9 |
| PL | (4) Jenniffer Hunter d. (3) Leah Upshaw | 15-6;15-10 |
| SF | (2) Ashley Loyd d. (3) Leah Upshaw | 15-6;15-14 |
| SF | (1) Lynn Fonseca d. (4) Jenniffer Hunter | 15-10;12-15;11-4 |
 All Womens Open Matches |
|
 |
| F | Leah Upshaw d. Janet Noonan | 15-14;11-15;11-8 |
 All Womens 40+ Matches |
|
 |
| F | (1) Andrew Gross d. (2) David Sabalesky | 0-3 Def (pps) |
| SF | (2) David Sabalesky d. Danny Smith | 15-12;15-4 |
| SF | (1) Andrew Gross d. David McAfee | 15-5;15-12 |
 All Mens Open Matches |