|
 |
| F | (2) Woody Clouse d. (4) David Guentert | 15-1;15-5 |
| PL | (1) Mike McClintock d. (3) Simon Payne | Def (ns) |
| SF | (2) Woody Clouse d. (3) Simon Payne | 15-6;15-3 |
| SF | (4) David Guentert d. (1) Mike McClintock | 11-15;15-13;11-8 |
 All Men's Open Singles Matches |
|
 |
| F | (3) Payne/Wasser d. (4) Letsche/Meredith | 15-12;15-13 |
| PL | (1) Beckwith/Shovlain d. (2) Clouse/Marvi | 15-11;14-15;11--5 |
| SF | (3) Payne/Wasser d. (2) Clouse/Marvi | 15-12;15-12 |
| SF | (4) Letsche/Meredith d. (1) Beckwith/Shovlain | 15-11;15-12 |
 All Men's Open Doubles Matches |
|
 |
| F | Gus Smalls d. Ray Shovlain | 6-15;15-14;11-8 |
| PL | (3) Darren Bishop d. Clayton Schaffer | 6-15;15-7;11-1 |
| SF | Ray Shovlain d. (3) Darren Bishop | 15-5;15-12 |
| SF | Gus Smalls d. Clayton Schaffer | 13-15;15-3;11-6 |
 All Men's A Singles Matches |
|
 |
| F | (2) Craig Shaddy d. (4) Brian Dickinson | 15-6;15-8 |
| PL | Rod Pullman d. Mike Powers | Def (ns) |
| SF | (2) Craig Shaddy d. Rod Pullman | 15-8;15-3 |
| SF | (4) Brian Dickinson d. Mike Powers | 15-8;15-12 |
 All Men's B Singles Matches |
|
 |
| F | (1) Dickinson/Katz d. Drufee/Kuss | 15-8;15-6 |
| PL | (2) Foust/Palamara d. Bilem/Severson | 15-14;15-12 |
| SF | Drufee/Kuss d. (2) Foust/Palamara | 15-7;15-12 |
| SF | (1) Dickinson/Katz d. Bilem/Severson | 15-6;15-4 |
 All Men's B Doubles Matches |
|
 |
| F | Brian Hunter d. James Bixler | 15-7;15-7 |
| PL | Doug Picard d. Mike Lynch | Def (ns) |
| SF | Brian Hunter d. Doug Picard | 6-15;15-8;11-5 |
| SF | James Bixler d. Mike Lynch | 15-10;15-4 |
 All Men's C Singles Matches |
|
 |
| F | Richard Romero d. (4) Bruce Evans | 7-15;15-12;11-6 |
| PL | (1) Byron Thompson d. (2) Victor Gomez | Def (ns) |
| SF | Richard Romero d. (2) Victor Gomez | 15-7;15-12 |
| SF | (4) Bruce Evans d. (1) Byron Thompson | 15-13;15-8 |
 All Men's El Singles Matches |
|
 |
| F | (2) Janelle Williams d. (1) Mary Keenan | 15-13;15-14 |
 All Women's Open Singles Matches |
|
 |
| R3 | (3) Beldring/Inskeep d. (2) Richards/Small | 12-15;15-8;11-9 |
 All Women's Open Doubles Matches |
|
 |
| R5 | (2) Lori Inskeep d. (4) Lucy Jirik | 15-5;15-9 |
| R5 | (1) Maylen Gaspar d. Michelle Sikorski | 15-8;15-8 |
 All Women's A Singles Matches |
|
 |
| F | Cassie Shattock d. (4) Dianne Winter | 15-9;15-9 |
| PL | (1) Carol Zimlinghaus d. (3) Diane Degitis | 15-10;15-10 |
| SF | Cassie Shattock d. (3) Diane Degitis | 15-8;15-12 |
| SF | (4) Dianne Winter d. (1) Carol Zimlinghaus | Def (ns) |
 All Women's B Singles Matches |
|
 |
| F | (1) Degitis/Marks d. (2) Hernadez/Hernandez | 15-3;15-0 |
 All Women's B Doubles Matches |
|
 |
| F | Sara Sikorski d. Terri Watson | 15-10;15-3 |
| PL | (2) Terry Baron d. (4) Peggy Hartman | Def (ns) |
| SF | Sara Sikorski d. (2) Terry Baron | 15-14;3-15;11-5 |
| SF | Terri Watson d. (4) Peggy Hartman | 15-10;15-12 |
 All Women's C Singles Matches |
|
 |
| F | (1) Barb Mehegan d. Maria Small | 6-15;15-11;11-5 |
 All Women's El Singles Matches |
|
 |
| F | (1) Richards/Vrabel d. (3) Mehegan/Powers | 9-15;15-3;11-4 |
| PL | Beldring/Bollig d. (2) Popovich/Shattuck | 15-9;15-13 |
| SF | (3) Mehegan/Powers d. (2) Popovich/Shattuck | 15-5;7-15;11-7 |
| SF | (1) Richards/Vrabel d. Beldring/Bollig | 15-12;15-14 |
 All Mixed Open Doubles Matches |
|
 |
| F | (1) Cole/Katz d. (2) Mullen/Peck | 11-15;15-5;11-9 |
| PL | Flanigan/Shattock d. Sikorski/Sikorski | 11-15;15-6;11-10 |
| SF | (2) Mullen/Peck d. Flanigan/Shattock | 15-12;14-15;11-2 |
| SF | (1) Cole/Katz d. Sikorski/Sikorski | 15-9;15-14 |
 All Mixed B Doubles Matches |