|
 |
| F | (1) Stephen Kimoff d. (6) Dave Blackstone | 6-3;6-2 |
| PL | (7) Cary Willson d. (2) Brian Hall | wd (inj) |
| SF | (6) Dave Blackstone d. (2) Brian Hall | wo (inj) |
| SF | (1) Stephen Kimoff d. (7) Cary Willson | 6-1;6-2 |
| QF | (2) Brian Hall d. (8) Robert Exell | 4-6;6-1;7-5 |
| QF | (6) Dave Blackstone d. (4) Tim Shoveller | 7-6;6-2 |
| QF | (7) Cary Willson d. (3) Tom Feakins | 5-7;7-5;6-3 |
| QF | (1) Stephen Kimoff d. Alfonso Napoletano | 6-1;6-2 |
| 16 | (2) Brian Hall d. Rob Davidson | 6-0;6-3 |
| 16 | (8) Robert Exell d. Nico Brummelkamp | 6-1;6-1 |
| 16 | (4) Tim Shoveller d. John Gelhede | 6-2;6-2 |
| 16 | (6) Dave Blackstone d. Rich Golden | 6-1;6-1 |
| 16 | (7) Cary Willson d. Ed Bakker | 7-6;2-0;ret |
| 16 | (3) Tom Feakins d. Hubert Sigouin | 6-1;6-1 |
| 16 | Alfonso Napoletano d. Ranjan McArthur | 6-4;6-3 |
| 16 | (1) Stephen Kimoff d. Ed Dolan | 6-3;6-1 |
| 32 | (2) Brian Hall d. Sohail Kiani | 6-1;6-2 |
| 32 | Rob Davidson d. Dean Wittig | 7-5;6-2 |
| 32 | Nico Brummelkamp d. Tom Brown | 4-6;6-1;10-5 |
| 32 | (8) Robert Exell d. Nicolaas Botha | 6-1;6-1 |
| 32 | (4) Tim Shoveller d. Chuck Peries | 6-2;6-2 |
| 32 | John Gelhede d. Peter Acton | 6-2;6-3 |
| 32 | Rich Golden d. Jeff Morris | 3-6;7-5;10-6 |
| 32 | (6) Dave Blackstone d. Tony Weekes | 6-1;6-0 |
| 32 | (7) Cary Willson d. Paul Keith | 6-2;6-1 |
| 32 | Ed Bakker d. Bruce McDonald | 6-2;6-2 |
| 32 | Hubert Sigouin d. John Fung | 6-3;6-2 |
| 32 | (3) Tom Feakins d. Glenn Cleland | 4-6;6-1;7-6 |
| 32 | Alfonso Napoletano d. (5) Bruce Graham | 2-6;6-4;10-3 |
| 32 | Ranjan McArthur d. Joe Guiotto | 6-3;7-6 |
| 32 | Ed Dolan d. Wes Hawrysh | 6-3;6-4 |
| 32 | (1) Stephen Kimoff d. Richard Boyd | 6-1;6-1 |
| 64 | Nico Brummelkamp d. Stan Mystek | 6-4;6-1 |
| 64 | Tom Brown d. Flois Aranas | 6-1;6-1 |
| 64 | Rich Golden d. John Margitay | Wd (inj) |
| 64 | Ed Bakker d. Pedwin Wong | 6-0;6-0 |
| 64 | Joe Guiotto d. Kim Jow | 6-2;6-4 |
| 64 | Ed Dolan d. Norm Hartenstein | 6-4;4-6;6-4 |
 Consolation:
 |
| F | (3) Tom Feakins d. (4) Tim Shoveller | 6-0;6-2 |
| SF | (3) Tom Feakins d. Glenn Cleland | 6-0;6-1 |
| SF | (4) Tim Shoveller d. (8) Robert Exell | 6-2;6-1 |
| QF | (3) Tom Feakins d. (5) Bruce Graham | 6-1;6-3 |
| QF | Glenn Cleland d. Alfonso Napoletano | 7-5;6-2 |
| QF | (8) Robert Exell d. Ranjan McArthur | def |
| QF | (4) Tim Shoveller d. Hubert Sigouin | 6-4;6-2 |
| QQ | (5) Bruce Graham d. Richard Boyd | 6-2;6-1 |
| QQ | Glenn Cleland d. Bruce McDonald | 6-0;6-1 |
| QQ | Ranjan McArthur d. Ed Dolan | 6-4;6-7;10-4 |
| QQ | Hubert Sigouin d. Norm Hartenstein | 6-2;7-5 |
| R3 | Richard Boyd d. Rich Golden | 6-4;6-4 |
| R3 | (5) Bruce Graham d. John Gelhede | 7-6;3-6;10-4 |
| R3 | Glenn Cleland d. Nico Brummelkamp | def |
| R3 | Bruce McDonald d. Rob Davidson | 6-4;6-4 |
| R3 | Ed Dolan d. Tony Weekes | 6-3;6-2 |
| R3 | Ranjan McArthur d. Chuck Peries | 6-3;6-4 |
| R3 | Hubert Sigouin d. Tom Brown | 6-1;6-1 |
| R3 | Norm Hartenstein d. Ed Bakker | Wo (inj) |
| 3Q | Richard Boyd d. Wes Hawrysh | 6-1;6-4 |
| 3Q | (5) Bruce Graham d. Stan Mystek | 5-7;6-1;10-6 |
| 3Q | Glenn Cleland d. John Fung | Def (ns) |
| 3Q | Bruce McDonald d. Paul Keith | 6-2;0-6;11-9 |
| 3Q | Tony Weekes d. Jeff Morris | 6-3;6-2 |
| 3Q | Chuck Peries d. Peter Acton | 6-1;6-1 |
| 3Q | Tom Brown d. Nicolaas Botha | 7-6;6-3 |
| 3Q | Norm Hartenstein d. Sohail Kiani | 2-6;6-1;10-4 |
| R2 | Stan Mystek d. Joe Guiotto | 7-5;6-4 |
| R2 | Jeff Morris d. Pedwin Wong | 6-3;6-2 |
| R2 | Tom Brown d. Kim Jow | 6-2;6-0 |
| R2 | Norm Hartenstein d. Dean Wittig | 6-2;6-4 |
| R1 | Stan Mystek d. Flois Aranas | 6-3;6-2 |