|
 |
| F | (2) Bruce Baird d. (4) Mitch Adams | 6-1;7-5 |
| SF | (2) Bruce Baird d. (6) Jason Freed | 6-3;6-4 |
| SF | (4) Mitch Adams d. Clint Richardson | 1-6;6-3;6-4 |
| QF | (2) Bruce Baird d. (9) Joshua Hooge | 6-2;6-4 |
| QF | (6) Jason Freed d. (3) Roger Davis | 1-6;7-6;7-5 |
| QF | (4) Mitch Adams d. Linda Perine | 7-6(4);6-3 |
| QF | Clint Richardson d. (1) Todd Doan | 4-6;7-6(3);7-5 |
| 16 | (2) Bruce Baird d. Jake Hoxha | 6-3;6-3 |
| 16 | (9) Joshua Hooge d. (7) Randy Supnet | 6-4;6-4 |
| 16 | (3) Roger Davis d. Juan Contreras | 6-3;6-1 |
| 16 | (6) Jason Freed d. Troy Evans | 7-5;6-3 |
| 16 | Linda Perine d. (5) Ben Prima | 1-6;6-4;6-4 |
| 16 | (4) Mitch Adams d. Daniel Merrithew | 6-4;6-2 |
| 16 | Clint Richardson d. (8) Gary LeClair | 6-4;6-1 |
| 16 | (1) Todd Doan d. Matt Chavez | 6-3;0-6;6-4 |
| 32 | (2) Bruce Baird d. Charles Weirich | 6-1;6-3 |
| 32 | Jake Hoxha d. Todd O'Gorman | 6-4;6-2 |
| 32 | (7) Randy Supnet d. Tomoya Akashi | 6-1;3-6;6-2 |
| 32 | (9) Joshua Hooge d. Brian Browning | 6-4;4-6;6-3 |
| 32 | (3) Roger Davis d. Eddie Guerrero | 6-4;6-3 |
| 32 | Juan Contreras d. Kevin Newman | Wo (inj) |
| 32 | (6) Jason Freed d. Jonathan Kelley | 6-0;6-3 |
| 32 | Troy Evans d. Marc Brown | 0-6;7-6(4);7-6(5) |
| 32 | Linda Perine d. Maurice Perry | 6-4;6-1 |
| 32 | (5) Ben Prima d. Dedric Walker | 6-0;6-1 |
| 32 | Daniel Merrithew d. Eric Heeder | 6-3;6-4 |
| 32 | (4) Mitch Adams d. Michael Sheridan | 6-2;6-2 |
| 32 | Clint Richardson d. Patrick Cunanan | Def (ns) |
| 32 | (8) Gary LeClair d. Mark Ware | 6-3;2-6;6-4 |
| 32 | Matt Chavez d. Tony Figueiredo | 7-6(4);6-1 |
| 32 | (1) Todd Doan d. Marco Ramirez | 6-3;6-1 |
| 64 | Jake Hoxha d. Otis Larry | 7-5;6-1 |
| 64 | Brian Browning d. Terence Cho | Def (ns) |
| 64 | Marc Brown d. Mark Horan | 6-2;6-2 |
| 64 | Linda Perine d. John Moore | Wd (em) |
| 64 | Michael Sheridan d. Philip Pugh | 6-1;6-1 |
| 64 | Tony Figueiredo d. David Baumgartner | 6-4;6-2 |
 Consolation:
 |
| F | Brian Browning d. Maurice Perry | 1-6;6-4;6-3 |
| SF | Brian Browning d. Jonathan Kelley | 8-7(3) |
| SF | Maurice Perry d. Marco Ramirez | 8-6 |
| QF | Brian Browning d. Otis Larry | 8-4 |
| QF | Maurice Perry d. Eric Heeder | 8-1 |
| QF | Marco Ramirez d. Mark Ware | 8-6 |
| R3 | Otis Larry d. Charles Weirich | Def (ns) |
| R3 | Brian Browning d. Tomoya Akashi | Def (ns) |
| R3 | Jonathan Kelley d. Mark Horan | 8-6 |
| R3 | Maurice Perry d. Dedric Walker | 8-6 |
| R3 | Eric Heeder d. Philip Pugh | Def (ns) |
| R3 | Mark Ware d. Patrick Cunanan | Def (ns) |
| R3 | Marco Ramirez d. David Baumgartner | Def (ns) |
| R2 | Otis Larry d. Todd O'Gorman | Def (ns) |
| R2 | Maurice Perry d. John Moore | Def (ns) |
| R1 | Brian Browning d. Terence Cho | 8-6 |