|
 |
| F | Brown/Munson d. Burchianti/McDonie | Wo (em) |
| SF | Brown/Munson d. Griggs/Mason | 6-3;6-4 |
| SF | Burchianti/McDonie d. Branson/Bulkley | 6-1;6-2 |
| QF | Brown/Munson d. (2) Fox/Sorensen | 6-2;6-3 |
| QF | Griggs/Mason d. Gaymon/Howle | Wo (em) |
| QF | Branson/Bulkley d. DuJardin/Miller | 4-6;7-6;12-10 |
| QF | Burchianti/McDonie d. (1) Joost/Sorensen | 2-6;7-5;10-7 |
| 16 | Brown/Munson d. Lopez/Salek | 6-4;6-4 |
| 16 | Griggs/Mason d. Calipe/Labostrie | 6-0;6-1 |
| 16 | DuJardin/Miller d. Crowe/Smith | 6(3;6-3 |
| 16 | Burchianti/McDonie d. Raulerson/Walsh | 6-2;6-1 |
 Consolation:
 |
| F | DuJardin/Miller d. Crowe/Smith | 2-6;6-4;10-4 |
| SF | DuJardin/Miller d. (1) Joost/Sorensen | Wo (inj) |
| SF | Crowe/Smith d. (2) Fox/Sorensen | Wo (inj) |
| QF | (1) Joost/Sorensen d. Lopez/Salek | 6-2;6-0 |
| QF | DuJardin/Miller d. Calipe/Labostrie | 6-0;6-2 |
| QF | Crowe/Smith d. Gaymon/Howle | Wo (em) |
| QF | (2) Fox/Sorensen d. Raulerson/Walsh | 6-1;6-0 |