|
 |
| F | Ali Ghosnah d. Richard Williams | 7-5;6-1 |
| SF | Richard Williams d. Terry Stevens | 6-0;2-6;6-4 |
| SF | Ali Ghosnah d. (1) Ed Vohnout | 6-2;6-3 |
| QF | Richard Williams d. Jean Amazan | 7-6;6-0 |
| QF | Terry Stevens d. John Holbrook | 4-6;6-3;6-2 |
| QF | Ali Ghosnah d. Ben Russell | 6-2;6-3 |
| QF | (1) Ed Vohnout d. Kurt Klopstein | 6-4;3-6;6-3 |
| 16 | Jean Amazan d. (2) Tony Swan | 6-2;6-3 |
| 16 | Richard Williams d. Bob Jefferson | 6-4;6-2 |
| 16 | Terry Stevens d. Brad Dinnerville | 7-5;6-2 |
| 16 | John Holbrook d. Gary Guinn | 6-1;3-6;6-4 |
| 16 | Ali Ghosnah d. Quinn Roundy | 6-1;6-2 |
| 16 | Ben Russell d. Kui Youn Jang | Def (ns) |
| 16 | Kurt Klopstein d. Frank Romero | Def (ns) |
| 16 | (1) Ed Vohnout d. Ron Miller | 6-3;6-2 |
| 32 | Bob Jefferson d. Orlando Paz | 6-1;6-1 |
| 32 | John Holbrook d. Bob Hodash | 7-5;6-4 |
| 32 | Kurt Klopstein d. Carl Semotan | 6-1;6-1 |
 Consolation:
 |
| F | Kui Youn Jang d. Gary Guinn | 6-3;6-1 |
| SF | Gary Guinn d. (2) Tony Swan | 7-6;6-2 |
| SF | Kui Youn Jang d. Ron Miller | 6-2;6-1 |
| QF | (2) Tony Swan d. Orlando Paz | 6-3;6-4 |
| QF | Gary Guinn d. Brad Dinnerville | 6-2;6-1 |
| QF | Kui Youn Jang d. Quinn Roundy | 0-6;6-3;6-4 |
| QF | Ron Miller d. Carl Semotan | 1-6;6-2;6-3 |
| R2 | Gary Guinn d. Bob Hodash | 6-0;6-1 |
| R2 | Carl Semotan d. Frank Romero | Def (ns) |