|
 |
| F | (1) Zachary Pelts d. Alec Carro | 4-6; 6-4; 6-1 |
| PL | (4) Cody Gubin d. Marshall Sullivan | 7-6(3); 6-2 |
| SF | Alec Carro d. Marshall Sullivan | 6-0; 6-0 |
| SF | (1) Zachary Pelts d. (4) Cody Gubin | 6-1; 6-1 |
| QF | Marshall Sullivan d. (2) Stephen Johnston | 6-0; 6-2 |
| QF | Alec Carro d. Edward Apple | 6-0; 6-0 |
| QF | (4) Cody Gubin d. Philip Johnston | 6-4; 4-6; 7-6(2) |
| QF | (1) Zachary Pelts d. Alexander Bolds | 6-1; 6-1 |
| 16 | (2) Stephen Johnston d. Arjun Kharbanda | 6-0; 6-3 |
| 16 | Marshall Sullivan d. Andrew Wright | 6-4; 6-4 |
| 16 | Alec Carro d. (3) Andrew Bolds | 6-1; 6-0 |
| 16 | Edward Apple d. Alex Haggblom | 6-3; 6-2 |
| 16 | Philip Johnston d. Ford Aur | 6-0; 6-1 |
| 16 | (4) Cody Gubin d. Marc Pagliarulo | 6-0; 6-1 |
| 16 | Alexander Bolds d. Hunter Varner | 6-3; 6-3 |
 Consolation:
 |
| F | (2) Stephen Johnston d. Philip Johnston | 6-2; 6-3 |
| SF | Philip Johnston d. Alexander Bolds | 6-3; 6-3 |
| SF | (2) Stephen Johnston d. Edward Apple | 6-2; 6-3 |
| QF | Alexander Bolds d. Andrew Wright | 6-2; 4-6; 13-11 |
| QF | Philip Johnston d. (3) Andrew Bolds | 7-6(3); 3-6; 11-9 |
| QF | Edward Apple d. Ford Aur | 6-0; 6-0 |
| QF | (2) Stephen Johnston d. Hunter Varner | 6-3; 6-2 |
| R1 | Andrew Wright d. Arjun Kharbanda | 6-2; 6-1 |
| R1 | (3) Andrew Bolds d. Alex Haggblom | 6-1; 6-1 |
| R1 | Ford Aur d. Marc Pagliarulo | 6-4; 7-5 |