|
 |
| F | (2) Trey Yates d. (3) Steven Zeldin | 5-1Ret (inj) |
| SF | (2) Trey Yates d. (4) Tommy Ptashnik | 6-1; 6-3 |
| SF | (3) Steven Zeldin d. Grant Wood | 7-5; 6-4 |
| QF | (2) Trey Yates d. David Burdett | 6-0; 6-4 |
| QF | (4) Tommy Ptashnik d. William McDonald | 6-1; 6-0 |
| QF | (3) Steven Zeldin d. Calvin Su | 6-0; 6-1 |
| QF | Grant Wood d. Jeffrey Johnson | 6-2; 6-1 |
| 16 | (2) Trey Yates d. Cameron Mistr | 6-4; 6-1 |
| 16 | David Burdett d. Harrison Frankhouser | 6-0; 6-0 |
| 16 | (4) Tommy Ptashnik d. Jonah Cashdan | 6-0; 6-1 |
| 16 | William McDonald d. Alexander Borovsky | 7-5; 6-2 |
| 16 | Calvin Su d. Sam Slade | 6-1; 6-0 |
| 16 | (3) Steven Zeldin d. Taylor Orner | 6-0; 6-0 |
| 16 | Jeffrey Johnson d. Derrick Brown | 6-0; 6-0 |
| 16 | Grant Wood d. (1) James Lange | 4-6; 6-3; 10-7 |
| 32 | David Burdett d. Henry Dwyer | 6-4; 6-2 |
| 32 | Jonah Cashdan d. Jimmy White | 6-2; 6-2 |
| 32 | Sam Slade d. Stephen Landry | 6-0; 6-0 |
| 32 | Grant Wood d. Jonathan North | 6-2; 6-2 |
 Consolation:
 |
| F | (1) James Lange d. Cameron Mistr | 6-0; 6-2 |
| SF | (1) James Lange d. Jimmy White | 6-0; 6-1 |
| SF | Cameron Mistr d. Alexander Borovsky | 6-0; 6-1 |
| QF | (1) James Lange d. Henry Dwyer | 6-1; 6-2 |
| QF | Jimmy White d. Sam Slade | Wo (emerg) |
| QF | Alexander Borovsky d. Jonah Cashdan | 6-1; 6-1 |
| QF | Cameron Mistr d. Harrison Frankhouser | 6-2; 6-0 |
| R2 | Henry Dwyer d. Derrick Brown | 6-2; 6-1 |
| R2 | Jimmy White d. Taylor Orner | 7-6; 6-2 |
| R2 | Alexander Borovsky d. Stephen Landry | 6-1; 6-1 |
| R2 | Cameron Mistr d. Jonathan North | 6-4; 6-3 |