|
 |
| F | (1) William Rimmer Jr d. (3) Nate Clayton | 15-7;15-9 |
| PL | (2) Daniel Russell d. (4) Scott Panyi | 21-12 |
| SF | (3) Nate Clayton d. (2) Daniel Russell | 15-5;14-15;11-2 |
| SF | (1) William Rimmer Jr d. (4) Scott Panyi | 15-1;15-10 |
| QF | (3) Nate Clayton d. Wayne Simmons | 15-5;11-15;11-10 |
| QF | (4) Scott Panyi d. (5) Michael Bradberry | 15-13;15-6 |
 Consolation:
 |
| F | (5) Michael Bradberry d. Wayne Simmons | Def (ns) |