|
 |
| F | (2) Jayabharath Billa d. (7) Terrell Celestine | 6-3; 6-7(4); 6-3 |
| PL | (4) Joseph Di Giulio d. (6) Nolan Bauer | 6-2; 6-1 |
| SF | (2) Jayabharath Billa d. (6) Nolan Bauer | 6-0; 6-0 |
| SF | (7) Terrell Celestine d. (4) Joseph Di Giulio | 1-6; 6-1; 6-3 |
 Consolation:
 |
| F | (1) Michael Guzman d. (9) Stefan Menichella | 6-3; 2-6; 6-2 |
| SF | (1) Michael Guzman d. (9) Brian Patrick Foley | 6-1; 6-1 |
| SF | (9) Stefan Menichella d. Gannon Daynes | 2-6; 6-2; 6-0 |
 All Boys' 14 Singles Matches |
|
 |
| F | Hammel/Hernandez d. (4) Agbayani/Yeh | 8-4 |
| PL | (5) Boyd/Daynes d. (8) Garcia/Menichella | 8-4 |
| SF | (4) Agbayani/Yeh d. (5) Boyd/Daynes | 8-4 |
| SF | Hammel/Hernandez d. (8) Garcia/Menichella | 8-4 |
 All Boys' 14 Doubles Matches |