|
 |
F | John Richmond d. Elliott Orkin | 3-6; 6-2; 7-5 |
PL | Connor Clements d. Maxx Lipman | Wo (inj) |
SF | Elliott Orkin d. Connor Clements | 6-0; 6-1 |
SF | John Richmond d. Maxx Lipman | 6-2; 6-2 |
QF | Elliott Orkin d. Jarryd Woog | 6-2; 6-0 |
QF | Connor Clements d. Sean Karl | 2-6; 6-3; 7-6(1) |
QF | Maxx Lipman d. Sean Donohue | 6-2; 2-6; 6-4 |
QF | John Richmond d. Hayes Brewer | 6-4; 6-0 |
16 | Elliott Orkin d. Aaron Jumonville | 6-2; 6-3 |
16 | Jarryd Woog d. Nicholas Bybel | 7-6(2); 6-2 |
16 | Connor Clements d. Benjamin Donovan | 7-6(1); 6-3 |
16 | Sean Karl d. Brent Lett | 4-6; 6-1; 6-0 |
16 | Maxx Lipman d. Strong Kirchheimer | 6-3; 6-0 |
16 | Sean Donohue d. Beck Pennington | 7-5; 6-4 |
16 | John Richmond d. Andrew Schafer | 6-4; 6-1 |
16 | Hayes Brewer d. Harrison Kennedy | 6-4; 2-6; 6-2 |
32 | Elliott Orkin d. Anish Sharma | 6-0; 6-0 |
32 | Aaron Jumonville d. Jordan Harrell | 3-6; 6-3; 6-4 |
32 | Jarryd Woog d. James Lange | 6-3; 6-0 |
32 | Nicholas Bybel d. Marshall Sharp | 6-2; 6-2 |
32 | Connor Clements d. Daniel Bruce | 6-2; 6-1 |
32 | Benjamin Donovan d. Thomas Spratt | 6-1; 7-6(4) |
32 | Sean Karl d. Charles Depaolo | 6-1; 6-3 |
32 | Brent Lett d. Alex Gornet | 6-4; 4-6; 6-3 |
32 | Maxx Lipman d. Matthew Mendez | 6-3; 6-4 |
32 | Strong Kirchheimer d. Becker O'Shaughnessey | 6-4; 6-3 |
32 | Beck Pennington d. Benjamin Kelley | 6-2; 7-5 |
32 | Sean Donohue d. Zachaey Kennedy | 6-4; 7-5 |
32 | John Richmond d. Jeffrey Brown | 6-4; 3-6; 6-1 |
32 | Andrew Schafer d. Trey Yates | 6-4; 6-4 |
32 | Harrison Kennedy d. Thomas Mayronne | 6-2; 6-4 |
32 | Hayes Brewer d. Christian Harris | 6-1; 3-6; 6-3 |
64 | Elliott Orkin d. Andy Druffel | 6-1; 6-0 |
64 | Anish Sharma d. Emerson Walsh | 6-3; 7-6(5) |
64 | Jordan Harrell d. Zachary Bost | 6-4; 6-3 |
64 | Aaron Jumonville d. Kyle Johnson | 6-3; 1-0Ret (inj) |
64 | Jarryd Woog d. Adam Steryous | 6-4; 6-4 |
64 | James Lange d. Nicholas Wilson | 7-5; 7-6(3) |
64 | Marshall Sharp d. Aaron Capitel | 6-3; 6-2 |
64 | Nicholas Bybel d. Trevor Gotkowski | 6-3; 6-0 |
64 | Connor Clements d. Akshay Verma | 6-1; 6-1 |
64 | Daniel Bruce d. Charlie Drake | 6-1; 6-3 |
64 | Benjamin Donovan d. Walker Sims | 6-2; 6-3 |
64 | Thomas Spratt d. Sam Slade | 6-4; 6-4 |
64 | Sean Karl d. Cole Guy | 6-2; 6-4 |
64 | Charles Depaolo d. Andrew Graham | 6-3; 7-5 |
64 | Alex Gornet d. David Durham | 6-0; 6-1 |
64 | Brent Lett d. Parker Goldstein | 7-5; 6-0 |
64 | Maxx Lipman d. Matthew Browne | 6-0; 6-1 |
64 | Matthew Mendez d. Andrew Ely | 6-2; 6-1 |
64 | Becker O'Shaughnessey d. David Churchill | 6-1; 6-2 |
64 | Strong Kirchheimer d. Ben Horst | 6-3; 6-3 |
64 | Benjamin Kelley d. Michael King | 6-4; -4-6Ret (inj) |
64 | Beck Pennington d. Dallas Teague | 6-3; 6-2 |
64 | Sean Donohue d. Joe Sterrey | 6-2; 6-0 |
64 | Zachaey Kennedy d. Trey Carter | 6-3; 7-5 |
64 | Jeffrey Brown d. Allen Jackson | 6-2; 6-3 |
64 | John Richmond d. Will Albright | 6-2; 6-2 |
64 | Trey Yates d. Matthew Heinrich | 6-3; 3-6; 6-4 |
64 | Andrew Schafer d. Kyle Kinsler | 6-1; 6-3 |
64 | Thomas Mayronne d. Parker Evertsen | 6-1; 6-4 |
64 | Harrison Kennedy d. Robert Mounger | 6-2; 6-0 |
64 | Christian Harris d. Julio Olaya | 3-6; 6-3; 6-0 |
64 | Hayes Brewer d. Diego Castano | 6-2; 6-0 |
128 | Andy Druffel d. Daniel Strawn | 6-1; 3-6; 1-0(12) |
128 | Emerson Walsh d. Parks Thompson | 6-0; 6-4 |
128 | Jordan Harrell d. Andrew Bolds | 6-3; 6-2 |
128 | Kyle Johnson d. Ryan Swanier | 4-6; 6-3; 1-0(10) |
128 | Adam Steryous d. Joshua Swindler | 6-1; 6-2 |
128 | Nicholas Wilson d. Austin Boaz | 6-4; 6-0 |
128 | Aaron Capitel d. Drew Forsyth | 6-3; 6-3 |
128 | Trevor Gotkowski d. Bryce Spong | 6-1; 6-0 |
128 | Akshay Verma d. Austin Spinazze | 6-2; 6-0 |
128 | Charlie Drake d. Eric Greene | 6-2; 6-3 |
128 | Walker Sims d. A.J. Stilwell | 6-0; 6-2 |
128 | Sam Slade d. Joseph Daniels | 6-1; 6-4 |
128 | Cole Guy d. Jim Fan | 6-0; 3-6; 1-0(7) |
128 | Andrew Graham d. Matthew Hill | 6-1; 6-2 |
128 | David Durham d. Owen Smith | 6-3; 6-1 |
128 | Parker Goldstein d. Colin Hart | 7-6(2); 6-4 |
128 | Matthew Browne d. Matthew McGill-Morie | 6-3; 6-2 |
128 | Andrew Ely d. Andrew Garman | 6-1; 6-2 |
128 | David Churchill d. Trey Morris | 6-4; 6-3 |
128 | Ben Horst d. John-Michael Busch | 6-4; 6-3 |
128 | Michael King d. Collier Bouchillon | 6-1; 1-6; 1-0(8) |
128 | Dallas Teague d. Kyle Henry | 6-0; 6-3 |
128 | Joe Sterrey d. Trey McCombs | 6-2; 7-6(5) |
128 | Trey Carter d. Taylor Cramer | 6-3; 4-6; 1-0(9) |
128 | Allen Jackson d. Skyler Flowers | 6-1; 6-3 |
128 | Will Albright d. Matt Tabler | 6-2; 6-1 |
128 | Matthew Heinrich d. Gus Benson | 6-3; 6-1 |
128 | Kyle Kinsler d. Austin McCormick | 6-2; 6-2 |
128 | Parker Evertsen d. Alexander Makarenko | 6-2; 6-3 |
128 | Robert Mounger d. Jaryd Reese | 6-3; 6-2 |
128 | Julio Olaya d. Joseph Bishop | 6-4; 6-2 |
128 | Diego Castano d. Eric Buchalter | 7-5; 6-2 |
256 | Andy Druffel d. Matthew Daly | 5-7; 6-4; 1-0(8) |
256 | Daniel Strawn d. Phillip Qu | 6-4; 1-6; 1-0(6) |
256 | Parks Thompson d. Taylor Griffith | 6-1; 6-0 |
256 | Emerson Walsh d. Stephen Johnston | 6-1; 6-1 |
256 | Andrew Bolds d. Aaron Hildenbrand | 6-0; 6-4 |
256 | Jordan Harrell d. Josh Du Toit | 7-5; 6-3 |
256 | Ryan Swanier d. Brett Derrington | 7-6(5); 6-4 |
256 | Kyle Johnson d. Marcell Lewis | 6-0; 6-4 |
256 | Adam Steryous d. Michael Arguello | 6-0; 6-1 |
256 | Joshua Swindler d. Collin Andry | 6-4; 6-2 |
256 | Nicholas Wilson d. Joel Roberts | 6-4; 6-7(7); 1-0(8) |
256 | Austin Boaz d. Jordan Sheppard | 3-6; 6-0; 1-0(6) |
256 | Aaron Capitel d. Reid Dillon | 6-1; 6-2 |
256 | Drew Forsyth d. Michael Bailey | 6-4; 6-0 |
256 | Trevor Gotkowski d. Parks Schoen | 6-4; 6-4 |
256 | Bryce Spong d. Matthew Brown | 6-7(5); 6-4; 1-0(7) |
256 | Akshay Verma d. Will Roberson | 6-3; 6-2 |
256 | Austin Spinazze d. Austin Crawford | 6-3; 5-7; 1-0(6) |
256 | Eric Greene d. Healy Fuess | 6-3; 7-6(2) |
256 | Charlie Drake d. Derrick Brown | 0-6; 7-6(1); 1-0(3) |
256 | A.J. Stilwell d. Roderick Williams | 6-1; 6-1 |
256 | Walker Sims d. Drew Wendel | 6-1; 6-1 |
256 | Sam Slade d. Tanner Love | 6-1; 6-3 |
256 | Joseph Daniels d. Scott Buie | 6-3; 4-6; 1-0(7) |
256 | Cole Guy d. Brodie Holmes | 6-3; 6-2 |
256 | Jim Fan d. Patrick Hackling | 6-1; 6-1 |
256 | Andrew Graham d. Alex Nolley | 6-0; 6-0 |
256 | Matthew Hill d. Austin Paulding | 6-0; 6-0 |
256 | David Durham d. Randy Strause | 6-0; 6-2 |
256 | Owen Smith d. Keegan Barkley | 6-0; 6-4 |
256 | Parker Goldstein d. Trevor Lew | 6-1; 6-2 |
256 | Colin Hart d. Albert Vacheron | 6-3; 7-5 |
256 | Matthew McGill-Morie d. Aj Aziz | 2-6; 6-3; 1-0(7) |
256 | Matthew Browne d. Corey Smith | 6-4; 6-2 |
256 | Andrew Ely d. Christopher Willis | 6-4; 3-6; 1-0(5) |
256 | Andrew Garman d. David Draghiceanu | 6-1; 6-3 |
256 | David Churchill d. Will Hickman | 6-3; 6-3 |
256 | Trey Morris d. William Bryan | 6-1; 6-3 |
256 | John-Michael Busch d. Scott Gallimore | 6-1; 6-2 |
256 | Ben Horst d. Daniel Olivier | 6-0; 6-0 |
256 | Collier Bouchillon d. Mitchell Vegas | 6-2; 4-6; 1-0(8) |
256 | Michael King d. James Longest | 6-4; 6-1 |
256 | Dallas Teague d. Shaunish Mookerji | 6-2; 6-3 |
256 | Kyle Henry d. Christopher Bates | 6-1; 6-1 |
256 | Trey McCombs d. Kevin Dong | 7-5; 6-4 |
256 | Joe Sterrey d. Luke Lundstrum | 6-2; 6-2 |
256 | Taylor Cramer d. Garrett Klumpar | 6-0; 6-2 |
256 | Trey Carter d. Robert Conley | 6-3; 6-4 |
256 | Allen Jackson d. Harrison Stone | 6-0; 6-0 |
256 | Skyler Flowers d. Jacob Darrah | 6-2; 1-6; 10-(9) |
256 | Matt Tabler d. Paul Michael Calhoun | 6-3; 2-6; 1-0(8) |
256 | Will Albright d. William McClelland | 6-1; 6-1 |
256 | Matthew Heinrich d. Christopher Mahan | 6-2; 6-2 |
256 | Gus Benson d. Bronson Wessinger | 7-5; 6-2 |
256 | Kyle Kinsler d. Steven Weaver | 6-1; 6-4 |
256 | Austin McCormick d. Austin Essary | 6-2; 6-3 |
256 | Parker Evertsen d. Brock Tiffin | 6-0; 6-2 |
256 | Alexander Makarenko d. Zachary Stewart | 6-1; 6-1 |
256 | Jaryd Reese d. Gage Horn | 6-0; 6-1 |
256 | Robert Mounger d. Paul Yamane | 2-6; 6-4; 1-0(6) |
256 | Julio Olaya d. Aaron Barris | 6-0; 6-1 |
256 | Joseph Bishop d. Michael Roberts | 6-4; 2-6; 1-0(8) |
256 | Eric Buchalter d. Cook Carpenter | 6-3; 6-4 |
256 | Diego Castano d. Alec Carro | 6-3; 6-2 |
 Consolation:
 |
F | Becker O'Shaughnessey d. Strong Kirchheimer | 6-4; 6-3 |
SF | Becker O'Shaughnessey d. Thomas Mayronne | 6-0; 6-3 |
SF | Strong Kirchheimer d. Harrison Kennedy | 6-4; 6-2 |
QF | Becker O'Shaughnessey d. Hayes Brewer | 6-3; 5-7; 1-0(7) |
QF | Thomas Mayronne d. Sean Donohue | 4-6; 6-4; 1-0(9) |
QF | Strong Kirchheimer d. Sean Karl | Wo (inj) |
QF | Harrison Kennedy d. Jarryd Woog | 7-6(4); 6-2 |
QQ | Becker O'Shaughnessey d. Zachaey Kennedy | 6-4; 3-6; 1-0(7) |
QQ | Thomas Mayronne d. Jeffrey Brown | 6-2; 6-3 |
QQ | Strong Kirchheimer d. Beck Pennington | 6-0; 7-6(3)) |
QQ | Harrison Kennedy d. Andrew Schafer | 6-3; 7-5 |
R5 | Zachaey Kennedy d. Nicholas Bybel | 1-6; 6-4; 1-0(8) |
R5 | Becker O'Shaughnessey d. Aaron Jumonville | Wo (inj) |
R5 | Thomas Mayronne d. Brent Lett | 6-2; 6-1 |
R5 | Jeffrey Brown d. Benjamin Donovan | 7-6(2); 3-6; 1-0(8) |
R5 | Beck Pennington d. Marshall Sharp | 7-5; 7-6(3) |
R5 | Strong Kirchheimer d. Allen Jackson | 6-0; 6-0 |
R5 | Harrison Kennedy d. Alex Gornet | 6-4; 6-1 |
R5 | Andrew Schafer d. Daniel Bruce | 6-2; 6-4 |
5Q | Zachaey Kennedy d. Benjamin Kelley | 1-6; 6-4; 1-0(5) |
5Q | Becker O'Shaughnessey d. Matthew Mendez | 7-6(2); 6-3 |
5Q | Thomas Mayronne d. Christian Harris | 6-2; 6-4 |
5Q | Jeffrey Brown d. Zachary Bost | 4-6; 6-4; 1-0(11) |
5Q | Marshall Sharp d. James Lange | 6-4; 6-1 |
5Q | Allen Jackson d. Jordan Harrell | 6-7(4); 6-0; 1-0(7) |
5Q | Alex Gornet d. Michael King | 6-2; 6-0 |
5Q | Daniel Bruce d. Thomas Spratt | 6-3; 4-6; 1-0(7) |
R4 | Zachaey Kennedy d. David Durham | 0-6; 6-4; 1-0(7) |
R4 | Benjamin Kelley d. Josh Du Toit | 6-3; 6-4 |
R4 | Becker O'Shaughnessey d. Sam Slade | 6-1; 7-6(3) |
R4 | Matthew Mendez d. Parks Schoen | 6-3; 6-4 |
R4 | Christian Harris d. Trevor Gotkowski | 6-3; 6-3 |
R4 | Thomas Mayronne d. Adam Steryous | 6-4; 2-6; 1-0(7) |
R4 | Zachary Bost d. Trey Yates | 3-6; 7-6(4); 1-0(5) |
R4 | Jeffrey Brown d. Emerson Walsh | 6-4; 6-0 |
R4 | Marshall Sharp d. Julio Olaya | 7-5; 7-5 |
R4 | James Lange d. Parker Evertsen | 6-2; 6-3 |
R4 | Jordan Harrell d. Matthew Heinrich | 2-6; 6-4; 1-0(9) |
R4 | Allen Jackson d. Anish Sharma | 3-6; 6-3; 1-0(2)Ret (inj) |
R4 | Alex Gornet d. Trey Carter | 6-2; 6-3 |
R4 | Michael King d. Charles Depaolo | 6-4; 6-4 |
R4 | Thomas Spratt d. Ben Horst | 6-4; 6-2 |
R4 | Daniel Bruce d. Matthew Browne | 6-3; 7-6(1) |
4Q | David Durham d. Parker Goldstein | 6-3; 6-2 |
4Q | Josh Du Toit d. Cole Guy | 6-2; 1-6; 1-0(4) |
4Q | Sam Slade d. Joel Roberts | 7-5; 4-6; 1-0(4) |
4Q | Parks Schoen d. Charlie Drake | 6-2; 6-1 |
4Q | Trevor Gotkowski d. Healy Fuess | 4-6; 6-3Ret (inj) |
4Q | Adam Steryous d. Nicholas Wilson | 5-7; 6-2; 1-0(8) |
4Q | Zachary Bost d. John-Michael Busch | 6-2; 3-6; 1-0(7) |
4Q | Emerson Walsh d. Andy Druffel | 6-0; 2-6; 1-0(6) |
4Q | Julio Olaya d. Corey Smith | 6-1; 6-1 |
4Q | Parker Evertsen d. Robert Mounger | 7-5; 6-1 |
4Q | Matthew Heinrich d. Mitchell Vegas | 6-4; 6-0 |
4Q | Allen Jackson d. Will Albright | 6-4; 7-5 |
4Q | Trey Carter d. Joe Sterrey | 6-3; 6-2 |
4Q | Michael King d. Dallas Teague | 4-6; 6-4; 1-0(1) |
4Q | Ben Horst d. Paul Yamane | 7-6(4); 6-1 |
4Q | Matthew Browne d. Parks Thompson | 6-2; 6-2 |
R3 | Parker Goldstein d. Phillip Qu | 6-4; 7-5 |
R3 | David Durham d. Joseph Bishop | 6-4; 6-2 |
R3 | Josh Du Toit d. Andrew Graham | 6-2; 6-4 |
R3 | Cole Guy d. Alexander Makarenko | 6-2; 6-3 |
R3 | Sam Slade d. Michael Arguello | 6-2; 6-4 |
R3 | Joel Roberts d. Walker Sims | 6-3; 6-7(7); 1-0(5) |
R3 | Charlie Drake d. Reid Dillon | 6-2; 7-5 |
R3 | Parks Schoen d. Akshay Verma | 6-4; 6-2 |
R3 | Trevor Gotkowski d. Taylor Cramer | 6-1; 6-3 |
R3 | Healy Fuess d. Aaron Capitel | 3-6; 7-5; 1-0(7) |
R3 | Nicholas Wilson d. Drew Wendel | 6-3; 6-2 |
R3 | Adam Steryous d. Scott Buie | 6-1; 6-2 |
R3 | John-Michael Busch d. Kyle Johnson | Wo (inj) |
R3 | Zachary Bost d. Trey Morris | 6-7(8); 6-2; 1-0(7) |
R3 | Emerson Walsh d. Andrew Garman | 6-3; 6-4 |
R3 | Andy Druffel d. Matthew McGill-Morie | 6-3; 6-1 |
R3 | Corey Smith d. Diego Castano | 5-7; 6-3; 1-0(9) |
R3 | Julio Olaya d. Owen Smith | 6-1; 6-2 |
R3 | Robert Mounger d. Matthew Hill | 7-5; 7-6(6) |
R3 | Parker Evertsen d. Jim Fan | 6-0; 6-0 |
R3 | Mitchell Vegas d. Kyle Kinsler | Wo (inj) |
R3 | Matthew Heinrich d. A.J. Stilwell | 7-5; 6-0 |
R3 | Will Albright d. Eric Greene | 6-2; 7-6(1) |
R3 | Allen Jackson d. Austin Spinazze | 2-6; 7-6(3); 1-0(5) |
R3 | Trey Carter d. Harrison Stone | 6-3; 6-1 |
R3 | Joe Sterrey d. Drew Forsyth | 6-3; 7-5 |
R3 | Dallas Teague d. Christopher Mahan | 6-2; 6-2 |
R3 | Michael King d. Joshua Swindler | 6-4; 6-0 |
R3 | Ben Horst d. Ryan Swanier | 6-0; 6-0 |
R3 | Paul Yamane d. David Churchill | 6-4; 6-2 |
R3 | Parks Thompson d. Andrew Ely | 0-6; 7-5; 1-0(3) |
R3 | Matthew Browne d. Daniel Strawn | 6-3; 6-2 |
R2 | Phillip Qu d. Eric Buchalter | 4-6; 6-2; 6-0 |
R2 | Joseph Bishop d. Stephen Johnston | 6-2; 6-4 |
R2 | Josh Du Toit d. Jaryd Reese | 6-2; 6-1 |
R2 | Alexander Makarenko d. Marcell Lewis | 6-2; 6-0 |
R2 | Michael Arguello d. Austin McCormick | 6-1; 6-3 |
R2 | Joel Roberts d. Gus Benson | 6-1; 7-6(5) |
R2 | Reid Dillon d. Matt Tabler | 7-5; 7-6(0) |
R2 | Parks Schoen d. Skyler Flowers | 6-0; 6-0 |
R2 | Taylor Cramer d. Austin Crawford | 6-4; 6-7(6); 7-6(4) |
R2 | Healy Fuess d. Trey McCombs | 6-3; 6-4 |
R2 | Drew Wendel d. Kyle Henry | 1-6; 7-5; 6-0 |
R2 | Scott Buie d. Collier Bouchillon | 6-2; 1-6; 6-4 |
R2 | John-Michael Busch d. Brodie Holmes | 6-1; 3-6; 1-0(4) |
R2 | Trey Morris d. Alex Nolley | 6-2; 7-5 |
R2 | Andrew Garman d. Keegan Barkley | 6-3; 6-4 |
R2 | Matthew McGill-Morie d. Trevor Lew | 3-6; 6-2; 6-2 |
R2 | Corey Smith d. Colin Hart | 7-6(4); 7-5 |
R2 | Owen Smith d. Christopher Willis | 6-2; 6-3 |
R2 | Matthew Hill d. William Bryan | 7-6(7); 6-2 |
R2 | Jim Fan d. Scott Gallimore | 6-1; 6-2 |
R2 | Mitchell Vegas d. Joseph Daniels | 6-2; 6-2 |
R2 | A.J. Stilwell d. Shaunish Mookerji | 6-4; 7-5 |
R2 | Eric Greene d. Kevin Dong | 6-3; 6-2 |
R2 | Austin Spinazze d. Robert Conley | 6-0; 6-1 |
R2 | Harrison Stone d. Bryce Spong | 6-2; 6-0 |
R2 | Drew Forsyth d. William McClelland | 6-4; 6-1 |
R2 | Christopher Mahan d. Austin Boaz | 6-1; 6-0 |
R2 | Joshua Swindler d. Steven Weaver | 7-5; 6-1 |
R2 | Ryan Swanier d. Brock Tiffin | 7-6(4); 6-4 |
R2 | Paul Yamane d. Andrew Bolds | 2-6; 6-3; 6-4 |
R2 | Parks Thompson d. Michael Roberts | 6-3; 6-3 |
R2 | Daniel Strawn d. Alec Carro | 6-2; 6-2 |
R1 | Phillip Qu d. Matthew Daly | 2-6; 6-4; 1-0(8) |
R1 | Stephen Johnston d. Taylor Griffith | 6-2; 6-2 |
R1 | Josh Du Toit d. Aaron Hildenbrand | 6-0; 6-0 |
R1 | Marcell Lewis d. Brett Derrington | 6-2; 6-1 |
R1 | Michael Arguello d. Collin Andry | 6-0; 6-1 |
R1 | Joel Roberts d. Jordan Sheppard | 6-1; 7-5 |
R1 | Reid Dillon d. Michael Bailey | 4-6; 6-4; 1-0(5) |
R1 | Parks Schoen d. Matthew Brown | 6-1; 6-1 |
R1 | Austin Crawford d. Will Roberson | 6-3; 6-1 |
R1 | Healy Fuess d. Derrick Brown | 6-1; 6-0 |
R1 | Drew Wendel d. Roderick Williams | 6-2; 6-1 |
R1 | Scott Buie d. Tanner Love | 6-3; 6-2 |
R1 | Brodie Holmes d. Patrick Hackling | 6-2; 6-2 |
R1 | Alex Nolley d. Austin Paulding | 6-3; 6-2 |
R1 | Keegan Barkley d. Randy Strause | 2-6; 7-5; 1-0(10) |
R1 | Trevor Lew d. Albert Vacheron | 6-3; 6-2 |
R1 | Corey Smith d. Aj Aziz | 6-3; 6-2 |
R1 | Christopher Willis d. David Draghiceanu | 6-2; 6-2 |
R1 | William Bryan d. Will Hickman | 6-1; 6-2 |
R1 | Scott Gallimore d. Daniel Olivier | 6-2; 6-2 |
R1 | Mitchell Vegas d. James Longest | Wo (inj) |
R1 | Shaunish Mookerji d. Christopher Bates | 6-1; 6-0 |
R1 | Kevin Dong d. Luke Lundstrum | 6-4; 6-2 |
R1 | Robert Conley d. Garrett Klumpar | 6-2; 6-2 |
R1 | Harrison Stone d. Jacob Darrah | 6-4; 6-4 |
R1 | William McClelland d. Paul Michael Calhoun | 7-5; 6-3 |
R1 | Christopher Mahan d. Bronson Wessinger | 6-4; 6-0 |
R1 | Steven Weaver d. Austin Essary | 6-4; 6-3 |
R1 | Brock Tiffin d. Zachary Stewart | 6-1; 6-2 |
R1 | Paul Yamane d. Gage Horn | 6-0; 6-0 |
R1 | Michael Roberts d. Aaron Barris | 6-4; 6-2 |
R1 | Alec Carro d. Cook Carpenter | 3-6; 6-1; 1-0(3) |