|
 |
| F | Nigel Jimenez d. Basil Khuma | 7-6; 6-4 |
| SF | Basil Khuma d. Woravin Kumthonkittikul | Def (ns) |
| SF | Nigel Jimenez d. Renan Samed | 6-4; 0-6; 10-6 |
| QF | Woravin Kumthonkittikul d. Ryan Cromwell | 6-3; 6-2 |
| QF | Basil Khuma d. Andres Andrade | 6-4; 6-2 |
| QF | Renan Samed d. T. Shives | 6-2; 6-4 |
| QF | Nigel Jimenez d. Arthur Stefani | 6-2; 5-7; 10-8 |
| 16 | Ryan Cromwell d. Zachery Barnes | 6-2; 6-2 |
| 16 | Woravin Kumthonkittikul d. Alfonso Montoya | 6-3; 6-2 |
| 16 | Basil Khuma d. Rafa Hewett Steiger | 6-1; 7-5 |
| 16 | Andres Andrade d. GuanlongRichard Chen | 4-6; 6-4; 10-8 |
| 16 | T. Shives d. Francisco Herrera Orozco | 6-0; 6-3 |
| 16 | Renan Samed d. Youssef El-toukhy | 6-4; 6-1 |
| 16 | Arthur Stefani d. Andrea Bergomi | 6-4; 6-4 |
| 16 | Nigel Jimenez d. Manuel Peredo | 6-2; 6-1 |
| 32 | Ryan Cromwell d. Joseph Caracappa | 6-0; 6-1 |
| 32 | Zachery Barnes d. Markus Bolbjerg | 6-4; 6-2 |
| 32 | Woravin Kumthonkittikul d. Maurice Russo | 4-6; 7-5; 12-10 |
| 32 | Alfonso Montoya d. Keith Ponson | 6-2; 6-3 |
| 32 | Basil Khuma d. Peter Colliard | 6-1; 6-4 |
| 32 | Rafa Hewett Steiger d. Mihir Akolkar | 7-5; 6-4 |
| 32 | Andres Andrade d. Alexandru Sturzu | 6-0; 6-2 |
| 32 | GuanlongRichard Chen d. Ricky Hendler | 3-6; 6-4; 10-5 |
| 32 | T. Shives d. Ivan Parra Silva | 6-2; 6-1 |
| 32 | Francisco Herrera Orozco d. Peter Moore | 1-6; 6-2; 11-9 |
| 32 | Youssef El-toukhy d. Antony Mendes | 7-6; 6-3 |
| 32 | Renan Samed d. Brandon Veliz Moraga | 6-1; 6-1 |
| 32 | Arthur Stefani d. McKennon Griffin | 6-2; 6-1 |
| 32 | Andrea Bergomi d. Sebastian Riveros | 6-1; 6-2 |
| 32 | Manuel Peredo d. Cesar Ojeda | 6-1; 6-0 |
| 32 | Nigel Jimenez d. William Buurma | 7-5; 6-2 |
| 64 | Joseph Caracappa d. Langford Hills | Wo (inj) |
| 64 | Zachery Barnes d. Christian Strong | 6-2; 6-3 |
| 64 | Peter Colliard d. Andrew Leong | 6-0; 6-0 |
| 64 | Ricky Hendler d. Alden Zeff | 6-1; 6-1 |
| 64 | Peter Moore d. Ivan Jelic | 6-3; 5-1Ret (inj) |
| 64 | Andrea Bergomi d. Rohan Jain | 6-4; 6-1 |
| 64 | Nigel Jimenez d. Kailin Wu | 6-1; 6-0 |
 Consolation:
 |
| F | William Buurma d. Mihir Akolkar | 6-2; 7-5 |
| SF | Mihir Akolkar d. Markus Bolbjerg | 6-4; 6-3 |
| SF | William Buurma d. Antony Mendes | 6-3; 6-2 |
| QF | Markus Bolbjerg d. Keith Ponson | Def (ns) |
| QF | Mihir Akolkar d. Andrew Leong | 6-0; 6-0 |
| QF | Antony Mendes d. Ivan Parra Silva | 6-0; 6-2 |
| QF | William Buurma d. Alexandru Sturzu | 6-3; 6-3 |
| R3 | Markus Bolbjerg d. Christian Strong | 6-4; 3-6; 10-5 |
| R3 | Keith Ponson d. Maurice Russo | |
| R3 | Andrew Leong d. Mihir Akolkar | |
| R3 | Ivan Parra Silva d. Alden Zeff | 6-0; 6-0 |
| R3 | Antony Mendes d. Brandon Veliz Moraga | 6-1; 6-3 |
| R3 | Alexandru Sturzu d. McKennon Griffin | 6-1; 6-1 |
| R3 | William Buurma d. Kailin Wu | 6-0; 6-3 |