|
 |
| F | Christian Smith d. Logan Gwin | 6-4; 6-4 |
| SF | Christian Smith d. Dominique Everett | 6-3; 6-4 |
| SF | Logan Gwin d. Rodrigo Del Pozo | 7-5; 6-3 |
| QF | Dominique Everett d. William Shelton | 7-6; 0-6; 1-0 |
| QF | Christian Smith d. Wm Foster | 7-5; 6-3 |
| QF | Logan Gwin d. Adarsh Koka | 2-6; 6-1; 1-0 |
| QF | Rodrigo Del Pozo d. Austin Cathro | 6-3; 7-6(1) |
| 16 | William Shelton d. Jack Rochat | 4-6; 6-3; 1-0 |
| 16 | Dominique Everett d. Tyler Nardecchia | 4-6; 6-2; 1-0 |
| 16 | Christian Smith d. James Cuellar | 6-0; 6-1 |
| 16 | Wm Foster d. Andrew Penshorn | 6-1; 6-1 |
| 16 | Adarsh Koka d. Daniel Oxenreiter | 6-3; 6-2 |
| 16 | Logan Gwin d. Jamison Burch | 6-4; 6-2 |
| 16 | Rodrigo Del Pozo d. Gardiner Perotti | 6-1; 6-0 |
| 16 | Austin Cathro d. Ian Yonge | 6-2; 6-0 |
| 32 | Jack Rochat d. Alex Minca | 6-4; 6-2 |
| 32 | Dominique Everett d. Lincoln Lair | 6-1; 6-2 |
| 32 | Tyler Nardecchia d. Mark Twomey | 6-4; 6-2 |
| 32 | Christian Smith d. Danny Wholey | 6-0; 6-0 |
| 32 | Andrew Penshorn d. Richard Becerra | 6-4; 2-6; 1-0 |
| 32 | Wm Foster d. Cameron Brotzman | 7-5; 6-0 |
| 32 | Daniel Oxenreiter d. Clay Higginbotham | Def (ns) |
| 32 | Jamison Burch d. Trey Nakhoda | Wd (emerg) |
| 32 | Gardiner Perotti d. Dario Bello | Def (ns) |
| 32 | Rodrigo Del Pozo d. Richard Gambrell | 2-6; 6-1; 1-0 |
| 32 | Ian Yonge d. Andrew Le | Wd (inj) |
 Consolation:
 |
| F | Gardiner Perotti d. Richard Becerra | 6-3; 7-5 |
| SF | Richard Becerra d. Mark Twomey | 6-1; 6-2 |
| SF | Gardiner Perotti d. Daniel Oxenreiter | 6-4; 6-3 |
| QF | Mark Twomey d. Alex Minca | 6-2; 2-6; 1-0 |
| QF | Richard Becerra d. James Cuellar | 6-1; 6-2 |
| QF | Daniel Oxenreiter d. Jamison Burch | 6-3; 3-6; 1-0 |
| QF | Gardiner Perotti d. Ian Yonge | 6-1; 6-1 |
| R2 | James Cuellar d. Danny Wholey | 6-2; 6-4 |
| R2 | Daniel Oxenreiter d. Clay Higginbotham | Def (ns) |
| R2 | Gardiner Perotti d. Richard Gambrell | Wo (inj) |
| R1 | Mark Twomey d. Lincoln Lair | 6-2; 6-1 |
| R1 | Richard Becerra d. Cameron Brotzman | 6-2; 6-1 |
| R1 | Richard Gambrell d. Dario Bello | Def (ns) |