|
 |
| F | Campbell/Collum d. Barnes/Rota | 6-1; 7-5 |
| SF | Campbell/Collum d. Fortenberry/Thomas Lee | 6-4; 6-4 |
| SF | Barnes/Rota d. Gibson/Lockhart | 7-5; 6-3 |
| QF | Fortenberry/Thomas Lee d. Bishop/Foster | 7-6(4); 6-7(4); 6-3 |
| QF | Campbell/Collum d. Pigott/Roberts | 6-1; 6-4 |
| QF | Barnes/Rota d. Robinson/Shemper | 6-2; 5-7; 6-2 |
| QF | Gibson/Lockhart d. (1) Flurry/Frederick | 6-4; 6-1 |
| 16 | Fortenberry/Thomas Lee d. Chivas/Roberts | 6-4; 6-1 |
| 16 | Bishop/Foster d. Jennings/Strenk | 4-6; 7-5; 6-4 |
| 16 | Pigott/Roberts d. Murray/Ott | Wd (ill) |
| 16 | Campbell/Collum d. Brahan/Wilkins | 6-1; 6-4 |
| 16 | Robinson/Shemper d. Sauls/Wagner | 6-0; 6-1 |
| 16 | Barnes/Rota d. Hammett/King | 6-2; 6-3 |
| 16 | Gibson/Lockhart d. Sides/Simmons | 6-0; 6-2 |
| 16 | (1) Flurry/Frederick d. Carden/Foster | 6-1; 6-2 |
 Consolation:
 |
| F | Brahan/Wilkins d. Hammett/King | 7-6(14); 1-2 Ret (em) |
| SF | Brahan/Wilkins d. Jennings/Strenk | 6-1; 6-3 |
| SF | Hammett/King d. Sides/Simmons | 3-6; 6-3; 1-0(7) |
| QF | Brahan/Wilkins d. Pigott/Roberts | 5-7; 6-1; 1-0(9) |
| R1 | Jennings/Strenk d. Chivas/Roberts | 6-1; 6-4 |
| R1 | Hammett/King d. Sauls/Wagner | 6-4; 6-4 |
| R1 | Sides/Simmons d. Carden/Foster | 4-6; 6-2; 1-0(3) |